| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot #1063 Raymond Stacker | 1063 | $ 511.00 | 04/08/2022 08:25 PM | |
| Lot #1064 TSA Pallet of Knives / Multi Tools / Misc. | 1064 | $ 3,501.00 | 04/08/2022 08:27 PM | |
| Lot # 1066 - Miscellaneous TSA Items | 1066 | $ 1,725.00 | 04/08/2022 08:37 PM | |
| Lot #1054 Treadmill | 1054 | $ 467.00 | 04/08/2022 08:40 PM | |
| Lot #1068 - Miscellaneous TSA Items | 1068 | $ 4,450.00 | 04/08/2022 08:41 PM | |
| Lot #1071 Worksman Bicycle | 1071 | $ 5.50 | 04/15/2022 07:00 PM | |
| Lot #1072 Worksman Bicycle | 1072 | $ 5.00 | 04/15/2022 07:02 PM | |
| Lot #1073 Small Animal Cages | 1073 | $ 360.44 | 04/15/2022 07:04 PM | |
| Lot #1075 Audio / Video Equipment | 1075 | $ 87.00 | 04/15/2022 07:08 PM | |
| Lot #1074 Small Animal Cages | 1074 | $ 365.00 | 04/15/2022 07:09 PM | |
| Lot #1077 Vertical Platform Lift | 1077 | $ 305.00 | 04/15/2022 07:12 PM | |
| Lot #1076 Misc Pallet of Items | 1076 | $ 515.52 | 04/15/2022 07:13 PM | |
| Lot #1080 Trash Cans | 1080 | $ 122.00 | 04/15/2022 07:18 PM | |
| Lot #1079 Stringing Stand | 1079 | $ 138.50 | 04/15/2022 07:19 PM | |
| Lot #1081 Lab Equipment | 1081 | $ 1,010.00 | 04/15/2022 07:20 PM | |
| Lot #1082 (3)Worksman Bicycles | 1082 | $ 51.00 | 04/15/2022 07:22 PM | |
| Lot #1083 Air Compressor | 1083 | $ 350.21 | 04/15/2022 07:24 PM | |
| Lot #1086 Rolling cart | 1086 | $ 74.00 | 04/15/2022 07:30 PM | |
| Lot #1084 Shoreline Animal Cages | 1084 | $ 366.00 | 04/15/2022 07:32 PM | |
| Lot #1085 Shoreline Animal Cages | 1085 | $ 366.00 | 04/15/2022 07:34 PM | |
| Lot #1088 Worksman Bicycle | 1088 | $ 0.00 | 04/15/2022 07:34 PM | |
| Lot #1078 Electronic Mixing Board | 1078 | $ 565.00 | 04/15/2022 07:35 PM | |
| Lot #1087 Small Animal Cages | 1087 | $ 366.00 | 04/15/2022 07:35 PM | |
| Lot #1089 Worksman Bicycle | 1089 | $ 0.00 | 04/15/2022 07:36 PM | |
| Lot #1090 Shoreline Animal Cages | 1090 | $ 370.00 | 04/15/2022 07:41 PM | |
|
||||
|
|
||||

