| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot #1629 Miscellaneous Items | 1629 | $ 25.25 | 08/12/2022 07:24 PM | |
| Lot #1630 Excercise Equipment | 1630 | $ 28.49 | 08/12/2022 07:26 PM | |
| Lot #1631 Theatre Equipment | 1631 | $ 112.50 | 08/12/2022 07:28 PM | |
| Lot #1632 Theatre / Stage Items | 1632 | $ 101.00 | 08/12/2022 07:30 PM | |
| Lot #1633 Theatre / Stage Lighting Items | 1633 | $ 114.50 | 08/12/2022 07:32 PM | |
| Lot #1623 Miscellaneous Pallet of Items | 1623 | $ 79.00 | 08/12/2022 07:33 PM | |
| Lot #1628 Miscellaneous Items | 1628 | $ 252.50 | 08/12/2022 07:34 PM | |
| Lot #1634 Various Books | 1634 | $ 8.02 | 08/12/2022 07:34 PM | |
| Lot #1635 Victory Refrigerator | 1635 | $ 502.00 | 08/12/2022 07:36 PM | |
| Lot #1627 Miscellaneous Items | 1627 | $ 41.88 | 08/12/2022 07:38 PM | |
| Lot #1636 Victory Refigerator | 1636 | $ 507.00 | 08/12/2022 07:38 PM | |
| Lot #1637 Storage Containers | 1637 | $ 145.50 | 08/12/2022 07:40 PM | |
| Lot #1638 Rolling Cart of Plates | 1638 | $ 326.00 | 08/12/2022 07:48 PM | |
| Ammunition Brass (1 each five gallon bucket) | 0 | $ 20.50 | 08/12/2022 07:48 PM | |
| Lot #1640 Rolling Cart of Plates | 1640 | $ 338.88 | 08/12/2022 07:49 PM | |
| Lot #1639 Rolling Cart of Plates | 1639 | $ 335.50 | 08/12/2022 07:50 PM | |
| Ammunition Brass (1 each five gallon bucket) | 0 | $ 22.51 | 08/12/2022 07:50 PM | |
| Lot #1642 Various Ear Buds (5) | 1642 | $ 57.00 | 08/12/2022 07:54 PM | |
| Lot #1641 Knives/Cutters / Bottle Openers / Corkscrews | 1641 | $ 5,052.00 | 08/12/2022 08:01 PM | |
| Lot #1645 Various Ear Buds / Headphones (5) | 1643 | $ 107.50 | 08/12/2022 08:03 PM | |
| Lot #1643 Various Ear Buds (5) | 1643 | $ 183.49 | 08/12/2022 08:05 PM | |
| Lot #1644 Various Ear Buds (5) | 1644 | $ 79.00 | 08/12/2022 08:07 PM | |
| Lot #1646 TRACTOR / WHEELS | 1646 | $ 6,050.00 | 08/12/2022 08:12 PM | |
| Lot #1648 JOHN DEERE Blade | 1648 | $ 102.00 | 08/19/2022 07:02 PM | |
| Lot #1647 WAIN-ROY Bucket for Tractor | 1647 | $ 172.50 | 08/19/2022 07:03 PM | |
|
||||
|
|
||||

