| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot #1965 Various TSA Items | 1965 | $ 152.50 | 10/14/2022 07:46 PM | |
| Lot #1966 Household Items | 1966 | $ 154.49 | 10/14/2022 07:51 PM | |
| Lot #1968 WOODS RM600 Deck | 1968 | $ 103.12 | 10/14/2022 07:52 PM | |
| Lot #1967 Belts | 1967 | $ 154.49 | 10/14/2022 07:53 PM | |
| Lot #1969 JOHN DEERE 1435 Diesel | 1969 | $ 217.50 | 10/14/2022 07:57 PM | |
| Lot #1971 EXMARK Mower | 1971 | $ 1,251.00 | 10/14/2022 07:58 PM | |
| Lot #1972 JOHN DEERE 272 Grooming Mower | 1972 | $ 227.50 | 10/14/2022 08:00 PM | |
| Lot #1869 Miscellaneous Pallet of items | 1869 | $ 6.61 | 10/14/2022 08:00 PM | |
| Lot #1970 BIG JOE Lift | 1970 | $ 180.20 | 10/14/2022 08:02 PM | |
| Lot #1973 EXMARK Mower | 1973 | $ 362.00 | 10/14/2022 08:02 PM | |
| Lot #1974 TORO GROUNDMASTER 325D | 1974 | $ 610.00 | 10/14/2022 08:04 PM | |
| Lot #1977 YALE EE6765 Forklift | 1977 | $ 525.00 | 10/14/2022 08:10 PM | |
| Lot #1978 JOHN DEERE 72" Deck | 1978 | $ 101.00 | 10/14/2022 08:12 PM | |
| Lot #1976 BULLDOG BATTERY Charger | 1976 | $ 102.50 | 10/14/2022 08:14 PM | |
| Lot #1979 JOHN DEERE 272 Grooming Mower | 1979 | $ 102.00 | 10/14/2022 08:14 PM | |
| Lot #1980 TORO GROUNDMASTER 328D Mower | 1980 | $ 2,000.00 | 10/14/2022 08:25 PM | |
| Lot #1975 JOHN DEERE 855 | 1975 | $ 3,550.00 | 10/14/2022 08:33 PM | |
| Lot #1981 (20) Twenty Portable USB Battery Chargers | 1981 | $ 15.51 | 10/21/2022 07:00 PM | |
| Lot #1982 (20) Twenty Portable USB Battery Chargers | 1982 | $ 15.01 | 10/21/2022 07:02 PM | |
| Lot #1984 (12) Bluetooth Speakers | 1984 | $ 80.00 | 10/21/2022 07:06 PM | |
| Lot #1983 (20) Twenty Portable USB Battery Chargers | 1983 | $ 14.95 | 10/21/2022 07:07 PM | |
| Lot #1987 (10) TEN Head Phones (Various) | 1987 | $ 10.25 | 10/21/2022 07:12 PM | |
| Lot #1988 (10) TEN Head Phones (Various) | 1988 | $ 10.25 | 10/21/2022 07:14 PM | |
| Lot #1989 (2) Pool Cue Sticks | 1989 | $ 20.50 | 10/21/2022 07:16 PM | |
| Lot #1990 (2) Pool Cue Sticks | 1990 | $ 5.25 | 10/21/2022 07:21 PM | |
|
||||
|
|
||||

