| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot #2234 Dewalt Tools | 2234 | $ 297.50 | 01/06/2023 07:30 PM | |
| Lot #2233 Dewalt Tools | 2233 | $ 300.50 | 01/06/2023 07:31 PM | |
| Lot #2241 Bags / Handbags | 2241 | $ 25.50 | 01/06/2023 07:32 PM | |
| Lot #2242 TSA Belts | 2242 | $ 61.00 | 01/06/2023 07:34 PM | |
| Lot #2237 Bluetooth Speakers | 2237 | $ 277.50 | 01/06/2023 07:36 PM | |
| Lot #2236 Bluetooth Speakers | 2236 | $ 310.00 | 01/06/2023 07:37 PM | |
| Lot #2244 Miscellaneous Clothing | 2244 | $ 10.51 | 01/06/2023 07:38 PM | |
| Lot #2240 TSA Miscellaneous Large Items | 2240 | $ 60.00 | 01/06/2023 07:39 PM | |
| Lot #2243 TSA Miscellaneous Household Items | 2243 | $ 54.99 | 01/06/2023 07:54 PM | |
| Lot #2199 INSTAX Cameras (4) | 2199 | $ 41.01 | 01/13/2023 06:54 PM | |
| Lot #2200 INSTAX Cameras (4) | 2200 | $ 21.50 | 01/13/2023 06:56 PM | |
| Lot #2043 Sand Blasting Equipment | 2043 | $ 510.00 | 01/13/2023 06:58 PM | |
| Lot #2246 Cabinets | 2246 | $ 24.00 | 01/13/2023 07:05 PM | |
| Lot #2248 Cabinet | 2248 | $ 18.50 | 01/13/2023 07:06 PM | |
| Lot #2249 Storage Cases | 2249 | $ 48.53 | 01/13/2023 07:08 PM | |
| Lot #2245 PRECOR Fitness Equipment | 2245 | $ 203.50 | 01/13/2023 07:09 PM | |
| Lot #2250 Storage Bins | 2250 | $ 79.12 | 01/13/2023 07:13 PM | |
| Lot #2253 Refrigerator | 2253 | $ 374.69 | 01/13/2023 07:16 PM | |
| Lot #2252 Refrigerator/Freezer | 2252 | $ 210.50 | 01/13/2023 07:17 PM | |
| Lot #2251 Humidity Cabinet | 2251 | $ 213.50 | 01/13/2023 07:18 PM | |
| Lot #2247 Cleaning Exuipment | 2247 | $ 326.00 | 01/13/2023 07:19 PM | |
| Lot #2257 Refrigerator | 2257 | $ 70.69 | 01/13/2023 07:24 PM | |
| Lot #2256 Freezer | 2256 | $ 740.00 | 01/13/2023 07:25 PM | |
| Lot #2254 Freezer | 2254 | $ 1,126.00 | 01/13/2023 07:27 PM | |
| Lot #2255 Freezer | 2255 | $ 965.00 | 01/13/2023 07:29 PM | |
|
||||
|
|
||||

