| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot #2351 Miscellaneous Items | 2351 | $ 445.00 | 02/03/2023 07:34 PM | |
| Lot #2354 Miscellaneous Items | 2354 | $ 94.00 | 02/03/2023 07:35 PM | |
| Lot #2355 Miscellaneous Items | 2355 | $ 35.50 | 02/03/2023 07:41 PM | |
| Lot #2353 Miscellaneous Items | 2353 | $ 302.00 | 02/03/2023 07:42 PM | |
| Lot # 2356 Luggage Travel Cases | 2356 | $ 51.91 | 02/10/2023 07:00 PM | |
| Lot # 2357 Miscellaneous Items | 2357 | $ 56.51 | 02/10/2023 07:05 PM | |
| Lot # 2359 Miscellaneous Items | 2359 | $ 56.00 | 02/10/2023 07:06 PM | |
| Lot # 2362 Lab Equipment | 2362 | $ 102.50 | 02/10/2023 07:15 PM | |
| Lot # 2358 Miscellaneous Items | 2358 | $ 330.00 | 02/10/2023 07:16 PM | |
| Lot # 2361 Lab Equipment | 2361 | $ 129.11 | 02/10/2023 07:16 PM | |
| Lot # 2360 Miscellaneous Items | 2360 | $ 153.50 | 02/10/2023 07:17 PM | |
| Lot # 2363 Lab Equipment | 2363 | $ 332.77 | 02/10/2023 07:20 PM | |
| Lot # 2364 Shop Equipment | 2364 | $ 230.00 | 02/10/2023 07:22 PM | |
| Lot # 2367 Shop Equipment | 2367 | $ 352.00 | 02/10/2023 07:22 PM | |
| Lot # 2368 Shop Equipment | 2368 | $ 127.50 | 02/10/2023 07:24 PM | |
| Lot # 2369 Shop Equipment | 2369 | $ 252.00 | 02/10/2023 07:26 PM | |
| Lot # 2365 Shop Equipment | 2365 | $ 960.00 | 02/10/2023 07:27 PM | |
| Lot # 2370 Large Tent Parts | 2370 | $ 526.90 | 02/10/2023 07:28 PM | |
| Lot # 2366 Shop Equipment | 2366 | $ 167.50 | 02/10/2023 07:29 PM | |
| Lot # 2371 Miscellaneous Items | 2371 | $ 0.00 | 02/10/2023 07:30 PM | |
| Lot # 2372 Gym Equipment | 2372 | $ 25.50 | 02/10/2023 07:32 PM | |
| Lot # 2374 Weight Storage Racks (3) | 2374 | $ 36.00 | 02/10/2023 07:36 PM | |
| Lot # 2373 Rolling Storage Carts | 2373 | $ 88.00 | 02/10/2023 07:37 PM | |
| Lot # 2377 Luggage Travel Cases | 2377 | $ 39.75 | 02/10/2023 07:42 PM | |
| Lot #2378 (2) Wheel Dolly | 2378 | $ 36.00 | 02/10/2023 07:44 PM | |
|
||||
|
|
||||

