| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot #2401 SPEED QUEEN Dryer | 2401 | $ 101.50 | 02/17/2023 07:24 PM | |
| Lot #2403 Rolling Cart | 2403 | $ 97.00 | 02/17/2023 07:28 PM | |
| Lot #2404 Miscellaneous Items | 2404 | $ 56.00 | 02/17/2023 07:30 PM | |
| Lot #2405 SPEED QUEEN Dryer | 2405 | $ 103.50 | 02/17/2023 07:32 PM | |
| Lot #2406 Lab Refrigeration | 2406 | $ 505.00 | 02/17/2023 07:34 PM | |
| Lot #2407 Lab Refrigeration | 2407 | $ 505.00 | 02/17/2023 07:36 PM | |
| Lot #2402 MIscellaneous Electronics | 2402 | $ 1,025.00 | 02/17/2023 07:38 PM | |
| Lot #2409 Wooden Bookshelf | 2409 | $ 21.50 | 02/17/2023 07:40 PM | |
| Lot #2408 Rolling Storage Racks | 2408 | $ 145.50 | 02/17/2023 07:41 PM | |
| Lot #2399 File Cabinet | 2399 | $ 111.00 | 02/17/2023 07:44 PM | |
| Lot #2411 MOSLER Safe | 2411 | $ 121.00 | 02/17/2023 07:47 PM | |
| Lot #2414 TSA Luggage / Bags / Backpacks | 2414 | $ 76.00 | 02/17/2023 07:50 PM | |
| Lot #2413 Wooden Card Cabinet | 2413 | $ 289.50 | 02/17/2023 07:51 PM | |
| Lot #2412 Craft Items | 2412 | $ 36.00 | 02/17/2023 07:52 PM | |
| Lot #2415 Wooden Furniture | 2415 | $ 352.50 | 02/17/2023 07:52 PM | |
| Lot #2410 MIscellaneous Items | 2410 | $ 456.75 | 02/17/2023 07:54 PM | |
| Lot #2416 Wooden Furniture | 2416 | $ 301.00 | 02/17/2023 07:54 PM | |
| Lot #2418 Miscellaneous Items | 2418 | $ 51.00 | 02/17/2023 07:58 PM | |
| Lot #2417 Wooden Benches (2) | 2417 | $ 114.62 | 02/17/2023 07:59 PM | |
| Lot #2420 Industrial Saw | 2420 | $ 520.00 | 02/17/2023 08:02 PM | |
| Lot #2419 Charging Station | 2419 | $ 40.00 | 02/17/2023 08:03 PM | |
| Lot #2421 AUTOSHAAM Combitherm | 2421 | $ 2,076.00 | 02/17/2023 08:04 PM | |
| Lot #2422 Metal Cabinets (2) | 2422 | $ 162.50 | 02/17/2023 08:12 PM | |
| Lot #2424 Lab Equipment | 2424 | $ 189.86 | 02/17/2023 08:13 PM | |
| Lot #2426 (4) Metal Cabinets | 2426 | $ 202.50 | 02/17/2023 08:14 PM | |
|
||||
|
|
||||

