| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 801477 Weight Room Equipment -- St Charles, IL | 0 | $ 0.00 | 08/31/2023 09:23 AM | |
| 801475 Weight Room Equipment -- St Charles, IL | 0 | $ 0.00 | 08/31/2023 09:23 AM | |
| 801478Weight Room Equipment -- St Charles,IL | 0 | $ 0.00 | 08/31/2023 09:23 AM | |
| XEROX - IGEN3 DIGITAL PRESS DEKALB, IL | 0 | $ 0.00 | 09/01/2023 05:00 PM | |
| Lot #3142 BOWLING ITEMS (3 Pallets) | 3142 | $ 45.44 | 09/01/2023 07:00 PM | |
| Lot #3144 Electronics | 3144 | $ 10.25 | 09/01/2023 07:04 PM | |
| Lot #3143 Electronics Audi/Visual | 3143 | $ 298.50 | 09/01/2023 07:05 PM | |
| Lot #3145 Floor Cleaner | 3145 | $ 153.50 | 09/01/2023 07:06 PM | |
| Lot #3147 QEI Electronics | 3147 | $ 76.00 | 09/01/2023 07:10 PM | |
| Lot #3148 Food Service Equipment | 3148 | $ 309.00 | 09/01/2023 07:12 PM | |
| Lot #3146 Electronics | 3146 | $ 70.79 | 09/01/2023 07:14 PM | |
| Lot #3149 Metal Storage Cabinet | 3149 | $ 190.62 | 09/01/2023 07:14 PM | |
| Lot #3151 Electrical Box | 3151 | $ 41.00 | 09/01/2023 07:18 PM | |
| Lot #3150 E-Spinner Exercise Bike | 3150 | $ 156.50 | 09/01/2023 07:19 PM | |
| Lot #3152 Lights | 3152 | $ 31.00 | 09/01/2023 07:20 PM | |
| Lot #3153 Scaffolding Jacks | 3153 | $ 305.00 | 09/01/2023 07:22 PM | |
| Lot #3154 Scaffolding Wooden Platforms | 3154 | $ 15.50 | 09/01/2023 07:24 PM | |
| Lot #3155 Paper Cutter | 3155 | $ 25.50 | 09/01/2023 07:26 PM | |
| Lot #3157 Warehouse Lighting | 3157 | $ 5.00 | 09/01/2023 07:28 PM | |
| Lot #3158 Food Service Equipment | 3158 | $ 307.00 | 09/01/2023 07:30 PM | |
| Lot #3156 Pottery Equipment | 3156 | $ 111.00 | 09/01/2023 07:31 PM | |
| Lot #3159 Food Service Equipment | 3159 | $ 306.00 | 09/01/2023 07:34 PM | |
| Lot #3160 Food Service Equipment | 3160 | $ 306.00 | 09/01/2023 07:36 PM | |
| Lot #3161 Food Service Equipment | 3161 | $ 306.00 | 09/01/2023 07:38 PM | |
| Lot #3117 Water Tank -Damaged- | 3117 | $ 30.50 | 09/01/2023 07:46 PM | |
|
||||
|
|
||||

