| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot # 3381 LIGHT FIXTURES | 3381 | $ 202.50 | 12/15/2023 07:16 PM | |
| Lot # 3382 FITNESS EQUIPMENT | 3382 | $ 50.25 | 12/15/2023 07:18 PM | |
| Lot # 3383 SMALL PALLET OF PAPER | 3383 | $ 26.50 | 12/15/2023 07:20 PM | |
| Lot # 3384 MIXED OFFICE/MEDICAL ITEMS | 3384 | $ 51.00 | 12/15/2023 07:22 PM | |
| Lot # 3387 STARBUCKS MACHINE | 3387 | $ 203.50 | 12/15/2023 07:28 PM | |
| Lot # 3388 PLASTIC LOCKERS/PRINTING SUPPLIES | 3388 | $ 108.50 | 12/15/2023 07:33 PM | |
| Lot #3390 Clothing/Misc. | 3390 | $ 15.25 | 12/15/2023 07:34 PM | |
| Lot # 3389 POLARIS 6X6 ATV | 3389 | $ 2,247.00 | 12/15/2023 07:35 PM | |
| Lot #3391 Snow Globes | 3391 | $ 69.20 | 12/15/2023 07:38 PM | |
| Lot #3346 Medical Item | 3346 | $ 45.00 | 12/22/2023 07:00 PM | |
| Lot # 3392 JOHN DEERE AMT 626 | 3392 | $ 816.00 | 12/22/2023 07:03 PM | |
| Lot # 3394 YAMAHA BIG BEAR 400 4X4 | 3394 | $ 2,235.00 | 12/22/2023 07:09 PM | |
| Lot # 3395 KAWASAKI PRAIRIE 4X4 | 3395 | $ 1,685.00 | 12/22/2023 07:14 PM | |
| Lot # 3398 SCHULTE XH1500 DECK | 3398 | $ 356.00 | 12/22/2023 07:14 PM | |
| Lot # 3397 POLARIS MAGNUM 425 6X6 | 3397 | $ 2,526.00 | 12/22/2023 07:15 PM | |
| Lot # 3399 JOHN DEERE 1435 MOWER | 3399 | $ 735.00 | 12/22/2023 07:16 PM | |
| Lot # 3401 (2)-VENDING MACHINES | 3401 | $ 200.00 | 12/22/2023 07:20 PM | |
| Lot # 3400 (2)-VENDING MACHINES | 3400 | $ 885.00 | 12/22/2023 07:21 PM | |
| Lot # 3393 KAWASAKI PRAIRIE 4X4 ATV | 3393 | $ 1,680.00 | 12/22/2023 07:22 PM | |
| Lot #3403 Clothing/Misc. | 3403 | $ 20.25 | 12/22/2023 07:24 PM | |
| Lot # 3402 (2)-VENDING MACHINES | 3402 | $ 800.00 | 12/22/2023 07:25 PM | |
| Lot # 3396 KAWASAKI MULE UTILITY | 3396 | $ 2,802.00 | 12/22/2023 07:25 PM | |
| Lot #3404 SAXAPHONE | 3404 | $ 235.50 | 12/22/2023 07:26 PM | |
| Lot #3316 Lighting | 3316 | $ 241.50 | 12/29/2023 07:09 PM | |
| Lot # 3406 (2)-VENDING MACHINES | 3406 | $ 910.00 | 12/29/2023 07:15 PM | |
|
||||
|
|
||||

