| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| SULLAIR 175Q - Carbondale - | 0 | $ 1,836.00 | 01/16/2024 07:11 PM | |
| TOWABLE SIGN TRAILER - Carbondale - | 0 | $ 262.51 | 01/16/2024 07:13 PM | |
| IR TOWABLE COMPRESSOR- Carbondale - | 0 | $ 4,050.00 | 01/16/2024 07:14 PM | |
| IR TOWABLE COMPRESSOR - Carbondale - | 0 | $ 3,550.00 | 01/16/2024 07:16 PM | |
| TOWABLE SIGN TRAILER - Carbondale - | 0 | $ 252.52 | 01/16/2024 07:18 PM | |
| TWO (2)TOWABLE CONVEYORS - Carbondale - | 0 | $ 677.00 | 01/16/2024 07:18 PM | |
| ROSCO ASPHALT PATCHER - Carbondale - | 0 | $ 1,380.00 | 01/16/2024 07:21 PM | |
| STORAGE TANK - Carbondale - | 0 | $ 101.00 | 01/16/2024 07:22 PM | |
| TILLER - Carbondale - | 0 | $ 540.00 | 01/16/2024 07:23 PM | |
| CRAFCO ASPHALT PATCH MACHINE - Carbondale - | 0 | $ 874.00 | 01/16/2024 07:36 PM | |
| 1960 CASE TRACTOR - JACKSONVILLE - | 0 | $ 1,050.00 | 01/17/2024 07:18 PM | |
| Lot #3447 Rolling Garment Cabinet | 3447 | $ 51.00 | 01/19/2024 07:00 PM | |
| Lot #3448 ROLLING CARTS | 3448 | $ 20.50 | 01/19/2024 07:02 PM | |
| Lot #3450 METAL STORAGE CABINET | 3450 | $ 21.50 | 01/19/2024 07:06 PM | |
| Lot #3451 OFFICE FURNITURE/MISC. ITEMS | 3451 | $ 9.00 | 01/19/2024 07:08 PM | |
| Lot #3449 PLASTIC CONCESSION ITEMS | 3449 | $ 14.50 | 01/19/2024 07:10 PM | |
| Lot #3453 RECYCLE BIN | 3453 | $ 8.25 | 01/19/2024 07:12 PM | |
| Lot #3452 FLOORING MACHINES (2) | 3452 | $ 7.50 | 01/19/2024 07:13 PM | |
| Lot #3455 METAL STORAGE CABINETS (2) | 3455 | $ 122.50 | 01/19/2024 07:16 PM | |
| Lot #3456 ELECTRONICS / CURRENCY MACHINES | 3456 | $ 310.00 | 01/19/2024 07:18 PM | |
| Lot #3454 AUDIO VISUAL CABINET | 3454 | $ 50.99 | 01/19/2024 07:26 PM | |
| Lot #3460 TRUE REFIGERATOR | 3460 | $ 101.00 | 01/19/2024 07:26 PM | |
| Lot #3461 MIXED PALLET | 3461 | $ 302.50 | 01/19/2024 07:28 PM | |
| Lot #3462 MUSICAL EQUIPMENT | 3462 | $ 7.00 | 01/19/2024 07:30 PM | |
| Lot #3463 SHREDDER W/CONVEYOR | 3463 | $ 515.00 | 01/19/2024 07:32 PM | |
|
||||
|
|
||||

