| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot #3487 KITCHEN PREP ITEMS | 3487 | $ 113.50 | 02/02/2024 07:08 PM | |
| Lot #3484 IMAGING EQUIPMENT | 3484 | $ 315.00 | 02/02/2024 07:08 PM | |
| Lot #3488 ADVANCE BA 5321D FLOOR MACHINE | 3488 | $ 263.50 | 02/02/2024 07:10 PM | |
| Lot #3490 BAKERY CART | 3490 | $ 39.00 | 02/02/2024 07:14 PM | |
| Lot #3489 2-BOXES OF MISCELLANEOUS ITEMS | 3489 | $ 430.00 | 02/02/2024 07:15 PM | |
| Lot #3492 WIRE RACK | 3492 | $ 43.00 | 02/02/2024 07:18 PM | |
| Lot #3493 CERTOMAT BS-1 | 3493 | $ 126.00 | 02/02/2024 07:20 PM | |
| Lot #3491 BRAUN BIOTECH EQUIPMENT | 3491 | $ 306.00 | 02/02/2024 07:22 PM | |
| Lot #3496 PRECORE EXERCISE BIKE | 3496 | $ 12.25 | 02/02/2024 07:26 PM | |
| Lot #3495 4-(FOUR)- BIKES | 3495 | $ 46.00 | 02/02/2024 07:27 PM | |
| Lot #3498 12 CHAIRS | 3498 | $ 40.00 | 02/02/2024 07:30 PM | |
| Lot #3497 2-MEDICAL TABLES | 3497 | $ 54.00 | 02/02/2024 07:31 PM | |
| Lot #3500 (3) BIKES | 3500 | $ 52.00 | 02/02/2024 07:34 PM | |
| Lot #3501 TSA Knives/Blades/Corkscrews/Tools/Misc. | 3501 | $ 7,550.00 | 02/02/2024 07:36 PM | |
| Lot #3494 NUAIRE FREEZER EQUIPMENT | 3494 | $ 405.00 | 02/02/2024 07:40 PM | |
| Lot #3499 (4) BICYCLES | 3499 | $ 43.65 | 02/02/2024 07:41 PM | |
| Lot #3450 METAL STORAGE CABINET | 3450 | $ 34.00 | 02/02/2024 07:42 PM | |
| Lot # 3443 TABLET CHARGING STATION | 3443 | $ 27.00 | 02/02/2024 07:50 PM | |
| Lot #3502 Clothing/Misc. items | 3502 | $ 61.00 | 02/02/2024 07:53 PM | |
| Lot #3503 Clothing/Misc. items | 3503 | $ 60.00 | 02/02/2024 07:55 PM | |
| Lot #3504 2-CARTS OF STACKING CHAIRS | 3504 | $ 405.00 | 02/09/2024 07:00 PM | |
| Lot #3505 2-CARTS OF STACKING CHAIRS | 3505 | $ 395.00 | 02/09/2024 07:02 PM | |
| Lot #3506 2-CARTS OF STACKING CHAIRS | 3506 | $ 386.00 | 02/09/2024 07:04 PM | |
| Lot #3507 2-CARTS OF STACKING CHAIRS | 3507 | $ 385.00 | 02/09/2024 07:06 PM | |
| Lot #3509 VICTORY FREEZER | 3509 | $ 361.00 | 02/09/2024 07:10 PM | |
|
||||
|
|
||||

