| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| EXCAVATOR ATTACHMENTS 3 BUCKETS - PAWNEE,IL - | 0 | $ 327.50 | 06/17/2024 07:05 PM | |
| CRAWLER LGP 750B - PAWNEE,IL - | 0 | $ 5,912.12 | 06/17/2024 07:06 PM | |
| FUEL TANKS 500/1000Gallon - PAWNEE,IL - | 0 | $ 252.50 | 06/17/2024 07:15 PM | |
| BUCKET DRAG HENDRIX / BUCKET DRAGLINE - PAWNEE,IL - | 0 | $ 107.50 | 06/17/2024 07:25 PM | |
| RAKE - PAWNEE,IL - | 0 | $ 710.00 | 06/17/2024 07:29 PM | |
| Lot #3890 TSA BOOKCASE OF ITEMS | 3890 | $ 167.50 | 06/21/2024 07:04 PM | |
| Lot #3891 TSA BOOKCASE OF ITEMS | 3891 | $ 202.50 | 06/21/2024 07:06 PM | |
| Lot #3893 CLOTHING/MISC. ITEMS | 3893 | $ 150.00 | 06/21/2024 07:10 PM | |
| Lot #3888 TSA Knives/Blades/Corkscrews/Tools/Misc. | 3888 | $ 5,350.00 | 06/21/2024 07:12 PM | |
| Lot #3894 CLOTHING/MISC. ITEMS | 3894 | $ 148.50 | 06/21/2024 07:12 PM | |
| Lot # 3898 LAB EQUIPMENT | 3898 | $ 252.50 | 06/21/2024 07:20 PM | |
| Lot #3889 TSA VARIOUS TOOLS | 3889 | $ 690.00 | 06/21/2024 07:20 PM | |
| Lot #3892 TSA VARIOUS TOOLS | 3892 | $ 670.00 | 06/21/2024 07:20 PM | |
| Lot # 3897 CONCRETE BLOCKS / MISC. | 3897 | $ 41.01 | 06/21/2024 07:21 PM | |
| Lot #3895 TSA Tools/Misc. | 3895 | $ 670.00 | 06/21/2024 07:23 PM | |
| Lot # 3900 PALLET JACK | 3900 | $ 76.00 | 06/21/2024 07:24 PM | |
| Lot # 3899 VICTORY REFRIGERATOR | 3899 | $ 252.50 | 06/21/2024 07:25 PM | |
| Lot # 3901 ROLLING CART/KEURIG | 3901 | $ 21.50 | 06/21/2024 07:26 PM | |
| Lot # 3902 MIXED ITEMS | 3902 | $ 59.00 | 06/21/2024 07:28 PM | |
| Lot # 3903 CABINET | 3903 | $ 202.50 | 06/21/2024 07:30 PM | |
| Lot # 3896 4-VENDING MACHINES | 3896 | $ 2,875.00 | 06/21/2024 07:31 PM | |
| Lot # 3904 3 ROLLING CARTS | 3904 | $ 56.00 | 06/21/2024 07:32 PM | |
| Lot # 3905 3-PALLETS MIXED ITEMS | 3905 | $ 56.00 | 06/21/2024 07:34 PM | |
| Lot # 3908 4-HERMAN MILLER CHAIRS | 3908 | $ 162.50 | 06/21/2024 07:40 PM | |
| Lot # 3907 3-PALLETS MIXED ITEMS | 3907 | $ 122.88 | 06/21/2024 07:41 PM | |
|
||||
|
|
||||

