| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot # 3934 PARTICLE BOARD | 3934 | $ 20.50 | 06/28/2024 07:20 PM | |
| Lot # 3933 GREEN WORLD REFRIGERATOR | 3933 | $ 288.17 | 06/28/2024 07:21 PM | |
| Lot # 3935 ROLLING CART w/Cash Registers | 3935 | $ 100.00 | 06/28/2024 07:25 PM | |
| Lot # 3937 4- PAPER SHREDDERS | 3937 | $ 23.00 | 06/28/2024 07:26 PM | |
| Lot # 3936 ROLLING CART | 3936 | $ 47.00 | 06/28/2024 07:27 PM | |
| Lot # 3938 PARTICLE BOARD | 3938 | $ 20.50 | 06/28/2024 07:28 PM | |
| Lot # 3939 METAL CABINET | 3939 | $ 60.00 | 06/28/2024 07:30 PM | |
| Lot # 3940 METAL CABINET | 3940 | $ 60.00 | 06/28/2024 07:32 PM | |
| Lot # 3941 ARCTIC KING FREEZER | 3941 | $ 78.00 | 06/28/2024 07:34 PM | |
| Lot # 3942 2-ROLLING CARTS | 3942 | $ 30.00 | 06/28/2024 07:36 PM | |
| Lot # 3944 VICTORY FREEZER | 3944 | $ 305.66 | 06/28/2024 07:43 PM | |
| Lot # 3943 VICTORY REFRIGERATOR | 3943 | $ 355.00 | 06/28/2024 07:44 PM | |
| Lot # 3948 2-FLOOR MACHINES | 3948 | $ 61.00 | 06/28/2024 07:52 PM | |
| Lot # 3947 FLOOR MACHINE | 3947 | $ 102.50 | 06/28/2024 07:53 PM | |
| Lot # 3945 GREEN WORLD FREEZER | 3945 | $ 712.00 | 06/28/2024 07:54 PM | |
| Lot # 3946 FLOOR MACHINE | 3946 | $ 202.50 | 06/28/2024 08:00 PM | |
| SCRAP RUBBER - PAWNEE,IL - | 0 | $ 89.00 | 07/01/2024 10:09 AM | |
| POLARIS UTV1500 - WAUKEGAN,IL - | 0 | $ 996.00 | 07/01/2024 10:30 AM | |
| 2002 48’ Great Dane Reefer Trailer-MOUNT STERLING- | 0 | $ 2,100.00 | 07/01/2024 07:18 PM | |
| Lot # 3949 BAT-WING MOWER | 3949 | $ 1,025.12 | 07/05/2024 07:00 PM | |
| Lot # 3951 DUAL SCREEN GRAIN CLEANER | 3951 | $ 112.50 | 07/05/2024 07:04 PM | |
| Lot # 3950 BAT-WING MOWER | 3950 | $ 1,637.12 | 07/05/2024 07:08 PM | |
| Lot # 3954 BAT-WING MOWER | 3954 | $ 1,570.12 | 07/05/2024 07:10 PM | |
| Lot # 3952 TORO GROUNDMASTER 325-D | 3952 | $ 1,802.12 | 07/05/2024 07:12 PM | |
| Lot # 3955 BUSH HOG | 3955 | $ 192.50 | 07/05/2024 07:12 PM | |
|
||||
|
|
||||

