| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot # 4029 LAUNDRY CART | 4029 | $ 77.00 | 07/19/2024 07:58 PM | |
| Lot # 4030 KARL SUSS EQUIPMENT | 4030 | $ 2,007.00 | 07/19/2024 08:06 PM | |
| Lot # 4033 VICTORY 2-DOOR FREEZER | 4033 | $ 1,235.00 | 07/19/2024 08:06 PM | |
| Lot # 4036 VARIOUS TOOLS | 4036 | $ 202.50 | 07/26/2024 07:00 PM | |
| Lot # 4037 PORTABLE STEPS | 4037 | $ 101.00 | 07/26/2024 07:02 PM | |
| Lot # 4038 SHOP EQUIPMENT | 4038 | $ 405.00 | 07/26/2024 07:04 PM | |
| Lot # 4039 COMPRESSOR | 4039 | $ 109.50 | 07/26/2024 07:06 PM | |
| Lot # 4040 2-COMPACTORS | 4040 | $ 179.50 | 07/26/2024 07:08 PM | |
| Lot # 4042 FISH TRANSPORT TANK | 4042 | $ 158.05 | 07/26/2024 07:15 PM | |
| Lot # 4044 FISH TRANSPORT TANK | 4044 | $ 114.50 | 07/26/2024 07:16 PM | |
| Lot # 4046 JOHN DEERE MOWER | 4046 | $ 2,311.76 | 07/26/2024 07:20 PM | |
| Lot # 4047 JOHN DEERE MOWER | 4047 | $ 560.00 | 07/26/2024 07:22 PM | |
| Lot # 3998 TABLET CHARGING STATION re-list | 3998 | $ 5.00 | 07/26/2024 07:26 PM | |
| Lot # 4045 STORAGE ITEMS | 4045 | $ 357.00 | 07/26/2024 07:33 PM | |
| Lot # 3994 2 PALLETS MIXED ITEMS re-list | 3994 | $ 403.77 | 07/26/2024 07:36 PM | |
| Lot # 3988 MIXED PALLET re-list | 3988 | $ 101.00 | 07/26/2024 07:44 PM | |
| Lot # 3938 PARTICLE BOARD re-list | 3938 | $ 12.50 | 07/26/2024 07:46 PM | |
| Lot # 3986 2 BOXES MISC. ITEMS re-list | 3986 | $ 40.00 | 07/26/2024 07:47 PM | |
| Lot # 3987 LAB EQUIPMENT re-list | 3987 | $ 2,425.00 | 07/26/2024 07:54 PM | |
| Lot # 4003 2- PALLETS SECURITY ITEMS relist | 4003 | $ 61.00 | 07/26/2024 07:55 PM | |
| Lot # 4001 2 PALLETS MIXED ITEMS re-list | 4001 | $ 425.00 | 07/26/2024 08:09 PM | |
| Lot # 4041 DOCK RAMP | 4041 | $ 264.50 | 07/26/2024 08:16 PM | |
| Lot # 3983 LASERPRO EXPLORE/LAPTOP CABINET re-list | 3983 | $ 430.00 | 07/26/2024 08:16 PM | |
| Lot # 4049 BATWING MOWER | 4049 | $ 2,975.00 | 08/02/2024 07:05 PM | |
| Lot # 4048 16HP GENERATOR | 4048 | $ 132.50 | 08/02/2024 07:06 PM | |
|
||||
|
|
||||

