| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot #4143 BOAT W/TRAILER --NO TITLES-- | 4143 | $ 1,525.00 | 08/23/2024 07:18 PM | |
| Lot #4146 OUTDOOR EQUIPMENT | 4146 | $ 4,162.12 | 08/23/2024 07:18 PM | |
| Lot #4147 OUTDOOR EQUIPMENT | 4147 | $ 4,950.00 | 08/23/2024 07:20 PM | |
| Lot #4149 HYDRO SYSTEMS 3210 | 4149 | $ 67.12 | 08/23/2024 07:24 PM | |
| Lot #4150 KITCHEN ITEMS | 4150 | $ 67.66 | 08/23/2024 07:26 PM | |
| Lot #4151 FOOD SEERVICE ITEMS | 4151 | $ 338.88 | 08/23/2024 07:28 PM | |
| Lot #4152 FOOD SERVICE STATION | 4152 | $ 338.88 | 08/23/2024 07:30 PM | |
| Lot #4144 OUTDOOR EQUIPMENT | 4144 | $ 4,500.00 | 08/23/2024 07:32 PM | |
| Lot #4153 FOOD SERVICE ITEMS | 4153 | $ 371.00 | 08/23/2024 07:35 PM | |
| Lot #4156 TSA BOOK CASE OF ITEMS | 4156 | $ 227.00 | 08/23/2024 07:38 PM | |
| Lot #4157 TSA BOOKCASE OF ITEMS | 4157 | $ 254.49 | 08/23/2024 07:40 PM | |
| Lot #4158 TSA KNIVES/BLADES/CORKSCREWS/ OTHER MISC. ITEMS | 4158 | $ 5,150.00 | 08/23/2024 07:45 PM | |
| Lot #4161 TSA CLOTHING/MISC ITEMS | 4161 | $ 51.00 | 08/23/2024 07:48 PM | |
| Lot #4160 TSA BOOKCASE OF ITEMS | 4160 | $ 565.00 | 08/23/2024 07:52 PM | |
| Lot #4162 TSA CLOTHING/MISC ITEMS | 4162 | $ 54.00 | 08/23/2024 07:53 PM | |
| Lot #4155 ROLL OF CARPET | 4155 | $ 406.00 | 08/23/2024 08:06 PM | |
| Lot #4154 ROLL OF CARPET | 4154 | $ 406.00 | 08/23/2024 08:07 PM | |
| Lot #4098 MOBILITY SCOOTER -RELIST- | 4098 | $ 130.00 | 08/23/2024 08:21 PM | |
| Lot #4093 MOBILITY SCOOTER --RELIST-- | 4093 | $ 132.50 | 08/23/2024 08:23 PM | |
| Lot #4163 MIXED ELECTRONICS | 4163 | $ 252.50 | 08/30/2024 07:00 PM | |
| Lot #4164 MIXED ELECTRONICS | 4164 | $ 262.50 | 08/30/2024 07:02 PM | |
| Lot #4165 MIXED ELECTRONICS | 4165 | $ 262.50 | 08/30/2024 07:04 PM | |
| Lot #4166 MIXED ELECTRONICS | 4166 | $ 172.50 | 08/30/2024 07:09 PM | |
| Lot #4169 ROLLING CART | 4169 | $ 15.00 | 08/30/2024 07:15 PM | |
| Lot #4168 MISC.HOLIDAY ITEMS | 4168 | $ 57.00 | 08/30/2024 07:16 PM | |
|
||||
|
|
||||

