| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot #4389 2-PALLETS OF MIXED ITEMS | 4389 | $ 1,156.00 | 12/13/2024 08:02 PM | |
| 2-QTY -YALE FORKLIFTS --OFFSITE SALE-- SPFLD,IL. | 0 | $ 258.50 | 12/19/2024 07:00 PM | |
| Lot #4402 2-PALLETS ELECTRONICS/MIXED ITEMS | 4402 | $ 449.00 | 01/03/2025 07:00 PM | |
| Lot #4403 MIXED DISPLAY ITEMS | 4403 | $ 5.50 | 01/03/2025 07:02 PM | |
| Lot #4404 LARGE WOODEN TABLE | 4404 | $ 153.50 | 01/03/2025 07:07 PM | |
| Lot #4405 CLEAR ROLLING PARTITIONS | 4405 | $ 137.50 | 01/03/2025 07:09 PM | |
| Lot #4407 FOOD SERVICE ITEM | 4407 | $ 0.00 | 01/03/2025 07:10 PM | |
| Lot #4406 FLOORING MACHINE | 4406 | $ 71.00 | 01/03/2025 07:11 PM | |
| Lot #4409 FOOD SERVICE ITEM | 4409 | $ 0.00 | 01/03/2025 07:14 PM | |
| Lot #4411 WHEELCHAIR | 4411 | $ 5.00 | 01/03/2025 07:18 PM | |
| Lot #4408 FOLDING TABLE | 4408 | $ 36.00 | 01/03/2025 07:21 PM | |
| Lot #4410 3 PALLETS SECURITY CAMERA ITEMS | 4410 | $ 104.50 | 01/03/2025 07:22 PM | |
| Lot #4412 MIXED ITEMS ON ROLLING CART | 4412 | $ 302.50 | 01/03/2025 07:23 PM | |
| Lot #4417 LOT OF ROLLING DISH CARTS | 4417 | $ 10.25 | 01/03/2025 07:30 PM | |
| Lot #4416 CHAIR | 4416 | $ 57.00 | 01/03/2025 07:34 PM | |
| Lot #4419 FOOD SERVICE TABLE (SOLID TOP) | 4419 | $ 0.00 | 01/03/2025 07:34 PM | |
| Lot #4415 3- PALLETS OF MIXED EQUIPMENT | 4415 | $ 733.00 | 01/03/2025 07:35 PM | |
| Lot #4420 TABLE / CARTS | 4420 | $ 5.00 | 01/03/2025 07:36 PM | |
| Lot #4414 2-PALLETS MIXED ITEMS | 4414 | $ 117.50 | 01/03/2025 07:39 PM | |
| Lot #4422 FOOD SERVICE ITEM (SOLID TOP) | 4422 | $ 0.00 | 01/03/2025 07:40 PM | |
| Lot #4421 DISHWASHER TRAYS | 4421 | $ 5.00 | 01/03/2025 07:41 PM | |
| Lot #4424 KITCHEN ITEMS | 4424 | $ 308.33 | 01/03/2025 07:44 PM | |
| Lot #4425 2-DENTAL CHAIRS | 4425 | $ 127.50 | 01/03/2025 07:46 PM | |
| Lot #4413 2 PALLETS PPE MEDICAL ITEMS /MIXED PALLET ITEMS | 4413 | $ 247.50 | 01/03/2025 07:49 PM | |
| Lot #4427 CHILDRENS CYCLES | 4427 | $ 10.50 | 01/03/2025 07:50 PM | |
|
||||
|
|
||||

