| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot #5068 PALLET OF MIXED ITEMS | 5068 | $ 15.50 | 06/06/2025 07:06 PM | |
| Lot #5069 FURNITURE | 5069 | $ 5.00 | 06/06/2025 07:08 PM | |
| Lot #5070 SPEED QUEEN WASHER | 5070 | $ 78.00 | 06/06/2025 07:10 PM | |
| Lot #5071 MIXED KITCHEN ITEMS | 5071 | $ 137.00 | 06/06/2025 07:12 PM | |
| Lot #5072 ASSORTED PRINTER SUPPLIES | 5072 | $ 180.27 | 06/06/2025 07:14 PM | |
| Lot #5073 PALLET OF PAHDE ECO-STRAWS | 5073 | $ 36.00 | 06/06/2025 07:16 PM | |
| Lot #5074 4-ROLLING CHAIRS | 5074 | $ 6.91 | 06/06/2025 07:18 PM | |
| Lot #5075 SQUARE D ELECTRICAL BOX | 5075 | $ 28.77 | 06/06/2025 07:20 PM | |
| Lot #5076 Thermo Scientific HM525 NX Cryostat | 5076 | $ 2,402.00 | 06/06/2025 07:22 PM | |
| Lot #5078 PALLET OF PAHDE ECO-STRAWS | 5078 | $ 71.00 | 06/06/2025 07:26 PM | |
| Lot #5079 PALLET OF OFFICE SUPPLIES | 5079 | $ 32.00 | 06/06/2025 07:28 PM | |
| Lot #5081 2-ROLLING CHAIRS | 5081 | $ 5.26 | 06/06/2025 07:32 PM | |
| Lot #5077 OFFICE FURNISHINGS | 5077 | $ 36.00 | 06/06/2025 07:33 PM | |
| Lot #5082 FOLDING TABLES | 5082 | $ 202.50 | 06/06/2025 07:34 PM | |
| Lot #5080 ASSORTED SHOP ITEMS | 5080 | $ 248.27 | 06/06/2025 07:36 PM | |
| Lot #5083 4-STORAGE CABINETS | 5083 | $ 209.50 | 06/06/2025 07:39 PM | |
| Lot #5085 HVAC ITEM | 5085 | $ 129.50 | 06/06/2025 07:40 PM | |
| Lot #5086 MOWER / STRING TRIMMER | 5086 | $ 192.50 | 06/06/2025 07:42 PM | |
| Lot #5087 MIXED PALLET | 5087 | $ 112.50 | 06/06/2025 07:44 PM | |
| Lot #5088 LAB INCUBATOR SHAKER | 5088 | $ 5.00 | 06/06/2025 07:46 PM | |
| Lot #5084 MIXED PALLET | 5084 | $ 425.00 | 06/06/2025 07:47 PM | |
| Lot #5089 TSA KNIVES/BLADES/SCISSORS/CORKSCREWS/ MISC. ITEMS | 5089 | $ 5,250.00 | 06/06/2025 07:48 PM | |
| Lot #5090 TSA GLASSES/SUNCLASSES | 5090 | $ 50.00 | 06/06/2025 07:50 PM | |
| Lot #5091 TSA COSTUME JEWELRY | 5091 | $ 505.00 | 06/06/2025 07:52 PM | |
| Lot #5092 TSA ASSORTED WATCHES | 5092 | $ 101.00 | 06/06/2025 07:54 PM | |
|
||||
|
|
||||

