| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Oscilloscope, Lot# 2024 | 2024 | $ 10.24 | 11/01/2013 09:24 AM | |
| Oscilloscope, Lot# 2025 | 2025 | $ 38.55 | 11/01/2013 09:27 AM | |
| 2-Microscopes, Lot# 2026 | 2026 | $ 30.99 | 11/01/2013 09:30 AM | |
| Drill Press, Lot# 2023 | 2023 | $ 465.00 | 11/01/2013 09:33 AM | |
| 2-Microscopes, Lot# 2027 | 2027 | $ 82.99 | 11/01/2013 09:33 AM | |
| 2-Exercise Machines, Lot# 2028 | 2028 | $ 138.50 | 11/01/2013 09:36 AM | |
| Portable 2-Drawer File Cabinet, Lot# 2029 | 2029 | $ 20.50 | 11/01/2013 09:36 AM | |
| Retro Aluminum Chairs | 0 | $ 1,160.00 | 11/01/2013 09:45 AM | |
| Ammo Brass | 0 | $ 386.00 | 11/01/2013 09:45 AM | |
| 3-Storage Cabinets, Lot# 2030 | 2030 | $ 182.50 | 11/01/2013 09:45 AM | |
| Rubber Mats, Lot# 2031 | 2030 | $ 520.00 | 11/01/2013 09:48 AM | |
| 6-Herman Miller Retro Chairs | 0 | $ 561.00 | 11/01/2013 09:51 AM | |
| Bangels and Bracelets | 0 | $ 56.55 | 11/01/2013 09:54 AM | |
| Airport Surrender Property | 0 | $ 345.00 | 11/01/2013 10:00 AM | |
| Multitools | 0 | $ 54.64 | 11/01/2013 10:03 AM | |
| Gerber Multitools | 0 | $ 151.00 | 11/01/2013 10:03 AM | |
| Leatherman Multitools | 0 | $ 177.51 | 11/01/2013 10:06 AM | |
| Corkscrews | 0 | $ 22.49 | 11/01/2013 10:12 AM | |
| Paper Weight | 0 | $ 62.65 | 11/01/2013 10:15 AM | |
| Microscope, Lot# 1917, RL# 18234 | 1917 | $ 665.00 | 11/01/2013 10:21 AM | |
| Electric Forklift, Lot# 1845, RL# 18115 | 1845 | $ 1,185.00 | 11/01/2013 03:00 PM | |
| 2-OPEX MAIL EXTRACTORS, Lot# 2032 | 2032 | $ 305.05 | 11/08/2013 08:00 AM | |
| Large Projection Screen, Lot# 2033 | 2033 | $ 202.50 | 11/08/2013 08:03 AM | |
| Table of Assorted Electronics, Lot# 2034 | 2034 | $ 194.49 | 11/08/2013 08:06 AM | |
| 2-Bicycles, Lot# 2036 | 2036 | $ 127.00 | 11/08/2013 08:12 AM | |
|
||||
|
|
||||

