| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Treadmill, Lot 2429 | 2429 | $ 113.50 | 01/10/2014 09:06 AM | |
| Bumper Jack, Lot# 2431 | 2431 | $ 109.50 | 01/10/2014 09:06 AM | |
| Rubber Mats, Lot 2432 | 2432 | $ 461.78 | 01/10/2014 09:09 AM | |
| Storage Cabinet, Lot# 2433 | 2433 | $ 119.65 | 01/10/2014 09:12 AM | |
| Floor Jack, Lot# 2435 | 2435 | $ 177.50 | 01/10/2014 09:18 AM | |
| Air Jack Hammers and Floor Jacks, Lot# 2436 | 2436 | $ 709.00 | 01/10/2014 09:24 AM | |
| Pallet of Nuts and Bolts, Lot# 2437 | 2437 | $ 376.00 | 01/10/2014 09:24 AM | |
| Buffet/Food Counter, Lot# 2434 | 2434 | $ 360.99 | 01/10/2014 09:27 AM | |
| Basketball System, Lot# 2438 | 2438 | $ 700.00 | 01/10/2014 09:36 AM | |
| Multitools, RL# 19174 | 0 | $ 140.00 | 01/10/2014 09:42 AM | |
| Fume Hood, Lot# 2441 | 2441 | $ 122.50 | 01/10/2014 09:45 AM | |
| Stair Climber, Lot# 2442 | 2442 | $ 58.97 | 01/10/2014 09:51 AM | |
| Victorinox Swiss Army Knives, RL# 19180 | 0 | $ 375.00 | 01/10/2014 09:51 AM | |
| Undercounter Refridgerator, Lot 2336, RL# 19164 | 2336 | $ 115.02 | 01/10/2014 09:54 AM | |
| Vending Machine, Lot# 2443 | 2443 | $ 277.50 | 01/10/2014 10:00 AM | |
| Ammo Brass | 0 | $ 356.00 | 01/10/2014 10:00 AM | |
| Retro Aluminum Chairs | 0 | $ 1,165.00 | 01/10/2014 10:03 AM | |
| Rolls of vinyl Fabric, Lot# 2439 | 2439 | $ 580.00 | 01/10/2014 10:21 AM | |
| ATV, Lot# 2445 | 2445 | $ 570.00 | 01/10/2014 04:27 PM | |
| ATV, Lot# 2446 | 2446 | $ 1,554.00 | 01/10/2014 04:42 PM | |
| Boat Motor, Lot# 2448 | 2448 | $ 208.00 | 01/10/2014 10:00 PM | |
| Augers, Lot 2447 | 2447 | $ 178.05 | 01/17/2014 08:00 AM | |
| Troxell Lectrum, Lot 2448 | 2448 | $ 102.50 | 01/17/2014 08:03 AM | |
| Scooters, Lot 2449 | 2449 | $ 129.50 | 01/17/2014 08:06 AM | |
| Dishwasher, Lot 2450 | 2450 | $ 177.50 | 01/17/2014 08:09 AM | |
|
||||
|
|
||||

