| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Band Saw, Lot 96 | 96 | $ 200.00 | 04/11/2014 10:00 AM | |
| Lawn Mower Sharpener - Lot 92 | 92 | $ 104.50 | 04/11/2014 05:25 PM | |
| Lab Equipment, Lot 107 | 107 | $ 1,476.00 | 04/18/2014 08:18 AM | |
| HP Gas Chromatograph, Lot 110 | 110 | $ 78.93 | 04/18/2014 08:18 AM | |
| Lab Equipment, Lot 109 | 109 | $ 1,456.00 | 04/18/2014 08:19 AM | |
| Glenco-Star XL Service Refridgerator, Lot 111 | 111 | $ 113.61 | 04/18/2014 08:20 AM | |
| Thermo Shandon Veristain, Lot 108 | 108 | $ 49.01 | 04/18/2014 08:23 AM | |
| Heavy Duty Black Carrying Case, Lot 112 | 112 | $ 41.00 | 04/18/2014 08:25 AM | |
| 2 Exercise Bikes, Lot 114 | 114 | $ 50.99 | 04/18/2014 08:35 AM | |
| 2 Herman Miller Chairs, Lot 113 | 113 | $ 356.00 | 04/18/2014 08:39 AM | |
| Refrigerator, Lot 115 | 115 | $ 66.32 | 04/18/2014 08:40 AM | |
| Refrigerator, Lot 116 | 116 | $ 101.00 | 04/18/2014 08:45 AM | |
| Sewing Machine and Table, Lot 117 | 117 | $ 177.50 | 04/18/2014 08:50 AM | |
| Incubator, Lot 118 | 118 | $ 147.50 | 04/18/2014 09:04 AM | |
| Imperial II Radiant Heat Oven, Lot 119 | 119 | $ 157.50 | 04/18/2014 09:06 AM | |
| Gravel Washer, Lot 120 | 120 | $ 108.49 | 04/18/2014 09:08 AM | |
| Parts Washer, Lot 121 | 121 | $ 52.00 | 04/18/2014 09:10 AM | |
| RTI Pulsar, Lot 124 | 124 | $ 31.01 | 04/18/2014 09:28 AM | |
| Miscellaneous Soil Test Equipment, Lot 123 | 123 | $ 1,275.01 | 04/18/2014 09:29 AM | |
| Folding Wheelchair, Lot 125 | 125 | $ 21.50 | 04/18/2014 09:30 AM | |
| Forma Scientific Freezer, Lot 126 | 126 | $ 127.50 | 04/18/2014 09:35 AM | |
| Ultra Low Temperature Freezer, Lot#127, RL# 2594 | 0 | $ 57.00 | 04/18/2014 09:40 AM | |
| Pallet Racks, Lot 128 | 128 | $ 2,704.00 | 04/18/2014 09:45 AM | |
| Table of Miscellaneous, Lot 130 | 130 | $ 103.50 | 04/25/2014 08:10 AM | |
| Table of Miscellaneous Scientific Equipment, Lot 128 | 128 | $ 710.00 | 04/25/2014 08:18 AM | |
|
||||
|
|
||||

