| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2-Vending Machines, Lot 17 | 17 | $ 327.50 | 02/28/2014 10:57 AM | |
| 2-Wheel Dolly/Cart, Lot# 2537 | 2537 | $ 76.00 | 02/07/2014 10:21 AM | |
| 2-Wooden Cabinets, Lot 13 | 13 | $ 100.00 | 02/28/2014 10:45 AM | |
| 200 Lb of Ammo Brass | 123 | $ 330.00 | 08/17/2014 08:43 PM | |
| 200 Lb of Ammo Brass | 0 | $ 303.50 | 08/21/2014 12:45 PM | |
| 200 Lb of Ammo Brass. Lot 643 | 643 | $ 345.00 | 08/01/2014 10:09 AM | |
| 2000 Dodge Ram truck Bed | 0 | $ 555.22 | 03/02/2018 07:05 PM | |
| 2001-FORD-TAURUS WAGON - EQ# 36823 | 0 | $ 0.00 | 09/02/2015 08:36 AM | |
| 2002 48’ Great Dane Reefer Trailer-MOUNT STERLING- | 0 | $ 2,100.00 | 07/01/2024 07:18 PM | |
| 2002 48’ Great Dane Reefer Trailer-MOUNT STERLING- | 0 | $ 2,535.00 | 02/28/2024 06:30 PM | |
| 2002-CHEVY-CAVALIER- EQ# 30679 | 0 | $ 0.00 | 09/02/2015 08:36 AM | |
| 2002-CHEVY-CAVALIER- EQ# 30680 | 0 | $ 0.00 | 09/02/2015 08:36 AM | |
| 2002-FORD -TAURUS WAGON- EQ# 30810 | 0 | $ 0.00 | 09/02/2015 08:36 AM | |
| 2004 INTL 7400 | 31647 | $ 3,024.00 | 05/14/2021 06:00 PM | |
| 2006 Coachmen Captiva 30’ Camper Trailer - Off-Site Sale | 0 | $ 0.00 | 09/15/2025 04:32 PM | |
| 2006 Coachmen Captiva 30’ Camper Trailer - Off-Site Sale - RELIST | 0 | $ 1,100.00 | 09/24/2025 07:00 PM | |
| 2066 - POLY TANK 200 GAL W SKID | 2066 | $ 50.00 | 11/13/2015 07:00 PM | |
| 2067 - BACKHOE 3 PT HITCH W 18 IN BUCKET | 2067 | $ 2,677.00 | 11/13/2015 07:24 PM | |
| 2068 - MOWER JD | 2068 | $ 1,779.52 | 11/13/2015 07:06 PM | |
| 2069 - DIGGER POST HOLE AUGER W EXT | 2069 | $ 187.50 | 11/13/2015 07:09 PM | |
| 2070 - MIXER CONCRETE 52BE ESSICK | 2070 | $ 176.00 | 11/13/2015 07:12 PM | |
| 2076 - Diesel TRACTOR LAWN JD 455 | 2076 | $ 450.00 | 11/13/2015 07:30 PM | |
| 2078 - SPRAYER 55 GAL 2 HP ENGINE | 2078 | $ 127.93 | 02/19/2016 10:21 AM | |
| 21-Clutch Purses | 0 | $ 132.50 | 01/31/2014 12:21 PM | |
| 22 HP Cushman long block motor | 0 | $ 302.50 | 04/29/2022 09:08 PM | |
|
||||
|
|
||||


