View |
Title![]() |
Lot Number | winning Bid | Ends |
---|---|---|---|---|
2 & 3 Blade Pocket Knives | 0 | $ 73.00 | 04/04/2014 11:09 AM | |
2 & 3 Blade Pocket Knives | 0 | $ 144.49 | 12/13/2013 11:45 AM | |
2 Air Hydrolic Axle Jacks, Lot 272 | 272 | $ 197.50 | 05/23/2014 10:10 AM | |
![]() |
2 Arm Chairs, Lot 81 | 81 | $ 12.50 | 09/12/2014 09:12 AM |
2 bags of Walkie-Talkie's, Lot 1818 | 1818 | $ 101.00 | 10/04/2013 10:15 AM | |
2 Boxes of Misc.Lot 2318 | 2318 | $ 45.00 | 12/20/2013 08:30 AM | |
2 Boxes of Nutcrackers, Lot 466 | 466 | $ 56.00 | 07/11/2014 08:40 AM | |
2 Cambro Rolling Plate Rack, Lot 521 | 521 | $ 46.50 | 07/18/2014 08:54 AM | |
2 Cement Drinking Fountains, Lot 531 | 531 | $ 75.77 | 07/18/2014 09:24 AM | |
2 Drawer Wooden Filing Cabinet, Lot 486 | 486 | $ 31.00 | 07/11/2014 10:20 AM | |
2 Exercise Bikes, Lot 114 | 114 | $ 50.99 | 04/18/2014 08:35 AM | |
2 Herman Miller Chairs, Lot 113 | 113 | $ 356.00 | 04/18/2014 08:39 AM | |
2 Large Yellow Tubs, Lot 1802 | 1802 | $ 148.50 | 10/04/2013 09:27 AM | |
2 Large Yellow Tubs, Lot 1803 | 1803 | $ 148.50 | 10/04/2013 09:33 AM | |
2 Lateral Metal Filing Cabinets, Lot 563 | 563 | $ 15.50 | 07/25/2014 08:27 AM | |
2 Lite Fitness Exercise Bikes, Lot 297 | 297 | $ 103.86 | 06/06/2014 08:25 AM | |
2 Manual Push Mowers, Lot 583 | 583 | $ 35.00 | 07/25/2014 09:39 AM | |
![]() |
2 Metal 9 Drawer Cabinets, Lot 22 | 22 | $ 155.03 | 09/19/2014 08:58 AM |
![]() |
2 Metal 9 Drawer Cabinets, Lot 23 | 23 | $ 152.50 | 09/19/2014 09:00 AM |
![]() |
2 Metal 9 Drawer Cabinets, Lot 24 | 24 | $ 155.28 | 09/19/2014 09:08 AM |
2 Metal Planters, Lot 476 | 476 | $ 6.75 | 07/11/2014 09:30 AM | |
2 Microfridge Combo, Lot 396 | 396 | $ 63.00 | 06/27/2014 09:33 AM | |
2 Microfridge Combo, Lot 416 | 416 | $ 71.00 | 07/07/2014 08:27 AM | |
2 Microfridge Combo, Lot 427 | 427 | $ 56.00 | 07/07/2014 08:51 AM | |
2 Microfridge Combo, Lot 546 | 546 | $ 51.00 | 07/18/2014 10:06 AM | |
|
||||
|