| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| Lot #4670 (2QTY) VENDING MACHINES | 4670 | $ 381.00 | 03/07/2025 07:35 PM | |
| Lot # 4032 VICTORY 1-DOOR FREEZER | 4032 | $ 400.00 | 07/19/2024 07:46 PM | |
| Lot #5059 VENDING MACHINE | 5059 | $ 400.00 | 05/30/2025 08:02 PM | |
| Lot # 4007 5-VENDING MACHINES | 4007 | $ 402.50 | 07/12/2024 07:52 PM | |
| Lot #5056 VENDING MACHINE | 5056 | $ 402.50 | 05/30/2025 07:56 PM | |
| Lot # 2608 - Hobart Model M-50 Generator/Welder | 2608 | $ 405.00 | 09/07/2018 09:12 PM | |
| Lot #1298 SNOW PLOW | 1298 | $ 405.00 | 05/06/2022 08:43 PM | |
| Lot #1446 HOBART Commercial Kitchen Items | 1446 | $ 405.00 | 06/10/2022 07:09 PM | |
| Lot #2988 SNAP-ON Lathe | 2988 | $ 405.00 | 07/14/2023 07:38 PM | |
| Lot #3464 PALLET WRAPPING STATION | 3464 | $ 405.00 | 01/19/2024 07:34 PM | |
| Lot #3494 NUAIRE FREEZER EQUIPMENT | 3494 | $ 405.00 | 02/02/2024 07:40 PM | |
| Lot #3717 Mustang Jetter / DYNAPAC Compactor | 3717 | $ 405.00 | 04/26/2024 07:26 PM | |
| Lot #5054 VENDING MACHINE | 5054 | $ 405.00 | 05/30/2025 07:52 PM | |
| Lot #5055 VENDING MACHINE | 5055 | $ 405.00 | 05/30/2025 07:54 PM | |
| Lot #5231 COATS TIRE MACHINE | 5231 | $ 405.00 | 07/11/2025 07:16 PM | |
| 2010 Quincy Model QTS3Qcb 3 -phase air compressor - Off-Site Sale | 0 | $ 405.00 | 04/03/2026 07:08 PM | |
| Lot #3606 SWEEPER ATTACHMENT | 3606 | $ 405.67 | 03/15/2024 07:32 PM | |
| Lot #2815 Restaurant Items | 2815 | $ 407.00 | 06/02/2023 07:36 PM | |
| Lot #5472 IBID COATS COMPUTER BALANCER 1055 SOLID STATE- WHEEL | 5472 | $ 407.50 | 11/21/2025 07:12 PM | |
| Lot #2115 Oliver Lathe | 2115 | $ 408.00 | 11/25/2022 07:28 PM | |
| Lot #3868 DOLPHIN 2X2 EQUIPMENT | 3868 | $ 415.00 | 06/14/2024 07:35 PM | |
| Lot # 9757 - Brown & Sharpe Milling Machine | 9757 | $ 426.00 | 07/07/2017 06:31 PM | |
| Lot #5194 VENDING MACHINE | 5194 | $ 429.00 | 06/27/2025 07:51 PM | |
| Lot #1199 DELTA DRILL PRESS | 1199 | $ 430.00 | 04/29/2022 07:28 PM | |
| Lot # 2366 - JOHN DEERE 265 LAWN TRACTOR | 2366 | $ 431.00 | 12/18/2015 08:27 PM | |
|
||||
|
|
||||


