| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| Lot #4569 BUNN PACKAGING ITEM | 4569 | $ 16.49 | 02/14/2025 07:06 PM | |
| Lot 4626 - LONG FLOOR JACK | 4626 | $ 153.50 | 06/10/2016 09:21 PM | |
| Lot # 4627 - LONG FLOOR JACK | 4627 | $ 101.00 | 06/10/2016 09:21 PM | |
| Lot # 4629 - KIT PULLET, AUTOBODY ANCHORMAN | 4629 | $ 11.38 | 06/10/2016 09:27 PM | |
| Lot #4633 JANITORIAL ITEMS | 4633 | $ 114.50 | 02/28/2025 07:17 PM | |
| Lot #4635 JANOTORIAL FLOOR EQUIPMENT | 4635 | $ 46.00 | 02/28/2025 07:21 PM | |
| Lot #4643 3-AIR FILTERS | 4643 | $ 167.50 | 02/28/2025 07:40 PM | |
| Lot #4644 3-AIR FILTERS | 4644 | $ 204.50 | 02/28/2025 07:39 PM | |
| Lot #4660 LINCOLN WELDER | 4660 | $ 301.00 | 03/07/2025 07:12 PM | |
| Lot #4665 (2QTY) VENDING MACHINES | 4665 | $ 227.50 | 03/07/2025 07:25 PM | |
| Lot #4666 (2QTY) VENDING MACHINES | 4666 | $ 182.50 | 03/07/2025 07:30 PM | |
| Lot #4667 (1QTY) VENDING MACHINE | 4667 | $ 252.50 | 03/07/2025 07:32 PM | |
| Lot #4668 (2QTY) VENDING MACHINES | 4668 | $ 660.00 | 03/07/2025 07:34 PM | |
| Lot #4669 (2QTY) VENDING MACHINES | 4669 | $ 601.00 | 03/07/2025 07:30 PM | |
| Lot #4670 (2QTY) VENDING MACHINES | 4670 | $ 381.00 | 03/07/2025 07:35 PM | |
| Lot #4671 (3QTY) VENDING MACHINES | 4671 | $ 345.00 | 03/07/2025 07:52 PM | |
| Lot # 4705 - Clausing Covel Cylindrical Grinder Model 4256 | 4705 | $ 664.32 | 06/17/2016 09:42 PM | |
| Lot #4790 (2QTY) VENDING MACHINES | 4790 | $ 760.00 | 03/14/2025 07:18 PM | |
| Lot #4791 (2QTY) VENDING MACHINES | 4791 | $ 820.00 | 03/14/2025 07:26 PM | |
| Lot #4792 (2QTY) VENDING MACHINES | 4792 | $ 836.00 | 03/14/2025 07:25 PM | |
| Lot #4793 (1QTY) VENDING MACHINE | 4793 | $ 700.69 | 03/14/2025 07:24 PM | |
| Lot #4834 (2QTY) VENDING MACHINES | 4834 | $ 610.00 | 04/04/2025 07:00 PM | |
| Lot #4835 (2QTY) VENDING MACHINES | 4835 | $ 960.00 | 04/04/2025 07:20 PM | |
| Lot #4836 (1QTY) VENDING MACHINE (2PARTS) | 4836 | $ 5.00 | 04/04/2025 07:09 PM | |
| Lot #4863 (1QTY) VENDING MACHINE (2PARTS) | 4863 | $ 306.00 | 04/11/2025 07:30 PM | |
|
||||
|
|
||||


