| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot #5441 IBID BELT SANDER ON STAND | 5441 | $ 57.00 | 11/07/2025 07:13 PM | |
| Lot #5440 IBID LARGE COMPRESSOR - T30 INGERSOLL-RAND | 5440 | $ 111.00 | 11/07/2025 07:11 PM | |
| Lot #5437 IBID MILLER WELDER | 5437 | $ 103.50 | 11/07/2025 07:02 PM | |
| Lot #5416 IBID WIESE WALKIE PALLET TRUCK | 5416 | $ 90.23 | 10/24/2025 07:11 PM | |
| Lot #5264 TOASTER/CART | 5264 | $ 36.50 | 07/25/2025 07:14 PM | |
| Lot #5258 CARTER-HOFFMAN EQUIPMENT | 5258 | $ 56.25 | 07/25/2025 07:02 PM | |
| Lot #5252 CARTER-HOFFMAN EQUIPMENT | 5252 | $ 42.99 | 07/18/2025 07:20 PM | |
| Lot #5235 RANDELL DISPLAY CASE | 5234 | $ 77.00 | 07/11/2025 07:27 PM | |
| Lot #5233 MISC. ITEM | 5233 | $ 25.50 | 07/11/2025 07:23 PM | |
| Lot #5232 GENERATOR -RELIST- | 5232 | $ 177.50 | 08/04/2025 07:30 PM | |
| Lot #5232 GENERATOR | 5232 | $ 585.00 | 07/11/2025 07:24 PM | |
| Lot #5231 COATS TIRE MACHINE | 5231 | $ 405.00 | 07/11/2025 07:16 PM | |
| Lot #5220 JLG OUTDOOR EQUIPMENT | 5220 | $ 9,600.00 | 07/04/2025 07:53 PM | |
| Lot #5219 OUTDOOR EQUIPMENT | 5219 | $ 3,851.00 | 07/04/2025 07:58 PM | |
| Lot #5199 1 VENDING MACHINE | 5199 | $ 125.50 | 06/27/2025 07:52 PM | |
| Lot #5198 3-VENDING MACHINES -RELIST- | 5198 | $ 302.50 | 07/19/2025 07:36 PM | |
| Lot #5197 2-VENDING MACHINES | 5197 | $ 605.00 | 06/27/2025 07:48 PM | |
| Lot #5196 2-VENDING MACHINES | 5196 | $ 909.69 | 06/27/2025 07:55 PM | |
| Lot #5195 2 VENDING MACHINES | 5195 | $ 561.00 | 06/27/2025 07:47 PM | |
| Lot #5194 VENDING MACHINE | 5194 | $ 429.00 | 06/27/2025 07:51 PM | |
| Lot #5183 SEWING MACHINES | 5183 | $ 203.50 | 06/27/2025 07:20 PM | |
| Lot #5176 MIAILROOM EQUIPMENT | 5176 | $ 5.00 | 06/27/2025 07:06 PM | |
| LOT #5172 COMMERCIAL KITCHEN EQUIPMENT | 5172 | $ 114.38 | 06/20/2025 07:50 PM | |
| Lot #5160 COMMERCIAL GRIDDLE/STAND (2PALLETS) | 5160 | $ 261.38 | 06/20/2025 07:26 PM | |
| Lot #5159 CHANGE MACHINES | 5159 | $ 290.50 | 06/20/2025 07:33 PM | |
|
||||
|
|
||||


