| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Troy Bilt Weed Trimmers | 2407 | $ 51.00 | 12/18/2015 10:33 PM | |
| TEST Auction Don't Bid | 0 | $ 0.00 | 12/29/2015 01:25 PM | |
| Test | 99995555 | $ 0.00 | 12/09/2016 01:01 PM | |
| NAPA 10hp COMPRESSOR (Off-site Chicago, IL) | 0 | $ 0.00 | 09/26/2024 09:10 AM | |
| Metal Garbage Cans --Springfield,IL-- | 0 | $ 102.50 | 10/13/2023 06:40 PM | |
| Lot #9108 - Delta Model 34-010 Miter Saw | 9108 | $ 37.58 | 04/28/2017 08:24 PM | |
| Lot #894 - 32lbs of Multi-Tools | 894 | $ 132.50 | 10/30/2015 09:57 PM | |
| Lot #7473 - Craftsman Router Crafter | 7473 | $ 82.51 | 12/29/2017 09:29 PM | |
| Lot #6882 - Farm Master Air Compressor | 6882 | $ 15.50 | 09/27/2019 07:20 PM | |
| Lot #6559 - Kershaw Pocket Knives (10 each) | 6559 | $ 76.00 | 08/23/2019 08:40 PM | |
| Lot #6204 - Kershaw 1257 Fillet Knife | 6204 | $ 8.75 | 07/26/2019 09:22 PM | |
| Lot #5272 IBID - ASSORTED PLASTIC CONTAINERS - SORTING TUBS | 5272 | $ 61.00 | 08/01/2025 07:08 PM | |
| Lot #5260 PLUMBING ITEMS | 5260 | $ 1,025.00 | 07/25/2025 07:06 PM | |
| Lot #5249 COATS WHEEL BALANCER | 5249 | $ 153.50 | 07/18/2025 07:20 PM | |
| Lot #5247 SORTING TUBS | 5247 | $ 90.01 | 07/18/2025 07:22 PM | |
| Lot #5246 FLOORING | 5246 | $ 153.50 | 07/18/2025 07:08 PM | |
| Lot #5245 FLOORING | 5245 | $ 191.38 | 07/18/2025 07:09 PM | |
| Lot #5244 FLOORING | 5244 | $ 222.50 | 07/18/2025 07:10 PM | |
| Lot #5243 FLOORING | 5243 | $ 172.50 | 07/18/2025 07:05 PM | |
| Lot #5242 FLOORING | 5242 | $ 204.52 | 07/18/2025 07:03 PM | |
| Lot #5241 PLUMBING ITEMS | 5241 | $ 62.00 | 07/11/2025 07:36 PM | |
| Lot #5234 GARAGE/SHOP ITEMS | 5234 | $ 73.33 | 07/11/2025 07:28 PM | |
| Lot #5210 SORTING TUBS | 5210 | $ 74.00 | 07/04/2025 07:23 PM | |
| Lot #5189 PALLET OF SORTING TUBS | 5189 | $ 151.00 | 06/27/2025 07:32 PM | |
| Lot #5180 LOCKERS | 5180 | $ 102.50 | 06/27/2025 07:14 PM | |
|
||||
|
|
||||


