| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| Beverage-Air 2 door Slider -Springfield Off-Site Location- | 0 | $ 107.50 | 04/17/2024 07:16 PM | |
| Yale Stand-Up Forklift (Monteno, IL) | 0 | $ 698.00 | 06/25/2021 06:58 PM | |
| 550528-1987 FORD 6610-TRACTOR | 0 | $ 2,021.00 | 11/29/2016 06:24 PM | |
| Yale Forklift (Des Plaines, IL) | 0 | $ 61.00 | 09/20/2019 06:40 PM | |
| GENERATOR B - Off-Site Sale | 0 | $ 2,675.00 | 10/06/2025 07:17 PM | |
| GENERATOR A - Off-Site Sale | 0 | $ 1,813.15 | 10/06/2025 07:03 PM | |
| FULE TANK - Off-Site Sale | 0 | $ 289.50 | 10/06/2025 07:10 PM | |
| 550541-1988 CASE 585-TRACTOR | 0 | $ 586.00 | 11/29/2016 06:30 PM | |
| Water Pump | 0 | $ 1,658.00 | 05/08/2023 11:00 AM | |
| 550542-1988 CASE 585-TRACTOR | 0 | $ 1,869.00 | 11/29/2016 06:36 PM | |
| COMPACTOR --offsite sale-- DUQUOIN,IL. | 0 | $ 103.50 | 02/18/2025 07:00 PM | |
| 550546-1988 CASE 585-TRACTOR | 0 | $ 1,527.00 | 11/29/2016 06:33 PM | |
| FORKLIFT - Off-Site Sale | 0 | $ 0.00 | 01/30/2026 07:03 AM | |
| Generator "M" | 0 | $ 1,175.00 | 06/06/2023 11:30 AM | |
| (3) PRINTSHOP ITEMS - OFFSITE SALE JACKSONVILLE,IL.- | 0 | $ 5.00 | 04/01/2025 10:00 AM | |
| Generator "A" | 0 | $ 879.00 | 06/06/2023 11:45 AM | |
| Generator "T" | 0 | $ 3,753.00 | 06/06/2023 01:09 PM | |
| Trailer Mounted Pump 3.5" | 0 | $ 203.02 | 04/22/2022 07:04 PM | |
| Generator "F" | 0 | $ 3,753.00 | 06/06/2023 01:15 PM | |
| 550552-1988 CASE 585-TRACTOR | 0 | $ 1,384.00 | 11/29/2016 06:36 PM | |
| Snow Plow | 0 | $ 101.00 | 04/22/2022 07:06 PM | |
| 6-Door Refrigerator -Springfield Off-Site Location- | 0 | $ 0.00 | 03/15/2024 07:40 PM | |
| Melroe BOBCAT | 0 | $ 1,050.22 | 04/22/2022 07:10 PM | |
| (2Qty) TRAILERS (SOLD TOGETHER) - OFFSITE SALE- VANDALIA,IL.- | 0 | $ 560.91 | 04/03/2025 07:00 PM | |
| Lot # 8453 - Ver-Mac PORTABLE MESSAGE BOARD | 0 | $ 445.00 | 03/17/2017 09:52 PM | |
|
||||
|
|
||||


