iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| 2017 Ford Explorer EQP #55696 | 0 | $ 102.00 | 2d 16h 51m | |
| Lot #48803 2011 FORD CROWN VICTORIA | 48803 | $ 350.00 | 5d 44m 10s | |
| LOT# 062605 OFF-SITE 5 VEHICLES CREST HILL,IL | 62605 | $ 2,025.00 | 1d 1h 14m | |
| Lot # 5791 PALLET OF VARIOUS SHREDDERS & MISCELLANEOUS | 5791 | $ 5.00 | 5d 1h 28m | |
| Lot 53686 - IDOT | 53686 | $ 1,000.00 | 6d 18h 14m | |
| LOT #322603 RELIST - 4 JUNK VEHICLES -CARBONDALE,IL.- JUNK TITLES | 322603 | $ 500.00 | 3d 16h 14m | |
| Lot # 5789 CLEAN ROOMS INTERNATIONAL AIR FLOW UNITS - QTY 4 | 5789 | $ 5.00 | 5d 1h 24m | |
| Lot # 20955 - 10 UNTESTED CHROMEBOOKS | 20955 | $ 6.25 | 4d 23h 14m | |
| Lot 52426 - IDOT | 52426 | $ 1,500.00 | 6d 18h 14m | |
| Lot # 5784 VIDEOJET EXCELL SERIES PC - 70 INKJET CODER | 5784 | $ 5.00 | 5d 1h 14m | |
| Lot # 20616 - Pallet of UNTESTED Lenovo Laptops - (222 Approx) | 20616 | $ 500.25 | 4d 23h 48m | |
| 2008 FREIGHTLINER/ELGIN BROOM BEAR SWEEPER | 0 | $ 2,358.00 | 1d 2h 14m | |
| Recently posted auctions |
|---|
| May 10, 2026 - 12:00 PM Lot 52145 - IDOT |
| May 10, 2026 - 12:00 PM Lot 52144 - IDOT |
| May 10, 2026 - 12:00 PM Lot 52425 - IDOT |
| May 10, 2026 - 12:00 PM Lot 52428 - IDOT |
| May 10, 2026 - 12:00 PM Lot 53631 - IDOT |
| May 10, 2026 - 12:00 PM Lot 52429 - IDOT |
| May 10, 2026 - 12:00 PM Lot 52426 - IDOT |
| May 10, 2026 - 12:00 PM Lot 52148 - IDOT |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES

