iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| Lot # 5650 ROLLING FIXTURE WITH SHELVES | 5650 | $ 5.75 | 2d 7h 59m | |
| 2012 Chevrolet Impala / Eqp# 49710 | 0 | $ 3,025.00 | 1d 22h 45m | |
| Lot #012606 LOT OF (4) VEHICLES | 12606 | $ 4,716.00 | 1d 7h 45m | |
| BELL & HOWELL MAILSTAR INSERTERS - Off-Site Sale | 0 | $ 5.00 | 2d 7h 45m | |
| Lot # 5648 DUALDRAW LLC AIR FILTRATION EQUIPMENT COMPONENT PLATFORM | 5648 | $ 33.25 | 2d 7h 55m | |
| Lot # 5643 THERMO SCIENTIFIC THEROM FLEX 2500 & POLYSCIENICE RECIRCULA | 5643 | $ 5.00 | 2d 7h 45m | |
| Lot # 5645 LUDWIG COPPER KETTLE DRUM | 5645 | $ 124.50 | 2d 7h 49m | |
| PAPER CUTTER- Off-Site Sale | 0 | $ 5.25 | 2d 7h 45m | |
| 2015 Ford Expedition / EQP# 53848 | 0 | $ 335.50 | 1d 22h 45m | |
| Lot # 5654 TWO ARMCHAIRS WITH WOODEN FRAME | 5654 | $ 5.00 | 2d 8h 7m | |
| 2008 DODGE DURANGO SXT | 0 | $ 1,682.00 | 5d 8h 45m | |
| Lot # 5649 PALLET MISC CASES, JUMP PACK, RADON MONITOR, OLYMPUS CAMERA | 5649 | $ 101.00 | 2d 7h 57m | |
| Recently posted auctions |
|---|
| Feb 23, 2026 - 07:10 AM Lot 34105 - IDOT |
| Feb 23, 2026 - 07:00 AM 2015 Ford Expedition / EQP# 53848 |
| Feb 23, 2026 - 07:00 AM 2012 Chevrolet Impala / Eqp# 49710 |
| Feb 20, 2026 - 06:00 PM 2012 FORD FUSION HYBRID |
| Feb 20, 2026 - 06:00 PM 2009 DODGE CARAVAN |
| Feb 20, 2026 - 06:00 PM 2008 DODGE DURANGO SXT |
| Feb 20, 2026 - 05:00 PM Lot # 5643 THERMO SCIENTIFIC THEROM FLEX 2500 & POLYSCIENICE RECIRCULA |
| Feb 20, 2026 - 05:00 PM Lot # 5646 LUDWIG COPPER KETTLE DRUM |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES

