iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
| Featured auctions | ||||
|---|---|---|---|---|
| 2020 FORD EXPLORER / EQP #59016 | 0 | $ 3,649.00 | 1d 2h 22m | |
| 2015 Ford Expedition / EQP# 53848 | 0 | $ 255.25 | 3d 4h 22m | |
| Lot # 5645 LUDWIG COPPER KETTLE DRUM | 5645 | $ 101.00 | 3d 13h 26m | |
| Lot # 5643 THERMO SCIENTIFIC THEROM FLEX 2500 & POLYSCIENICE RECIRCULA | 5643 | $ 5.00 | 3d 13h 22m | |
| Lot # 5648 DUALDRAW LLC AIR FILTRATION EQUIPMENT COMPONENT PLATFORM | 5648 | $ 33.25 | 3d 13h 32m | |
| Lot # 5654 TWO ARMCHAIRS WITH WOODEN FRAME | 5654 | $ 5.00 | 3d 13h 44m | |
| Lot # 5649 PALLET MISC CASES, JUMP PACK, RADON MONITOR, OLYMPUS CAMERA | 5649 | $ 101.00 | 3d 13h 34m | |
| Lot #012607 LOT OF (4) VEHICLES | 12607 | $ 2,850.00 | 6d 13h 22m | |
| Lot # 5652 ROUND WOOD TABLE WITH FOLD DOWN LEAF | 5652 | $ 5.00 | 3d 13h 40m | |
| Lot # 5644 PERKINLEMER OPTIMA 5300 DV SPECTROMETER COMPONENT | 5644 | $ 102.50 | 3d 13h 24m | |
| PAPER CUTTER- Off-Site Sale | 0 | $ 5.25 | 3d 13h 22m | |
| Lot # 5646 LUDWIG COPPER KETTLE DRUM | 5646 | $ 107.50 | 3d 13h 28m | |
| Recently posted auctions |
|---|
| Feb 23, 2026 - 07:10 AM Lot 34105 - IDOT |
| Feb 23, 2026 - 07:00 AM 2015 Ford Expedition / EQP# 53848 |
| Feb 23, 2026 - 07:00 AM 2012 Chevrolet Impala / Eqp# 49710 |
| Feb 21, 2026 - 08:00 AM 2020 FORD EXPLORER / EQP #59041 |
| Feb 21, 2026 - 08:00 AM 2020 FORD EXPLORER / EQP #59016 |
| Feb 21, 2026 - 08:00 AM 2014 CHEVROLET IMPALA / EQP #53157 |
| Feb 21, 2026 - 08:00 AM 2014 CHEVROLET IMPALA / EQP #53087 |
| Feb 20, 2026 - 06:00 PM 2012 FORD FUSION HYBRID |
News
- 02/11/2026 - Thursday 2/12/2026 and Monday 2/16/2026
- 12/29/2025 - Closed January 1st 2026.
- 11/26/2025 - IBid Hours
- 07/01/2025 - PRIORITY AGENCIES SALES
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES

