| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416011 - 2014 Chevy Caprice | $ 1,877.75 | 31 | 6m 4s |
|
|
416030 - 2016 Ford Explorer Eq# 54027 | $ 1,382.00 | 15 | 4h 26m |
|
|
415992 - LOT# 492613 OFF-SITE 5 VEHICLES -DES PLAINES- | $ 2,225.00 | 5 | 6h 26m |
|
|
416036 - 2017 Chevrolet Malibu / EQP# 49620 | $ 1,275.00 | 11 | 21h 11m |
|
|
416037 - 2008 Pontiac G6 / EQP# 49613 | $ 303.50 | 10 | 21h 11m |
|
|
416040 - 2007 Chevrolet Malibu Eqp# 48450 | $ 610.00 | 7 | 21h 11m |
|
|
416039 - 2008 Chevrolet Impala Eqp# 49581 | $ 1,025.00 | 13 | 23h 15m |
|
|
416014 - APC RACK MOUNT PDU LOT#5 (IBID HS) | $ 60.00 | 0 | 1d 3h 56m |
|
|
416015 - VARIOUS AVAYA PHONES LOT#14 (IBID HS) | $ 15.00 | 0 | 1d 3h 59m |
|
|
416016 - AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | $ 2,000.00 | 0 | 1d 4h 2m |
|
|
416017 - AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 1,000.00 | 0 | 1d 4h 5m |
|
|
416018 - AVAYA PARTNER PHONES LOT#11 (I0305003) | $ 1.00 | 0 | 1d 4h 8m |
|
|
416019 - APC RACK MOUNT PDU LOT#9 (IBID HS) | $ 5,000.00 | 0 | 1d 4h 11m |
|
|
416020 - AVAYA PHONE EQUIPMENT LOT#12 | $ 5.00 | 0 | 1d 4h 14m |
|
|
416022 - AVAYA ANALOG PHONES LOT#13 (I0307003) | $ 1.00 | 0 | 1d 4h 17m |
|
|
416025 - AVAYA PHONE EQUIPMENT LOT#8 (I0308003) | $ 75.00 | 0 | 1d 4h 20m |
|
|
416026 - AVAYA PHONE EQUIPMENT LOT#10 (I0310003) | $ 500.00 | 0 | 1d 4h 23m |
|
|
416027 - LOT 23_MONITORS (I0311003) | $ 10.00 | 1 | 1d 4h 26m |
|
|
416045 - 2007 Freightliner Bus EQP # 65470 | $ 3,600.00 | 26 | 1d 4h 26m |
|
|
416028 - LOT 24_MONITORS (I0312003) | $ 10.00 | 1 | 1d 4h 29m |
|
|
416029 - LOT 25_MONITORS (I0312003) | $ 10.00 | 1 | 1d 4h 32m |
|
|
416031 - LOT 28_COMPUTERS (21) (I0314003) | $ 202.50 | 11 | 1d 4h 35m |
|
|
416032 - LOT 26_MONITORS (I0319003) | $ 10.00 | 0 | 1d 4h 38m |
|
|
416033 - LOT 27_PRINTERS (I0319003) | $ 5.00 | 1 | 1d 4h 41m |
|
|
416034 - LOT 29_COMPUTERS (I0321003) | $ 15.50 | 2 | 1d 4h 44m |
| 87 | ||||
|
Page 1 of 4 1 2 3 4 Next>> |

