| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
415916 - Woods 208 Bush Hog | $ 911.00 | 12 | 3h 43m |
|
|
415996 - Standard Bind-Fast 5 perfect bin- Off-Site Sale | $ 20.25 | 3 | 6h 43m |
|
|
415997 - GBC Eagle 105 Roll Laminator - Off-Site Sale | $ 25.25 | 3 | 6h 45m |
|
|
415914 - 2004 FORD F250 2WD PICK-UP TRUCK | $ 586.00 | 7 | 7h 43m |
|
|
415970 - SURPLUS LG 22 INCH MONITORS | $ 520.00 | 4 | 7h 43m |
|
|
415971 - PANASONIC CF33 TOUGHBOOKS | $ 2,625.00 | 13 | 7h 43m |
|
|
415972 - COATS 1055 TIRE BALANCER | $ 50.00 | 1 | 7h 43m |
|
|
415973 - AEROFLEX RADIO EQUIPMENT | $ 2,770.00 | 12 | 7h 43m |
|
|
415976 - RADIO EQUIPMENT | $ 500.00 | 0 | 7h 43m |
|
|
415977 - SURPLUS WEAPON RACK | $ 100.00 | 0 | 7h 43m |
|
|
415989 - MB WALK BEHIND BROOM | $ 203.50 | 3 | 7h 43m |
|
|
415998 - 2018 Ford Explorer / EQP # 56622 | $ 787.00 | 15 | 19h 43m |
|
|
415995 - 2019 FORD EXPLORER | $ 2.25 | 3 | 21h 39m |
|
|
416011 - 2014 Chevy Caprice | $ 1,475.00 | 23 | 1d 23m 21s |
|
|
416030 - 2016 Ford Explorer Eq# 54027 | $ 1,109.00 | 10 | 1d 4h 43m |
|
|
415992 - LOT# 492613 OFF-SITE 5 VEHICLES -DES PLAINES- | $ 2,225.00 | 5 | 1d 6h 43m |
|
|
416036 - 2017 Chevrolet Malibu / EQP# 49620 | $ 1,275.00 | 11 | 1d 21h 28m |
|
|
416037 - 2008 Pontiac G6 / EQP# 49613 | $ 252.50 | 8 | 1d 21h 28m |
|
|
416040 - 2007 Chevrolet Malibu Eqp# 48450 | $ 610.00 | 7 | 1d 21h 28m |
|
|
416039 - 2008 Chevrolet Impala Eqp# 49581 | $ 610.00 | 7 | 1d 23h 32m |
|
|
416014 - APC RACK MOUNT PDU LOT#5 (IBID HS) | $ 60.00 | 0 | 2d 4h 13m |
|
|
416015 - VARIOUS AVAYA PHONES LOT#14 (IBID HS) | $ 15.00 | 0 | 2d 4h 16m |
|
|
416016 - AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | $ 2,000.00 | 0 | 2d 4h 19m |
|
|
416017 - AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 1,000.00 | 0 | 2d 4h 22m |
|
|
416018 - AVAYA PARTNER PHONES LOT#11 (I0305003) | $ 1.00 | 0 | 2d 4h 25m |
| 100 | ||||
|
Page 1 of 4 1 2 3 4 Next>> |

