| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416077 - Lot 48321 - IDOT | $ 1,100.00 | 11 | 8h 36m |
|
|
416078 - Lot 49487 - IDOT | $ 1,325.00 | 4 | 8h 36m |
|
|
416079 - Lot 30889 - IDOT | $ 1,525.00 | 6 | 8h 36m |
|
|
416080 - Lot 54829 - IDOT | $ 910.00 | 17 | 8h 36m |
|
|
416081 - Lot 51402 - IDOT | $ 1,200.00 | 1 | 8h 36m |
|
|
416459 - 2013 Chevrolet Impala / EQP# 51603 | $ 1,575.00 | 10 | 1d 12h 36m |
|
|
416439 - Lot #52968 2014 FORD F-150 | $ 860.00 | 2 | 1d 15h 6m |
|
|
416440 - Lot #56143 2018 FORD F-150 | $ 1,650.00 | 6 | 1d 15h 16m |
|
|
416441 - Lot #52951 2014 FORD F-150 | $ 860.00 | 2 | 1d 15h 26m |
|
|
416442 - Lot #46318 2008 FORD F-150 | $ 700.00 | 1 | 1d 15h 36m |
|
|
416455 - Lot #45424 2007 FORD EXPEDITION | $ 787.00 | 4 | 1d 15h 46m |
|
|
416319 - 2007 INTERNATIONAL 4300/ ALLIANZ SWEEPER | $ 500.00 | 1 | 1d 16h 36m |
|
|
416320 - 2010 FREIGHTLINER/ STEWART AMOS SWEEPER | $ 500.00 | 1 | 1d 16h 36m |
|
|
416364 - 2015 FORD TAURUS AWD POLICE INTERCEPTOR | $ 510.00 | 2 | 1d 16h 36m |
|
|
416241 - 2009 DODGE CARAVAN | $ 630.00 | 5 | 1d 16h 36m |
|
|
416460 - LOT#33738 1997 DODGE B3500 VAN OFF-SITE -LINCOLN,IL-- | $ 810.00 | 7 | 2d 15h 6m |
|
|
416483 - Lot #52961 2014 FORD F-150 | $ 700.00 | 1 | 2d 15h 16m |
|
|
416484 - Lot #54706 2017 FORD F-150 | $ 2,525.00 | 11 | 2d 15h 26m |
|
|
416493 - Lot #49557 2012 FORD FUSION HYBRID | $ 807.00 | 3 | 2d 15h 36m |
|
|
416494 - Lot #49377 2010 FORD F-550 SERVICE | $ 2,175.00 | 4 | 2d 15h 46m |
|
|
416485 - BORGER THICKENED SLUDGE PUMP (IBID HS) | $ 400.00 | 0 | 3d 13h 6m |
|
|
416486 - POST FEED PUMP #6 (IBID HS) | $ 700.00 | 0 | 3d 13h 9m |
|
|
416488 - POST FEED PUMP #5 (IBID HS) | $ 700.00 | 0 | 3d 13h 12m |
|
|
416487 - POST FEED PUMP #4 (IBID HS) | $ 700.00 | 0 | 3d 13h 15m |
|
|
416489 - POST FEED PUMP #3 (IBID HS) | $ 700.00 | 0 | 3d 13h 18m |
| 111 | ||||
|
Page 1 of 5 1 2 3 4 5 Next>> |

