| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416176 - 2007 Chevy Impala/Equip. #49511 | $ 2,325.00 | 31 | 5h 24m |
|
|
416107 - 2012 Chevy Impala Eqp #49711 | $ 381.00 | 6 | 9h 27m |
|
|
416139 - 2007 Chevy Malibu Eqp # 49618 | $ 510.00 | 19 | 9h 27m |
|
|
416140 - 2012 Chevy Malibu Eqp #49637 | $ 2,525.00 | 11 | 9h 27m |
|
|
416153 - 2012 Chevy Malibu EQP #50644 | $ 1,125.00 | 25 | 13h 52m |
|
|
416177 - PROFESSIONAL GLASSWARE WASHER - OPERATIONAL(I0320003) | $ 50.00 | 0 | 1d 13h 54m |
|
|
416178 - LAB - SCP SCIENCE EASYPREP BOD-200 (I0321003) | $ 1.00 | 1 | 1d 13h 57m |
|
|
416179 - AVAYA PHONE EQUIPMENT LOT#8 (I0308003) | $ 50.00 | 1 | 1d 14h 0m |
|
|
416180 - APC RACK MOUNT PDU LOT#9 (IBID HS) | $ 4,000.00 | 0 | 1d 14h 3m |
|
|
416181 - AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 800.00 | 0 | 1d 14h 6m |
|
|
416182 - AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | $ 1,750.00 | 0 | 1d 14h 9m |
|
|
416183 - LOT 20_COMPUTERS (24) (I0315003) | $ 28.50 | 4 | 1d 14h 12m |
|
|
416184 - LOT 16_COMPUTERS (24) (I0313003) | $ 24.50 | 3 | 1d 14h 15m |
|
|
416185 - LOT 17_COMPUTERS (24) (I0317003) | $ 10.00 | 1 | 1d 14h 18m |
|
|
416186 - LOT 18_COMPUTERS (24) (I0315003) | $ 50.00 | 4 | 1d 14h 21m |
|
|
416188 - MILL-KLONDIA MILLING MACHINE - OPERATIONAL (O'BRIEN WRP) | $ 500.00 | 1 | 1d 14h 24m |
|
|
416189 - NARDINI RADIAL DRILL MACHINE (O'BRIEN WRP) | $ 250.00 | 0 | 1d 14h 27m |
|
|
416191 - CUSHMAN CART (WEST LOT) | $ 250.00 | 1 | 1d 14h 30m |
|
|
416192 - FORK LIFT - YALE (WEST LOT) | $ 399.00 | 1 | 1d 14h 33m |
|
|
416196 - 2018 Ford Expedition | $ 3,607.00 | 14 | 1d 14h 54m |
|
|
416199 - 2017 Ford Explorer | $ 302.50 | 9 | 1d 14h 54m |
|
|
415814 - Lot 54150 - IDOT | $ 1,325.00 | 3 | 1d 15h 24m |
|
|
415815 - Lot 54157 - IDOT | $ 1,525.00 | 5 | 1d 15h 24m |
|
|
415816 - Lot 54395 - IDOT | $ 1,600.00 | 0 | 1d 15h 24m |
|
|
415817 - Lot 54396 - IDOT | $ 2,000.00 | 0 | 1d 15h 24m |
| 109 | ||||
|
Page 1 of 5 1 2 3 4 5 Next>> |

