| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416583 - 2016 Ford expedition / EQP#64797 | $ 2,975.00 | 18 | 16h 58m |
|
|
416584 - 2021 ford explorer / EQP. #60004 | $ 676.00 | 16 | 16h 58m |
|
|
416653 - 2014 Ford Fusion EQP #52532 | $ 910.00 | 19 | 1d 3h 58m |
|
|
416558 - MISC RADIO AND ELECTRONIC TEST EQUIPMENT | $ 1,311.31 | 19 | 1d 6h 58m |
|
|
416560 - BROTHER POCKET JET PRINTER | $ 1,010.00 | 6 | 1d 6h 58m |
|
|
416462 - 2002 JOHN DEERE 6420 TRACTOR WITH ALAMO BOOM MOWER | $ 2,725.00 | 15 | 1d 6h 58m |
|
|
416463 - MISCELLANEOUS SURPLUS SHOP TOOLS | $ 50.00 | 0 | 1d 6h 58m |
|
|
416464 - MISCELLANEOUS SURPLUS SHOP TOOLS | $ 100.00 | 0 | 1d 6h 58m |
|
|
416638 - Lot #50296 2012 CHEVY MALIBU | $ 3,025.00 | 11 | 2d 5h 58m |
|
|
416585 - Lot #44507 2006 FORD E-350 VAN | $ 2,525.00 | 8 | 2d 6h 13m |
|
|
416639 - Lot #49858 2012 FORD F-150 | $ 1,780.00 | 4 | 2d 6h 28m |
|
|
416495 - 2018 Dodge Durango | $ 1,645.00 | 17 | 2d 20h 58m |
|
|
416496 - 2019 RAM TRUCK | $ 3,550.00 | 17 | 2d 20h 58m |
|
|
416499 - 2019 Ram Truck | $ 5,628.21 | 31 | 2d 20h 58m |
|
|
416500 - 2019 Ram Truck | $ 1,155.00 | 11 | 2d 20h 58m |
|
|
416502 - 2021 Dodge Durango | $ 1,775.00 | 21 | 2d 20h 58m |
|
|
416503 - 2016 Dodge Ram Truck | $ 2,525.00 | 25 | 2d 20h 58m |
|
|
416504 - 2020 Ram Truck | $ 4,182.01 | 25 | 2d 20h 58m |
|
|
416569 - Western 10ft Pro Plus HD. | $ 4,000.00 | 0 | 2d 21h 58m |
|
|
416571 - Western 10ft Pro Plus HD | $ 5,500.00 | 0 | 2d 21h 58m |
|
|
416570 - Western 10ft Pro Plus HD | $ 5,500.00 | 0 | 2d 22h 13m |
|
|
416410 - Lot 54350 - IDOT | $ 100.00 | 1 | 2d 22h 58m |
|
|
416411 - Lot 45477 - IDOT | $ 100.00 | 1 | 2d 22h 58m |
|
|
416412 - Lot 56967 - IDOT | $ 305.00 | 4 | 2d 22h 58m |
|
|
416413 - Lot 55385 - IDOT | $ 102.50 | 2 | 2d 22h 58m |
| 129 | ||||
|
Page 1 of 6 1 2 3 4 5 6 Next>> |

