| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
417942 - 2012 Ford Focus / EQ 49374 | $ 2,125.00 | 15 | 11h 1m |
|
|
418109 - Lot 53000 - IDOT | $ 1,645.00 | 3 | 14h 36m |
|
|
418056 - 2014 Ford Explorer / EQ 51056 | $ 1,825.00 | 33 | 19h 1m |
|
|
418027 - 2015 Ford Explorer / EQ 52861 | $ 2,493.00 | 14 | 19h 1m |
|
|
418029 - 2015 Ford Explorer / EQ 52864 | $ 2,176.00 | 12 | 19h 1m |
|
|
418030 - 2015 Ford Explorer / EQ 52868 | $ 2,131.00 | 13 | 19h 1m |
|
|
418038 - 2015 Ford Explorer / EQ 52872 | $ 1,050.00 | 28 | 19h 1m |
|
|
418043 - 2015 Ford Explorer / EQ 52907 | $ 2,249.24 | 14 | 19h 1m |
|
|
417630 - Lot #54765 2017 FORD TRANSIT | $ 3,000.00 | 0 | 23h 16m |
|
|
417636 - Lot #56195 2018 FORD TAURUS | $ 3,500.00 | 1 | 23h 31m |
|
|
417638 - Lot #53168 2015 FORD EXPEDITION | $ 2,500.00 | 1 | 23h 46m |
|
|
417958 - SURPLUS AUTOMOTIVE AND TRUCK PARTS | $ 200.00 | 1 | 1d 1m 25s |
|
|
417960 - SURPLUS POLICE EMERGENCY LIGHTING | $ 511.00 | 6 | 1d 1m 25s |
|
|
417961 - MISCELLANEOUS SURPLUS SHOP TOOLS | $ 50.00 | 0 | 1d 1m 25s |
|
|
418063 - 2011 Chevrolet Impala / EQ 48925 | $ 710.00 | 7 | 1d 7h 31m |
|
|
418061 - 2008 Chevrolet Impala / Equip #45677 | $ 2,060.00 | 20 | 1d 16h 44m |
|
|
417983 - Lot #184402 2009 CHEVY IMPALA | $ 650.00 | 1 | 1d 23h 1m |
|
|
418005 - Lot #58096 2020 FORD TRANSIT CONNECT | $ 2,500.00 | 0 | 1d 23h 1m |
|
|
417984 - Lot #227625 219 FORD TRANSIT VAN | $ 1,125.00 | 4 | 1d 23h 11m |
|
|
417985 - Lot #156972 2005 FORD TAURUS (WRECKED) | $ 100.00 | 0 | 1d 23h 21m |
|
|
418004 - Lot #210666 2017 FORD TAURUS (WRECKED) | $ 1,695.00 | 16 | 1d 23h 31m |
|
|
418075 - 2012 FORD F150 PICKUP/EQUIP #49802 | $ 1,925.00 | 30 | 2d 13h 1m |
|
|
418076 - 2012 Chevrolet Malibu/Equip #50653 | $ 1,525.00 | 18 | 2d 13h 1m |
|
|
418077 - 2014 Chevrolet Impala / EQ 53064 | $ 505.00 | 8 | 2d 13h 1m |
|
|
418078 - 2014 Chevrolet Impala / EQ 53066 | $ 1,050.00 | 12 | 2d 13h 1m |
| 115 | ||||
|
Page 1 of 5 1 2 3 4 5 Next>> |

