| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
417583 - Lot #54061 2015 FORD TAURUS SE | $ 1,615.00 | 16 | 14h 52m |
|
|
417590 - 2010 FORD E-350 Van | $ 1,140.00 | 17 | 15h 52m |
|
|
417599 - SURPLUS RADAR EQUIPMENT | $ 405.00 | 5 | 15h 52m |
|
|
417614 - 2010 FORD CROWN VIC / EQ 48086 | $ 330.00 | 4 | 1d 7h 22m |
|
|
417616 - STEINER SMALL PLOW 2 (O'BRIEN WRP) | $ 2,000.00 | 0 | 2d 12h 22m |
|
|
417617 - STEINER SMALL PLOW 1 (O'BRIEN WRP) | $ 2,000.00 | 0 | 2d 12h 25m |
|
|
417618 - HYSTER FORKLIFT (SWRP) | $ 1,099.00 | 0 | 2d 12h 28m |
|
|
417619 - POST FEED PUMP #4 (IBID HS) | $ 245.00 | 0 | 2d 12h 31m |
|
|
417620 - POST FEED PUMP #3 (IBID HS) | $ 245.00 | 0 | 2d 12h 34m |
|
|
417621 - MAP RACK (IBID HS) | $ 8.00 | 0 | 2d 12h 37m |
|
|
417622 - GAS TRIMMER/BLOWER PARTS (I0320003) | $ 25.00 | 0 | 2d 12h 40m |
|
|
417623 - MONITORING EQUIPMENT #2 (I0320003) | $ 10.00 | 0 | 2d 12h 43m |
|
|
417624 - MONITORING EQUIPMENT #1 (I0321003) | $ 10.00 | 0 | 2d 12h 46m |
|
|
417625 - SPECTROLINE LAMP (I0308003) | $ 1.00 | 0 | 2d 12h 49m |
|
|
417626 - AUTOMATION/METTER #3 (I0312003) | $ 5.00 | 0 | 2d 12h 52m |
|
|
417639 - 2012 Chevrolet Impala / EQ 49720 | $ 1,225.00 | 13 | 2d 12h 52m |
|
|
417640 - 2012 Chevrolet MALIBU / EQ 49368 | $ 2,025.00 | 6 | 2d 12h 52m |
|
|
417627 - AUTOMATION/METTER #2 (I0313003) | $ 5.00 | 0 | 2d 12h 55m |
|
|
417628 - AUTOMATION/METTER #1 (I0314003) | $ 5.00 | 0 | 2d 12h 58m |
|
|
417629 - GASTECH GAS METER (I0321003) | $ 1.00 | 0 | 2d 13h 1m |
|
|
417600 - Lot #56679 2018 FORD TAURUS | $ 870.00 | 2 | 2d 14h 52m |
|
|
417601 - Lot #52286 2015 FORD EXPLORER | $ 1,225.00 | 5 | 2d 15h 7m |
|
|
417602 - Lot #41472 1999 DODGE RAM (NO KEYS) | $ 843.00 | 6 | 2d 15h 22m |
|
|
417672 - 2007 Ford Crown Victoria/ Equip #43896 | $ 502.50 | 6 | 3d 7h 51m |
|
|
417673 - 2010 FORD CROWN VICTORIA/ EQUIP#47373 | $ 660.00 | 13 | 3d 7h 51m |
| 119 | ||||
|
Page 1 of 5 1 2 3 4 5 Next>> |

