| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
417599 - SURPLUS RADAR EQUIPMENT | $ 4,700.00 | 23 | closed |
|
|
417590 - 2010 FORD E-350 Van | $ 3,450.00 | 48 | closed |
|
|
417614 - 2010 FORD CROWN VIC / EQ 48086 | $ 405.00 | 8 | 15h 17m |
|
|
417616 - STEINER SMALL PLOW 2 (O'BRIEN WRP) | $ 2,000.00 | 0 | 1d 20h 17m |
|
|
417617 - STEINER SMALL PLOW 1 (O'BRIEN WRP) | $ 2,000.00 | 0 | 1d 20h 20m |
|
|
417618 - HYSTER FORKLIFT (SWRP) | $ 1,099.00 | 0 | 1d 20h 23m |
|
|
417619 - POST FEED PUMP #4 (IBID HS) | $ 245.00 | 0 | 1d 20h 26m |
|
|
417620 - POST FEED PUMP #3 (IBID HS) | $ 245.00 | 0 | 1d 20h 29m |
|
|
417621 - MAP RACK (IBID HS) | $ 8.00 | 0 | 1d 20h 32m |
|
|
417622 - GAS TRIMMER/BLOWER PARTS (I0320003) | $ 25.00 | 0 | 1d 20h 35m |
|
|
417623 - MONITORING EQUIPMENT #2 (I0320003) | $ 10.00 | 0 | 1d 20h 38m |
|
|
417624 - MONITORING EQUIPMENT #1 (I0321003) | $ 10.00 | 0 | 1d 20h 41m |
|
|
417625 - SPECTROLINE LAMP (I0308003) | $ 1.00 | 0 | 1d 20h 44m |
|
|
417626 - AUTOMATION/METTER #3 (I0312003) | $ 5.00 | 0 | 1d 20h 47m |
|
|
417639 - 2012 Chevrolet Impala / EQ 49720 | $ 1,225.00 | 13 | 1d 20h 47m |
|
|
417640 - 2012 Chevrolet MALIBU / EQ 49368 | $ 2,025.00 | 6 | 1d 20h 47m |
|
|
417627 - AUTOMATION/METTER #2 (I0313003) | $ 5.00 | 0 | 1d 20h 50m |
|
|
417628 - AUTOMATION/METTER #1 (I0314003) | $ 5.00 | 0 | 1d 20h 53m |
|
|
417629 - GASTECH GAS METER (I0321003) | $ 1.00 | 0 | 1d 20h 56m |
|
|
417600 - Lot #56679 2018 FORD TAURUS | $ 870.00 | 2 | 1d 22h 47m |
|
|
417601 - Lot #52286 2015 FORD EXPLORER | $ 1,225.00 | 5 | 1d 23h 2m |
|
|
417602 - Lot #41472 1999 DODGE RAM (NO KEYS) | $ 843.00 | 6 | 1d 23h 17m |
|
|
417672 - 2007 Ford Crown Victoria/ Equip #43896 | $ 502.50 | 6 | 2d 15h 46m |
|
|
417673 - 2010 FORD CROWN VICTORIA/ EQUIP#47373 | $ 660.00 | 13 | 2d 15h 46m |
|
|
417645 - 2016 Ford Expedition Eq#64783 | $ 3,050.00 | 10 | 2d 20h 47m |
| 126 | ||||
|
Page 1 of 6 1 2 3 4 5 6 Next>> |

