| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416161 - 2012 ford expedition / EQ#50461 | $ 1,583.00 | 24 | 8h 59m |
|
|
416227 - 2012 Chevrolet Impala / EQP#49739 | $ 1,301.00 | 13 | 11h 59m |
|
|
416157 - Lot #197058 2013 CHEVY IMPALA | $ 610.00 | 3 | 18h 59m |
|
|
416158 - Lot #204998 2014 CHEVY IMPALA | $ 610.00 | 3 | 19h 14m |
|
|
416160 - Lot #228726 2013 FORD TAURUS | $ 1,010.00 | 7 | 19h 29m |
|
|
416141 - 2015 FORD TAURUS AWD POLICE INTERCEPTOR | $ 811.00 | 3 | 19h 59m |
|
|
416142 - 2014 FORD TAURUS AWD POLICE INTERCEPTOR | $ 500.00 | 0 | 19h 59m |
|
|
416143 - SURPLUS WEAPON RACK | $ 50.00 | 0 | 19h 59m |
|
|
416144 - MIDLAN ELECTRONIC RADIO EQUIPMENT | $ 100.00 | 1 | 19h 59m |
|
|
416154 - 2011 DODGE CARAVAN | $ 911.00 | 5 | 19h 59m |
|
|
416176 - 2007 Chevy Impala/Equip. #49511 | $ 1,725.00 | 22 | 1d 7h 59m |
|
|
416107 - 2012 Chevy Impala Eqp #49711 | $ 381.00 | 6 | 1d 12h 2m |
|
|
416139 - 2007 Chevy Malibu Eqp # 49618 | $ 405.00 | 14 | 1d 12h 2m |
|
|
416140 - 2012 Chevy Malibu Eqp #49637 | $ 2,125.00 | 9 | 1d 12h 2m |
|
|
416153 - 2012 Chevy Malibu EQP #50644 | $ 710.00 | 17 | 1d 16h 27m |
|
|
416177 - PROFESSIONAL GLASSWARE WASHER - OPERATIONAL(I0320003) | $ 50.00 | 0 | 2d 16h 29m |
|
|
416178 - LAB - SCP SCIENCE EASYPREP BOD-200 (I0321003) | $ 1.00 | 1 | 2d 16h 32m |
|
|
416179 - AVAYA PHONE EQUIPMENT LOT#8 (I0308003) | $ 50.00 | 0 | 2d 16h 35m |
|
|
416180 - APC RACK MOUNT PDU LOT#9 (IBID HS) | $ 4,000.00 | 0 | 2d 16h 38m |
|
|
416181 - AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 800.00 | 0 | 2d 16h 41m |
|
|
416182 - AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | $ 1,750.00 | 0 | 2d 16h 44m |
|
|
416183 - LOT 20_COMPUTERS (24) (I0315003) | $ 28.50 | 4 | 2d 16h 47m |
|
|
416184 - LOT 16_COMPUTERS (24) (I0313003) | $ 24.50 | 3 | 2d 16h 50m |
|
|
416185 - LOT 17_COMPUTERS (24) (I0317003) | $ 10.00 | 1 | 2d 16h 53m |
|
|
416186 - LOT 18_COMPUTERS (24) (I0315003) | $ 24.50 | 3 | 2d 16h 56m |
| 116 | ||||
|
Page 1 of 5 1 2 3 4 5 Next>> |

