| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416569 - Western 10ft Pro Plus HD. | $ 1,500.00 | 0 | 17h 24m |
|
|
416570 - Western 10ft Pro Plus HD | $ 3,000.00 | 0 | 17h 24m |
|
|
416571 - Western 10ft Pro Plus HD | $ 3,000.00 | 0 | 17h 24m |
|
|
418432 - Lot #56862 2019 FORD TAURUS | $ 4,026.99 | 17 | 1d 4h 6m |
|
|
418391 - 2009 FORD E-350 CARGO VAN W/VERSALIFT | $ 712.00 | 7 | 1d 5h 6m |
|
|
418405 - SURPLUS COMPUTER SPEAKERS | $ 100.00 | 1 | 1d 5h 6m |
|
|
418430 - 2006 FORD E-350 CARGO VAN W/VERSALIFT | $ 720.00 | 10 | 1d 5h 6m |
|
|
418438 - CASE 465 SKID STEER | $ 11,050.00 | 25 | 1d 5h 6m |
|
|
417958 - SURPLUS AUTOMOTIVE AND TRUCK PARTS | $ 200.00 | 1 | 1d 5h 6m |
|
|
418539 - 2010 Dodge Charger / Eqp # 48100 | $ 405.00 | 16 | 1d 17h 6m |
|
|
418540 - 2014 CHEVROLET IMPALA / EQP #53150 | $ 482.00 | 18 | 1d 17h 6m |
|
|
418541 - 2017 FORD EXPLORER / EQP #55675 | $ 1,925.00 | 19 | 1d 17h 6m |
|
|
418542 - 2014 CHEVROLET CAPRICE / EQP #53770 | $ 3,350.00 | 14 | 1d 17h 6m |
|
|
417472 - 2014 Chevrolet IMPALA / EQP #53127 | $ 801.00 | 12 | 1d 19h 42m |
|
|
418555 - 2018 FORD EXPLORER / EQP #64205 | $ 1,500.00 | 12 | 1d 21h 36m |
|
|
418388 - Vermeer BC1200XL Brush Chipper | $ 3,605.00 | 21 | 2d 36m 27s |
|
|
418389 - 1997 Pace American Trailer | $ 910.00 | 19 | 2d 36m 27s |
|
|
418447 - Lot #47019 2009 CHEVY IMPALA | $ 790.26 | 6 | 2d 4h 6m |
|
|
418448 - Lot #44643 2006 CHEVY 2500 | $ 660.00 | 4 | 2d 4h 16m |
|
|
418451 - Lot #52218 2013DODGE GRAND CARAVAN | $ 1,075.26 | 4 | 2d 4h 26m |
|
|
418502 - WOODEN DESK WITH HUTCH (IBID HS) | $ 10.00 | 0 | 3d 1h 36m |
|
|
418504 - LAB EQUIPMENT PARTS #16 (I0319003) | $ 1.00 | 0 | 3d 1h 39m |
|
|
418509 - CUBICLE PARTS (IBID HS) | $ 200.00 | 0 | 3d 1h 42m |
|
|
418026 - Lot #53165 2015 FORD EXPEDITION | $ 2,000.00 | 0 | 3d 4h 6m |
|
|
418486 - Lot #107922 2016 FORD ESCAPE | $ 2,624.95 | 4 | 3d 4h 36m |
| 80 | ||||
|
Page 1 of 4 1 2 3 4 Next>> |

