| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
417854 - Lot 53000 - IDOT | $ 1,600.00 | 1 | 1h 57m |
|
|
417855 - Lot 52997 - IDOT | $ 1,600.00 | 0 | 1h 57m |
|
|
417631 - Lot 57924 - IDOT | $ 2,025.00 | 2 | 1h 57m |
|
|
417632 - Lot 49180 - IDOT | $ 1,300.00 | 11 | 1h 57m |
|
|
417633 - Lot 47560 - IDOT | $ 700.00 | 1 | 1h 57m |
|
|
417634 - Lot 51387 - IDOT | $ 1,000.00 | 0 | 1h 57m |
|
|
417635 - Lot 50531 - IDOT | $ 1,225.00 | 3 | 1h 57m |
|
|
417684 - Kenwood TK-862G-1 UHF FM Transceiver Mobile Radio ( $ 75.00) |
$ 25.00 | 0 | 9h 42m |
|
|
417777 - 2017 FORD EXPLORER / EQP# 55740 | $ 1,010.00 | 15 | 21h 57m |
|
|
417778 - 2015 FORD EXPLORER / EQP# 52908 | $ 630.00 | 8 | 21h 57m |
|
|
417779 - 2013 CHEVROLET IMPALA / EQP#51623 | $ 511.00 | 8 | 21h 57m |
|
|
417780 - 2013 CHEVROLET CAPRICE / EQP# 51151 | $ 2,700.00 | 20 | 21h 57m |
|
|
417700 - 2018 Ford Explorer / EQP # 56622 | $ 0.99 | 1 | 1d 6h 57m |
|
|
417783 - Lot #44153 2006 FORD E-350 VAN | $ 1,200.00 | 5 | 1d 23h 57m |
|
|
417784 - Lot #52215 2013 DODGE GRAND CARAVAN | $ 650.00 | 0 | 2d 27m 57s |
|
|
417782 - Lot #45945 2009 DODGE GRAND CARAVAN | $ 1,326.00 | 11 | 2d 8h 57m |
|
|
417781 - 2013 Chevrolet Caprice / EQ 51216 | $ 860.00 | 6 | 3d 5h 57m |
|
|
417789 - 2012 Chevrolet Caprice / EQ 50065 | $ 1,025.00 | 9 | 3d 5h 57m |
|
|
417797 - STEINER SMALL PLOW 2 (O'BRIEN WRP) | $ 1,500.00 | 0 | 3d 6h 27m |
|
|
417796 - STEINER SMALL PLOW 1 (O'BRIEN WRP) | $ 1,500.00 | 0 | 3d 6h 30m |
|
|
417799 - HYSTER FORKLIFT (SWRP) | $ 1,000.00 | 0 | 3d 6h 33m |
|
|
417801 - 1999 GMC 7500 DIESEL (UNIT 9930 - WEST LOT) | $ 3,000.00 | 0 | 3d 6h 36m |
|
|
417794 - MONITORING EQUIPMENT #1 (I0321003) | $ 5.00 | 0 | 3d 6h 39m |
|
|
417802 - MOBILE COMPUTER CABINET (IBID-HS) | $ 5.00 | 0 | 3d 6h 42m |
|
|
417790 - GASTECH GAS METER (I0321003) | $ 1.00 | 0 | 3d 6h 45m |
| 112 | ||||
|
Page 1 of 5 1 2 3 4 5 Next>> |


