| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
415699 - RYOBI ICE AUGER BITS (I0307003) | $ 1.00 | 1 | 1d 1h 39m |
|
|
415702 - SPECTROLINE LAMP (I0308003) | $ 1.00 | 0 | 1d 1h 42m |
|
|
415706 - SOFT SIDED CARRYING CASES #2 (I0308003) | $ 1.00 | 1 | 1d 1h 45m |
|
|
415710 - SOFT SIDED CARRYING CASES #1 | $ 1.00 | 0 | 1d 1h 48m |
|
|
415713 - BLACK CASES (I0309003) | $ 1.00 | 1 | 1d 1h 51m |
|
|
415725 - IMPELLER and VOLUTE (Operational - Steel and Cast Iron) (West Lot) | $ 1,000.00 | 0 | 1d 1h 54m |
|
|
415756 - 3 GLASS DOOR COMMERCIAL REFRIGERATOR (EGAN WRP) | $ 1,495.00 | 0 | 1d 2h 9m |
|
|
415757 - 1995 GENIE Z45/22 MAN LIFT (WEST LOT) | $ 1,950.00 | 0 | 1d 2h 12m |
|
|
415758 - LAB - SCP SCIENCE EASYPREP BOD-200 (I0321003) | $ 295.00 | 0 | 1d 2h 15m |
|
|
415759 - LAB MIELE PROFESSIONAL GLASSWARE WASHER - OPERATIONAL(I0320003) | $ 595.00 | 0 | 1d 2h 18m |
|
|
415760 - SKALAR SP1000 ROBOTIC ANALYZER - OPERATIONAL (I0316003) | $ 395.00 | 0 | 1d 2h 21m |
|
|
415761 - CNC / BED MILLING MACHINE (ESB SWRP) | $ 24,950.00 | 0 | 1d 2h 24m |
|
|
415762 - LAB EQUIPMENT #8 (I0311003) | $ 500.00 | 1 | 1d 2h 27m |
|
|
415763 - MILL-KLONDIA MILLING MACHINE (O'BRIEN WRP) | $ 3,950.00 | 0 | 1d 2h 30m |
|
|
415764 - NARDINI RADIAL DRILL MACHINE (O'BRIEN WRP) | $ 975.00 | 0 | 1d 2h 33m |
|
|
415750 - BUS SHELTER #1 | $ 20.00 | 1 | 3d 1h 9m |
|
|
415751 - BUS SHELTER #2 | $ 22.50 | 2 | 3d 1h 9m |
|
|
415752 - BUS SHELTER #3 | $ 20.00 | 0 | 3d 1h 9m |
|
|
415753 - BUS SHELTER #4 | $ 20.00 | 1 | 3d 1h 9m |
|
|
415754 - BUS SHELTER #5 | $ 20.00 | 1 | 3d 1h 9m |
|
|
415765 - BUS SHELTER #6 | $ 20.00 | 1 | 3d 1h 9m |
|
|
415766 - BUS SHELTER #7 | $ 34.00 | 3 | 3d 1h 9m |
|
|
415767 - BUS SHELTER #8 | $ 305.26 | 15 | 3d 1h 9m |
|
|
415768 - SET OF STEEL STEPS | $ 50.00 | 4 | 3d 1h 9m |
|
|
415798 - MISC BUS PARTS/ENGINE PARTS AND CAMERAS | $ 20.00 | 1 | 3d 1h 9m |
| 122 | ||||
|
Page 1 of 5 1 2 3 4 5 Next>> |

