| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
418437 - Lot 814029 - IDOT | $ 6,100.00 | 10 | 8h 15m |
|
|
418787 - Lot 47679 - IDOT | $ 1,050.00 | 2 | 8h 15m |
|
|
418547 - Lot 44974 - IDOT | $ 3,500.00 | 0 | 8h 15m |
|
|
418556 - Lot 46736 - IDOT | $ 4,000.00 | 0 | 8h 15m |
|
|
418558 - Lot 47291 - IDOT | $ 5,000.00 | 0 | 8h 15m |
|
|
418559 - Lot 47292 - IDOT | $ 5,000.00 | 0 | 8h 15m |
|
|
418670 - 2017 Ford Explorer EQP #55823 | $ 880.00 | 16 | 1d 8h 20m |
|
|
418808 - Lot #56154 2013 FORD F-150 | $ 3,850.00 | 16 | 1d 15h 15m |
|
|
418809 - Lot #58496 2020 CHEVY MALIBU WRECKED | $ 809.00 | 4 | 1d 15h 25m |
|
|
418811 - Lot #52962 2014 FORD F-150 | $ 800.00 | 1 | 1d 15h 35m |
|
|
418736 - 2013 FORD F150 PICK-UP TRUCK 4WD | $ 510.00 | 2 | 1d 16h 15m |
|
|
418753 - 2013 FORD F150 PICK-UP TRUCK 4WD | $ 1,200.00 | 9 | 1d 16h 15m |
|
|
418754 - 2013 FORD F150 PICK-UP TRUCK 4WD | $ 510.00 | 2 | 1d 16h 15m |
|
|
418816 - 2012 Ford Expedition EQ#50441 | $ 1,125.00 | 31 | 2d 2h 15m |
|
|
418817 - 2001 FREIGHTLINER DIESEL STEP VAN (UNIT 9047 - WEST LOT) | $ 2,500.00 | 0 | 3d 12h 45m |
|
|
418818 - MARKET FORGE STERILMATIC (I0320003) | $ 10.00 | 0 | 3d 12h 48m |
|
|
418819 - MARATHON CENTRIFUGE 21K/BR (I0320003) | $ 5.00 | 0 | 3d 12h 51m |
|
|
418820 - PEDESTAL FAN (IBID HS) | $ 1.00 | 0 | 3d 12h 54m |
|
|
418821 - VARIOUS AUTOMATIC WATER SAMPLERS (IBID HS) | $ 7.00 | 0 | 3d 12h 57m |
|
|
418749 - LOT# 52561 2014 FORD E-150 -REMOTE SALE- - CARBONDALE, IL | $ 400.00 | 0 | 3d 15h 15m |
|
|
418530 - Lot # 20713 - 5 TESTED iPhones 13 64 GB | $ 450.00 | 19 | 5d 13h 24m |
|
|
418531 - Lot # 20714 - 5 TESTED iPhones 12 64 GB | $ 7.25 | 4 | 5d 13h 25m |
|
|
418863 - 2013 Ford Expedition / EQ 51022 | $ 587.00 | 9 | 5d 13h 41m |
|
|
418867 - 2025 Ford Explorer / EQ 63813 | $ 182.50 | 3 | 5d 13h 41m |
|
|
418868 - 2013 Chevrolet Impala / EQ 51628 | $ 102.50 | 4 | 5d 13h 41m |
| 66 | ||||
|
Page 1 of 3 1 2 3 Next>> |

