| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
417688 - Lot #50205 2012 CHEVY MALIBU | $ 1,025.00 | 20 | 1d 2h 10m |
|
|
417689 - Lot #52963 2014 FORD F-150 | $ 2,025.00 | 12 | 1d 2h 25m |
|
|
417690 - Lot #53179 2014 FORD F-150 | $ 500.00 | 1 | 1d 2h 40m |
|
|
417637 - MISCELLANEOUS SURPLUS SHOP TOOLS | $ 50.00 | 1 | 1d 3h 10m |
|
|
417674 - FLOOR SCRUBBERS | $ 200.00 | 0 | 1d 3h 10m |
|
|
417691 - Lot #54202 2017 FORD TAURUS | $ 2,125.00 | 7 | 2d 2h 10m |
|
|
417692 - Lot #54816 2017 FORD EXPLORER | $ 1,725.00 | 9 | 2d 2h 25m |
|
|
417693 - Lot #44757 2007 FORD F-150 | $ 710.00 | 5 | 2d 2h 40m |
|
|
417684 - Kenwood TK-862G-1 UHF FM Transceiver Mobile Radio ( $ 75.00) |
$ 25.00 | 0 | 2d 2h 40m |
|
|
417694 - Lot #47131 2011 FORD F-250 | $ 1,580.00 | 4 | 2d 2h 55m |
|
|
417768 - 2017 FORD EXPLORER / EQP# 55664 | $ 1.24 | 2 | 2d 15h 10m |
|
|
417769 - 2019 FORD EXPLORER / EQP #57154 | $ 510.00 | 5 | 2d 15h 10m |
|
|
417770 - 2013 CHEVROLET CAPRICE / EQP# 51115 | $ 1,726.00 | 3 | 2d 15h 10m |
|
|
417771 - 2018 FORD EXPLORER / EQP# 56591 | $ 0.99 | 1 | 2d 15h 10m |
|
|
417772 - 2021 FORD EXPLORER / EQP#60011 | $ 1,010.00 | 9 | 2d 15h 10m |
|
|
417773 - 2014 CHEVROLET CAPRICE / EQP# 53543 | $ 1,726.00 | 7 | 2d 15h 10m |
|
|
417697 - Tractor Tires and Equipment | $ 152.50 | 9 | 2d 19h 10m |
|
|
417698 - Parking Blocks | $ 0.99 | 0 | 2d 19h 10m |
|
|
417701 - 45 PALLETS (#4 - IBID HS) | $ 1.00 | 0 | 2d 23h 40m |
|
|
417702 - COLUMBIA GOLF CART (WEST LOT) | $ 200.00 | 0 | 2d 23h 43m |
|
|
417703 - '08 WESTERN STAR 490 DAY CAB WITH '09 EAGER BEAVER LOWBOY (WEST LOT) | $ 39,999.00 | 0 | 2d 23h 46m |
|
|
417704 - TAYLOR & DUNN ELECTRIC CART (WEST LOT) | $ 400.00 | 0 | 2d 23h 49m |
|
|
417705 - DAIHATSU CART/SMALL TRUCK (WEST LOT) | $ 300.00 | 0 | 2d 23h 52m |
|
|
417706 - ASSORTED THERMOCOUPLE WIRE (I0318003) | $ 55.00 | 0 | 2d 23h 55m |
|
|
417707 - LAB EQUIPMENT PARTS #17 (I0319003) | $ 65.00 | 1 | 2d 23h 58m |
| 114 | ||||
|
Page 1 of 5 1 2 3 4 5 Next>> |


