| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416569 - Western 10ft Pro Plus HD. | $ 3,000.00 | 0 | 3h 3m |
|
|
416570 - Western 10ft Pro Plus HD | $ 4,500.00 | 0 | 3h 3m |
|
|
416571 - Western 10ft Pro Plus HD | $ 4,500.00 | 0 | 3h 3m |
|
|
416576 - Lot 260007 - IDOT | $ 2,525.00 | 5 | 6h 37m |
|
|
416578 - Lot 260008 - IDOT | $ 2,825.00 | 6 | 6h 37m |
|
|
416656 - Lot 260113 - IDOT | $ 5,600.00 | 4 | 6h 37m |
|
|
416658 - Lot 260114 - IDOT | $ 2,000.00 | 1 | 6h 37m |
|
|
416659 - Lot 260115 - IDOT | $ 5,000.00 | 1 | 6h 37m |
|
|
416716 - Lot 260116 - IDOT | $ 5,000.00 | 1 | 6h 37m |
|
|
416742 - Lot 260117 - IDOT | $ 4,000.00 | 1 | 6h 37m |
|
|
416501 - Lot 260005 - IDOT | $ 2,225.00 | 3 | 6h 37m |
|
|
416505 - Lot 260006 - IDOT | $ 2,425.00 | 4 | 6h 37m |
|
|
417002 - Pendant Luminaire Street Light Lamp Heads | $ 2,000.00 | 0 | 1d 5h 37m |
|
|
417071 - Lot #50973 2013 DODGE GRAND CARAVAN | $ 2,525.00 | 12 | 1d 13h 37m |
|
|
417072 - Lot #51864 2013 NISSAN LEAF | $ 1,010.00 | 7 | 1d 13h 52m |
|
|
417073 - Lot #33431 1997 FORD PICKUP | $ 2,925.00 | 15 | 1d 14h 7m |
|
|
416934 - 2004 FORD F250 2WD PICK-UP TRUCK | $ 865.00 | 5 | 1d 14h 37m |
|
|
416965 - MISC PUBLIC ADDRESS EQUIPMENT | $ 300.00 | 0 | 1d 14h 37m |
|
|
417096 - 2010 Dodge Charger/ EQUIP#47983 | $ 760.00 | 11 | 2d 6h 36m |
|
|
417135 - 2013 Chevrolet Caprice / EQ 51222 | $ 1,500.25 | 7 | 3d 5h 7m |
|
|
417098 - 2017 Ford Explorer / Equipment number 55672 | $ 676.00 | 7 | 3d 6h 1m |
|
|
417086 - 2014 Chevrolet Caprice / EQ 53415 | $ 1,525.00 | 8 | 3d 10h 37m |
|
|
417131 - 2014 Chevrolet Caprice / EQ 53429 | $ 2,025.00 | 11 | 3d 10h 37m |
|
|
417132 - 2014 Chevrolet Impala / EQ 53125 | $ 257.50 | 3 | 3d 10h 37m |
|
|
417133 - 2014 Chevrolet Caprice / EQ 53459 | $ 1,525.00 | 5 | 3d 10h 37m |
| 96 | ||||
|
Page 1 of 4 1 2 3 4 Next>> |

