| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416459 - 2013 Chevrolet Impala / EQP# 51603 | $ 1,625.00 | 12 | 2h 3m |
|
|
416439 - Lot #52968 2014 FORD F-150 | $ 860.00 | 2 | 4h 33m |
|
|
416440 - Lot #56143 2018 FORD F-150 | $ 1,875.00 | 8 | 4h 43m |
|
|
416441 - Lot #52951 2014 FORD F-150 | $ 1,121.00 | 5 | 4h 53m |
|
|
416442 - Lot #46318 2008 FORD F-150 | $ 700.00 | 1 | 5h 3m |
|
|
416455 - Lot #45424 2007 FORD EXPEDITION | $ 787.00 | 4 | 5h 13m |
|
|
416319 - 2007 INTERNATIONAL 4300/ ALLIANZ SWEEPER | $ 500.00 | 1 | 6h 3m |
|
|
416320 - 2010 FREIGHTLINER/ STEWART AMOS SWEEPER | $ 500.00 | 1 | 6h 3m |
|
|
416364 - 2015 FORD TAURUS AWD POLICE INTERCEPTOR | $ 510.00 | 2 | 6h 3m |
|
|
416241 - 2009 DODGE CARAVAN | $ 630.00 | 5 | 6h 3m |
|
|
416460 - LOT#33738 1997 DODGE B3500 VAN OFF-SITE -LINCOLN,IL-- | $ 1,045.00 | 12 | 1d 4h 33m |
|
|
416483 - Lot #52961 2014 FORD F-150 | $ 700.00 | 1 | 1d 4h 43m |
|
|
416484 - Lot #54706 2017 FORD F-150 | $ 2,625.00 | 13 | 1d 4h 53m |
|
|
416493 - Lot #49557 2012 FORD FUSION HYBRID | $ 807.00 | 3 | 1d 5h 3m |
|
|
416494 - Lot #49377 2010 FORD F-550 SERVICE | $ 2,533.00 | 6 | 1d 5h 13m |
|
|
416485 - BORGER THICKENED SLUDGE PUMP (IBID HS) | $ 400.00 | 0 | 2d 2h 33m |
|
|
416486 - POST FEED PUMP #6 (IBID HS) | $ 700.00 | 0 | 2d 2h 36m |
|
|
416488 - POST FEED PUMP #5 (IBID HS) | $ 700.00 | 0 | 2d 2h 39m |
|
|
416487 - POST FEED PUMP #4 (IBID HS) | $ 700.00 | 0 | 2d 2h 42m |
|
|
416489 - POST FEED PUMP #3 (IBID HS) | $ 700.00 | 0 | 2d 2h 45m |
|
|
416490 - POST FEED PUMP #2 (IBID HS) | $ 700.00 | 0 | 2d 2h 48m |
|
|
416491 - POST FEED PUMP #1 (IBID HS) | $ 700.00 | 0 | 2d 2h 51m |
|
|
416492 - LAB EQUIPMENT #11 (I0310003) | $ 1.00 | 1 | 2d 2h 54m |
|
|
416548 - CATERPILLAR 450E BACKHOE *SALVAGE FOR PARTS* (CALUMET WRP) | $ 7,499.00 | 0 | 2d 3h 3m |
|
|
416549 - CPR MANIKIN (I0319003) | $ 75.00 | 1 | 2d 3h 6m |
| 106 | ||||
|
Page 1 of 5 1 2 3 4 5 Next>> |

