| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
415786 - Lot 47583 - IDOT | $ 1,200.00 | 0 | 6h 58m |
|
|
415787 - Lot 47693 - IDOT | $ 1,200.00 | 0 | 6h 58m |
|
|
415789 - Lot 49431 - IDOT | $ 1,200.00 | 0 | 6h 58m |
|
|
415790 - Lot 51929 - IDOT | $ 1,300.00 | 0 | 6h 58m |
|
|
415795 - Lot 53596 - IDOT | $ 1,400.00 | 1 | 6h 58m |
|
|
416161 - 2012 ford expedition / EQ#50461 | $ 1,136.00 | 17 | 1d 3h 58m |
|
|
416227 - 2012 Chevrolet Impala / EQP#49739 | $ 1,026.00 | 9 | 1d 6h 58m |
|
|
416157 - Lot #197058 2013 CHEVY IMPALA | $ 610.00 | 3 | 1d 13h 58m |
|
|
416158 - Lot #204998 2014 CHEVY IMPALA | $ 610.00 | 3 | 1d 14h 13m |
|
|
416160 - Lot #228726 2013 FORD TAURUS | $ 1,010.00 | 7 | 1d 14h 28m |
|
|
416141 - 2015 FORD TAURUS AWD POLICE INTERCEPTOR | $ 811.00 | 3 | 1d 14h 58m |
|
|
416142 - 2014 FORD TAURUS AWD POLICE INTERCEPTOR | $ 500.00 | 0 | 1d 14h 58m |
|
|
416143 - SURPLUS WEAPON RACK | $ 50.00 | 0 | 1d 14h 58m |
|
|
416144 - MIDLAN ELECTRONIC RADIO EQUIPMENT | $ 100.00 | 1 | 1d 14h 58m |
|
|
416154 - 2011 DODGE CARAVAN | $ 911.00 | 5 | 1d 14h 58m |
|
|
416176 - 2007 Chevy Impala/Equip. #49511 | $ 1,725.00 | 22 | 2d 2h 58m |
|
|
416107 - 2012 Chevy Impala Eqp #49711 | $ 381.00 | 6 | 2d 7h 1m |
|
|
416139 - 2007 Chevy Malibu Eqp # 49618 | $ 405.00 | 14 | 2d 7h 1m |
|
|
416140 - 2012 Chevy Malibu Eqp #49637 | $ 2,025.00 | 8 | 2d 7h 1m |
|
|
416153 - 2012 Chevy Malibu EQP #50644 | $ 505.00 | 11 | 2d 11h 26m |
|
|
416177 - PROFESSIONAL GLASSWARE WASHER - OPERATIONAL(I0320003) | $ 50.00 | 0 | 3d 11h 28m |
|
|
416178 - LAB - SCP SCIENCE EASYPREP BOD-200 (I0321003) | $ 1.00 | 1 | 3d 11h 31m |
|
|
416179 - AVAYA PHONE EQUIPMENT LOT#8 (I0308003) | $ 50.00 | 0 | 3d 11h 34m |
|
|
416180 - APC RACK MOUNT PDU LOT#9 (IBID HS) | $ 4,000.00 | 0 | 3d 11h 37m |
|
|
416181 - AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 800.00 | 0 | 3d 11h 40m |
| 106 | ||||
|
Page 1 of 5 1 2 3 4 5 Next>> |

