| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
418056 - 2014 Ford Explorer / EQ 51056 | $ 2,025.00 | 37 | 4h 3m |
|
|
418027 - 2015 Ford Explorer / EQ 52861 | $ 2,493.00 | 14 | 4h 3m |
|
|
418029 - 2015 Ford Explorer / EQ 52864 | $ 2,600.00 | 18 | 4h 3m |
|
|
418030 - 2015 Ford Explorer / EQ 52868 | $ 2,325.00 | 18 | 4h 3m |
|
|
418038 - 2015 Ford Explorer / EQ 52872 | $ 1,625.00 | 39 | 4h 3m |
|
|
418043 - 2015 Ford Explorer / EQ 52907 | $ 2,525.00 | 17 | 4h 3m |
|
|
417630 - Lot #54765 2017 FORD TRANSIT | $ 3,000.00 | 0 | 8h 18m |
|
|
417636 - Lot #56195 2018 FORD TAURUS | $ 3,500.00 | 1 | 8h 33m |
|
|
417638 - Lot #53168 2015 FORD EXPEDITION | $ 2,500.00 | 1 | 8h 48m |
|
|
417958 - SURPLUS AUTOMOTIVE AND TRUCK PARTS | $ 200.00 | 1 | 9h 3m |
|
|
417960 - SURPLUS POLICE EMERGENCY LIGHTING | $ 3,375.00 | 18 | 9h 3m |
|
|
417961 - MISCELLANEOUS SURPLUS SHOP TOOLS | $ 50.00 | 0 | 9h 3m |
|
|
418063 - 2011 Chevrolet Impala / EQ 48925 | $ 710.00 | 7 | 16h 33m |
|
|
418061 - 2008 Chevrolet Impala / Equip #45677 | $ 2,060.00 | 20 | 1d 1h 46m |
|
|
417983 - Lot #184402 2009 CHEVY IMPALA | $ 650.00 | 1 | 1d 8h 3m |
|
|
418005 - Lot #58096 2020 FORD TRANSIT CONNECT | $ 2,500.00 | 0 | 1d 8h 3m |
|
|
417984 - Lot #227625 219 FORD TRANSIT VAN | $ 1,225.00 | 6 | 1d 8h 13m |
|
|
417985 - Lot #156972 2005 FORD TAURUS (WRECKED) | $ 100.00 | 0 | 1d 8h 23m |
|
|
418004 - Lot #210666 2017 FORD TAURUS (WRECKED) | $ 1,695.00 | 16 | 1d 8h 33m |
|
|
418075 - 2012 FORD F150 PICKUP/EQUIP #49802 | $ 1,925.00 | 30 | 1d 22h 3m |
|
|
418076 - 2012 Chevrolet Malibu/Equip #50653 | $ 1,525.00 | 18 | 1d 22h 3m |
|
|
418077 - 2014 Chevrolet Impala / EQ 53064 | $ 505.00 | 8 | 1d 22h 3m |
|
|
418078 - 2014 Chevrolet Impala / EQ 53066 | $ 1,075.00 | 13 | 1d 22h 3m |
|
|
418074 - 2007 Chevrolet Malibu/ Equip#49617 | $ 600.00 | 8 | 1d 22h 33m |
|
|
418065 - CNC BED MILLING MACHINE (ESB SWRP) | $ 9,999.00 | 0 | 2d 5h 33m |
| 127 | ||||
|
Page 1 of 6 1 2 3 4 5 6 Next>> |

