| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416153 - 2012 Chevy Malibu EQP #50644 | $ 2,026.00 | 33 | 13m 34s |
|
|
416177 - PROFESSIONAL GLASSWARE WASHER - OPERATIONAL(I0320003) | $ 50.00 | 0 | 1d 15m 34s |
|
|
416178 - LAB - SCP SCIENCE EASYPREP BOD-200 (I0321003) | $ 1.00 | 1 | 1d 18m 34s |
|
|
416179 - AVAYA PHONE EQUIPMENT LOT#8 (I0308003) | $ 50.00 | 1 | 1d 21m 34s |
|
|
416180 - APC RACK MOUNT PDU LOT#9 (IBID HS) | $ 4,000.00 | 0 | 1d 24m 34s |
|
|
416181 - AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 800.00 | 0 | 1d 27m 34s |
|
|
416182 - AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | $ 1,750.00 | 0 | 1d 30m 34s |
|
|
416183 - LOT 20_COMPUTERS (24) (I0315003) | $ 402.50 | 8 | 1d 33m 34s |
|
|
416184 - LOT 16_COMPUTERS (24) (I0313003) | $ 30.50 | 5 | 1d 36m 34s |
|
|
416185 - LOT 17_COMPUTERS (24) (I0317003) | $ 24.50 | 3 | 1d 39m 34s |
|
|
416186 - LOT 18_COMPUTERS (24) (I0315003) | $ 51.00 | 5 | 1d 42m 34s |
|
|
416188 - MILL-KLONDIA MILLING MACHINE - OPERATIONAL (O'BRIEN WRP) | $ 500.00 | 1 | 1d 45m 34s |
|
|
416189 - NARDINI RADIAL DRILL MACHINE (O'BRIEN WRP) | $ 250.00 | 0 | 1d 48m 34s |
|
|
416191 - CUSHMAN CART (WEST LOT) | $ 250.00 | 1 | 1d 51m 34s |
|
|
416192 - FORK LIFT - YALE (WEST LOT) | $ 399.00 | 1 | 1d 54m 34s |
|
|
416196 - 2018 Ford Expedition | $ 4,050.00 | 18 | 1d 1h 15m |
|
|
416199 - 2017 Ford Explorer | $ 405.00 | 11 | 1d 1h 15m |
|
|
415814 - Lot 54150 - IDOT | $ 1,325.00 | 3 | 1d 1h 45m |
|
|
415815 - Lot 54157 - IDOT | $ 1,525.00 | 5 | 1d 1h 45m |
|
|
415816 - Lot 54395 - IDOT | $ 1,600.00 | 0 | 1d 1h 45m |
|
|
415817 - Lot 54396 - IDOT | $ 2,000.00 | 0 | 1d 1h 45m |
|
|
415818 - Lot 54399 - IDOT | $ 2,000.00 | 1 | 1d 1h 45m |
|
|
415819 - Lot 54400 - IDOT | $ 2,425.00 | 3 | 1d 1h 45m |
|
|
415821 - Lot 54133 - IDOT | $ 1,325.00 | 2 | 1d 1h 45m |
|
|
416190 - LOT# 062601 OFF-SITE 5 VEHICLES CREST HILL,IL | $ 1,625.00 | 2 | 1d 2h 45m |
| 108 | ||||
|
Page 1 of 5 1 2 3 4 5 Next>> |

