Item Category: All > Miscellaneous
LOT OF 894 EA OF MISC INDUSTRIAL ITEMS
ITEM # | SHORT DESCRIPTION | LONG DESCRIPTION | QTY | UOM | CONDITION |
500807 | CAPACITOR,FOR WLI SWITCH,WESTINGHOUSE | CAPACITORS,BRAND LISTED OR EQUAL^^ FOR WLI SWITCH WESTINGHOUSE #1N02180A03 | 2 | EA | UNKNOWN |
501103 | HANDLE,F/WESTINGHOUSE CIRCUIT BREAKER | PARTS AND ACCESSORIES,CIRCUIT BREAKER (MISC)^^ HANDLE, WESTINGHOUSE | 4 | EA | UNKNOWN |
501112 | CONTROL BLOCK,F/CIRCUIT BREAKER | PARTS AND ACCESSORIES,SIEMENS-ALLIS CIRCUIT BREAKER,(S-A OR EQUAL)^^ CONTROL BLOCK, SIEMENS-ALLIS #15-171-407-001 | 1 | EA | UNKNOWN |
501411 | CONTACT,RELAY,EMD #8247051 | PARTS AND ACCESSORIES,RELAY^^ CONTACT, RELAY, EMD #8247051 | 10 | EA | UNKNOWN |
501412 | CONTACT,RELAY,EMD #8194172 | PARTS AND ACCESSORIES,RELAY^^ CONTACT, RELAY, EMD #8195172 | 7 | EA | UNKNOWN |
501414 | CONTACT,RELAY,EMD #8131538 | CONTACTS PARTS AND ACCESSORIES,RELAY^^ RELAY EMD # 8131538 | 6 | EA | UNKNOWN |
501415 | CONTACT,ENGINE STARTER,EMD #8173783 | PARTS AND ACCESSORIES,RELAY^^ CONTACT, ENGINE STARTER, EMD #8173783 | 6 | EA | UNKNOWN |
501416 | CONTACT,BRIDGE ASSEMBLY,EMD #8195122 | PARTS AND ACCESSORIES,RELAY^^ CONTACT, BRIDGE ASSEMBLY, EMD #8195122 | 5 | EA | UNKNOWN |
501438 | CONTACT ONLY,FOR CIRCUIT BREAKER | PARTS AND ACCESSORIES,CIRCUIT BREAKER LOAD CENTER^^ CONTACT,STATIONARY, LOWER F | 1 | EA | UNKNOWN |
501716 | COUNTER,ELECTRICAL,8 DIGIT LCD | Counting Machines,Electronic(Not Ticometers,See Class 600): Tally,etc .^^8 DIGIT LCD,25 X 50 MM CUTOUT, WITH LITHIUM CELL REMOTE RESET SWITCH INPUT, VEEDER ROOT #799808-322 | 1 | EA | UNKNOWN |
501717 | COUNTER,ELECTRICAL,8 DECADE REMOTE RESET | Counting Machines,Electronic(Not Ticometers,See Class 600): Tally,etc .^^8 DECADE,REMOTE RESET,LCD HIGH CONTRAST DISPLAY, AC/DC INPUT 25 X 50 MM CUTOUT,SELF POWERED WITH LITIUM CELL INPUT 6-250 VOLT, VEEDER ROOT # 799898-312 | 28 | EA | UNKNOWN |
501863 | FITTING ONLY,PROBE,WARRICK #3G3C1 | Liquid Level Controllers,Indicators,and Recorders^^ FITTING ONLY, FOR PROBE, WARRICK #3G3C1 | 3 | EA | UNKNOWN |
501977 | CONTACT/FINGER,EMD #8135423 | FINGER- Electrical Accessories and Parts (Not Lighting)^^ CONTACT, EMD #8135423 | 18 | EA | UNKNOWN |
501978 | CONTACT/FINGER,EMD #8135424 | FINGER- Electrical Accessories and Parts (Not Lighting)^^ CONTACT, EMD #8135424 | 34 | EA | UNKNOWN |
502287 | FUSE,ONE-TIME,0.5E AMP.,15.5 KV.MAX. | FUSES,ELECTRICAL,MISC.^^ 0.5E AMP.,15.5 KV.MAX., ONE-TIME, GENERAL ELECTRIC #9F60BHH905 | 15 | EA | UNKNOWN |
502310 | FUSE,TYPE 1,3 AMP,2.5/5.0KV,CUTLERHAMMER | FUSES,ELECTRICAL,MISC.^^ 3 AMP.,2.5/5.0 KV., ONE-TIME,TYPE 1, CUTLER HAMMER 2147A11G25. | 3 | EA | UNKNOWN |
502322 | FUSE,5 AMP,FNM-5,INGERSOLL RAND 39118484 | PARTS,INGERSOLL RAND AIR COMPRESSOR^^ 5 AMP.,ONE-TIME, TRANSFORMER MARKED SSR-XF125, INGERSOLL RAND #39118484 | 8 | EA | UNKNOWN |
502337 | FUSE,15 AMP.,1-TIME,SHAWMET #NL-63 | FUSES,ELECTRICAL,MISC.^^ 15 AMP., ONE-TIME, SHAWMET #NL-63 | 10 | EA | UNKNOWN |
502352 | FUSE,TYPE FRN,60 AMP.,FUSETRON #FRN60A | FUSES,TYPE FRN OR ECN,CARTRIDGE,DUAL ELEMENT^^ 60 AMP., ONE-TIME, FUSETRON #FRN60A | 1 | EA | UNKNOWN |
502353 | FUSE,TYPE NON,60 AMP.,250V.,BUSS #NON60 | FUSES,TYPE NON OR EON,CARTRIDGE,NON-RENEWABLE^^ 60 AMP., 250 VOLT, BUSS #NON60 | 10 | EA | UNKNOWN |
502358 | FUSE,TYPE FRN,70 AMP.,250V.,BUSS #FRN-70 | FUSES,TYPE FRN OR ECN,CARTRIDGE,DUAL ELEMENT^^ 70 AMP.,250 VOLT, ONE-TIME, BUSS #FRN-70 | 2 | EA | UNKNOWN |
502363 | FUSE,TYPE NON,80 AMP.,250V.,BUSS #NON-80 | FUSES,TYPE NON OR EON,CARTRIDGE,NON-RENEWABLE^^ 80 AMP., 250 VOLT, BUSS #NON-80 | 10 | EA | UNKNOWN |
502373 | FUSE,TYPE NON,150 AMP.,250V.,1-TIME | FUSES,TYPE NON OR EON,CARTRIDGE,NON-RENEWABLE^^ 150 AMP., 250 VOLT, BUSS #NON-150 | 9 | EA | UNKNOWN |
502376 | FUSE,200 AMP.,250V.,LITTLEFUSE #L25S200 | FUSES,ELECTRICAL,MISC.^^ 200 AMP.,250 VOLT, ONE-TIME, LITTLEFUSE #L25S200 | 3 | EA | UNKNOWN |
502378 | FUSE,TYPE NON,200 AMP.,250V.,1-TIME,BUSS | FUSES,TYPE NON OR EON,CARTRIDGE,NON-RENEWABLE^^ 200 AMP., 250 VOLT, BUSS #NON-200 | 1 | EA | UNKNOWN |
502384 | FUSE,TYPE NON,400 AMP.,250V.,1-TIME,BUSS | FUSES,TYPE NON OR EON,CARTRIDGE,NON-RENEWABLE^^ 400 AMP.,250 VOLT, ONE-TIME, BUSS #NON-400 | 6 | EA | UNKNOWN |
502385 | FUSE,TYPE FRN,400 AMP.,FUSETRON #FRN400A | FUSES,TYPE FRN OR ECN,CARTRIDGE,DUAL ELEMENT^^ 400 AMP., ONE-TIME, FUSETRON #FRN400A | 3 | EA | UNKNOWN |
502504 | INDICATOR,LIQUID LEVEL,ACCUTRAK 90 MODEL | INDICATOR,- Liquid Level Controllers,Indicators,and Recorders^^ LEVEL,ACCUTRAK 90,FOR VARC 2500,90 FT. GPE #9202-14650 | 1 | EA | UNKNOWN |
502511 | INDICATOR,FLOW RATE,TRIPLETT #555 SINGLE | INDICATORS,FLOW RATE^^ SINGLE, TRIPLETT MODEL #555 | 4 | EA | UNKNOWN |
502512 | INDICATOR,FLOW RATE,TRIPLETT #555 DUAL | INDICATORS,FLOW RATE^^ DUAL, TRIPLETT #555 | 7 | EA | UNKNOWN |
504034 | CONNECTOR,UV LAMP,PCI OZONE GENERATOR | Ozone and Oxygen Generating Equipment and Parts^^ CONNECTOR, UV LAMP, FOR PCI OZONE GENERATOR/MONITOR. PCI #3000-15A | 20 | EA | UNKNOWN |
504256 | CONTACT,PUSHBUTTON,N.C.,WESTINGHOUSE | PARTS AND ACCESSORIES,MOTOR STARTER^^ CONTACT, PUSHBUTTON, N.C.,CUTLER HAMMER #HT8D | 2 | EA | UNKNOWN |
522872 | HYDRO CAP,BATTERY.FOR EMERGENCY LIGHTS | LIGHTS,EMERGENCY^^ HYDRO CAP, BATTERY. FOR USE WITH MODEL 2IQ6L40 EMERGENCY LIGHTS. BIG BEAM #HCP | 6 | EA | UNKNOWN |
522924 | FUSE,450 AMP,600VAC,BUSSMANN JKS450 | FUSES,ELECTRICAL,MISC.^^ 450 AMP, 600 VOLT AC, CLASS J BUSSMANN JKS450 | 24 | EA | UNKNOWN |
522928 | FUSE,4 AMP,600 VAC,LITTLEFUSE #KLDR4 | FUSES,ELECTRICAL,MISC.^^ 4 AMP, 600 VOLT AC, CLASS CC. LITTLEFUSE #KLDR4 | 24 | EA | UNKNOWN |
522994 | FUSE,FRS-R,200A,600V,CRTRDG,TIME DELAY | FUSES, TYPE FRS OR ECS, CARTRIDGE, DUAL ELEMENT^^ CARTRIDGE, 200 AMP, 600 VOLT, TIME-DELAY, CLASS RK-5, BUSS #FRS-R-200 | 2 | EA | UNKNOWN |
524373 | INDICATOR,CIRCUIT BREAKER,RED,AMBER,GRN. | PARTS AND ACCESSORIES, CIRCUIT BREAKER (MISC)^^INDICATOR, CIRCUIT BREAKER, RED, AMBER, GREEN, CUTLER-HAMMER #2A89261H31 | 6 | EA | UNKNOWN |
525049 | CONNECTOR,CABLE,12 AWG,600V,BLACK,#SB50 | CONNECTORS,CABLE,QUICK^^ 600 VOLT, 50 AMP, #12 AWG, BLACK HOUSING, ANDERSON POWER #SB50 | 576 | EA | UNKNOWN |
525508 | FITTING,COMPRESSION,SULLAIR #250-028-635 | PARTS AND ACCESSORIES, SULLAIRE AIR COMPRESSOR (SULLAIRE OR EQUAL)^^ FITTING, COMPRESSION, RTD, SULLAIR #250-028-635, FOR SULLAIR #LS-32, AND LS-20 COMPRESSORS | 7 | EA | UNKNOWN |
526155 | FUSE,50 AMP,700 VAC,BUSSMANN #FWP-50B | FUSES,ELECTRICAL,MISC.^^ 50 AMP, 700 VOLT AC, BUSSMANN #FWP-50B. | 8 | EA | UNKNOWN |
For additional information on the items offered for sale, to view items offered for sale, or to make arrangements for pickup of items sold (in person or by private carrier) please contact: Kathy Kolinski; e-mail mary.kolinski@mwrd.org (708) 588-3366, or Larry Leszczewicz; e-mail lawrence.leszczewicz@mwrd.org (708) 588-3369. If sending email, please be sure to write iBid in the subject line.
Viewing hours are from 8:00 a.m. to 2:00 p.m., Monday through Friday, not less than 24 hours prior to auction closing. Items are located at:
Metropolitan Water Reclamation District of Greater Chicago
Stickney Water Reclamation Plant
6001 West Pershing Road
Cicero, Illinois 60804-4112
THE MWRDGC WILL NOW PACKAGE SHIPMENTS FOR IMMEDIATE PICKUP- EITHER ON PALLETS OR IN BOXES
PAY VIA CREDIT CARD ONLY, WITHIN5 BUSINESS DAYS OF THE SALE- OR THE SALE WILL BE CANCELLED
Pick up times for all IBid items purchased from the MWRDGC are between 08:00-11:30 and 12:30-2:30
PRIOR TO PICKING UP YOUR ITEM, YOU MUST CONTACT EITHER KATHY KOLINSKI (e-mail mary.kolinski@mwrd.org (708) 588-3366) OR LARRY LESZCZEWICZ (e-mail lawrence.leszczewicz@mwrd.org (708) 588-3369) TO SCHEDULE A PICK UP TIME FOR YOUR ITEM. YOUR ITEM MAY NOT BE AVAILABLE FOR PICK UP IF YOU DO NOT PRE-SCHEDULE A PICK UP TIME
All item(s) must be picked up NO LATER THAN 30 days after the auction closes. If the item(s) is not picked up within 30 days, the buyer will forfeit their payment for said item(s) as liquidated damages. The District reserves the right thereafter to re-auction or scrap the item(s), for failure to comply with pick up procedures as stated
Pick up in person or
Approved Shippers:
1.) Craters & Freighters – Ship and Package
sochicago@cratersandfreighters.com
Ph (877) 278-6378
Fax (815) 609 -7203
Contact: Jackie
2.) Pak-Mail – Ship and Package
6450 College Rd, Lisle IL
Ph (630) 355-5020
Fax (630) 495 0417
Contact: Sam
3.) Con-Way Freight – Shipping only / must be in a box or on a skid
Ph 800-897-6152
Fax 773-523-1285
Contact: Rich Sheri
4.) Navis Pack & Ship of Chicago- Ship and Package
Phone: 773-313-1640
Fax: 773-313-1604
Contact: Mike Robertson
UPS & FEDEX also may be used. The successful bidder will be responsible to provide MWRD the proper UPS/FedEX Shipping Label and a copy of the iBid receipt via E-mail, Facsimile or a call tag from the driver of UPS/FedEx before MWRD can ship the package.
MWRD contacts:
Phone: 708.588.3366 or 708.588.3369
E-mail: mary.kolinski@mwrd.org or lawrence.leszczewicz@mwrd.org
Fax # 708.588.4092 or 708.588.3378
Local FEDEX office information:
FEDEX Kinkos
1720 N Harlem Ave
Elmwood Park, IL 60707
(708) 453-0009
(800) 463-3339
(708) 453-0269 - Fax
Local UPS office information:
The UPS Store
7301 W 25th St Ste B-20
North Riverside, IL 60546
(708) 442-9039
Bidder | Bid | Date and hour |
---|---|---|
microtimer1 | $ 434.36 | May 20, 2015 - 04:44:40 PM |
yago9567 | $ 429.36 | May 20, 2015 - 04:44:40 PM |
yago9567 | $ 335.83 | May 20, 2015 - 04:41:02 PM |
microtimer1 | $ 333.33 | May 20, 2015 - 04:41:02 PM |
microtimer1 | $ 258.50 | May 20, 2015 - 04:40:31 PM |
A1Kapowow | $ 256.00 | May 20, 2015 - 04:40:31 PM |
A1Kapowow | $ 236.50 | May 20, 2015 - 04:37:21 PM |
debonairaz1 | $ 234.00 | May 20, 2015 - 04:37:21 PM |
A1Kapowow | $ 220.50 | May 20, 2015 - 04:36:12 PM |
signum33 | $ 218.00 | May 20, 2015 - 04:36:12 PM |
signum33 | $ 213.50 | May 20, 2015 - 04:31:47 PM |
A1Kapowow | $ 211.00 | May 20, 2015 - 04:31:47 PM |
A1Kapowow | $ 160.50 | May 20, 2015 - 04:25:56 PM |
signum33 | $ 158.00 | May 20, 2015 - 04:25:56 PM |
A1Kapowow | $ 130.50 | May 20, 2015 - 04:20:50 PM |
signum33 | $ 128.00 | May 20, 2015 - 04:20:50 PM |
A1Kapowow | $ 110.50 | May 20, 2015 - 04:13:23 PM |
signum33 | $ 108.00 | May 20, 2015 - 04:13:23 PM |
A1Kapowow | $ 89.00 | May 20, 2015 - 04:08:47 PM |
signum33 | $ 88.00 | May 20, 2015 - 04:08:47 PM |
A1Kapowow | $ 51.00 | May 20, 2015 - 10:31:36 AM |
DKAL5610 | $ 50.00 | May 20, 2015 - 10:31:36 AM |
DKAL5610 | $ 34.00 | May 20, 2015 - 06:50:09 AM |
debonairaz1 | $ 33.00 | May 20, 2015 - 06:50:09 AM |
DKAL5610 | $ 22.50 | May 20, 2015 - 06:50:00 AM |
debonairaz1 | $ 22.00 | May 20, 2015 - 06:50:00 AM |
DKAL5610 | $ 1.50 | May 19, 2015 - 06:35:59 PM |
BobsVGS1 | $ 1.25 | May 19, 2015 - 06:35:59 PM |
DKAL5610 | $ 1.00 | May 14, 2015 - 11:03:14 PM |