Item Category: All > Miscellaneous
LOT OF 667 EA OF MISC INDUSTRIAL ITEMS
ITEM # | SHORT DESCRIPTION | LONG DESCRIPTION | QTY | UOM | CONDITION |
501099 | FRAME,400 AMP,600VAC,F/CIRCUIT BREAKER | PARTS AND ACCESSORIES,CIRCUIT BREAKER (MISC)^^FRAME,400 AMP, 600 VAC,3 POLE, WESTINGHOUSE #LA3400PRF | 1 | EA | UNKNOWN |
501124 | TRANSFER STACK,F/15KV CIRCUIT BREAKER | PARTS AND ACCESSORIES,SIEMENS-ALLIS CIRCUIT BREAKER,(S-A OR EQUAL)^^ TRANSFER STACK,FOR 15KV BREAKER, SIEMENS-ALLIS #18-398-294-00-501 | 1 | EA | UNKNOWN |
501315 | CORD,ELECTRONIC,SUPPLY,110V,3 PRONG,18/3 | CORD,ELECTRONIC,REPL.^^18/3, SUPPLY,48 IN LONG, 110 VOLT,3 PRONG, FOXBORO #E-30173 | 6 | EA | UNKNOWN |
501453 | KIT,CONTACT,KA-3,1NC,SQUARE D #9001 | CONTACT KITS FOR STARTERS OR CONTACTORS^^KA-3, 1 NORMALLY CLOSED, SQUARE D #9001 | 17 | EA | UNKNOWN |
501455 | KIT,CONTACT,KA-1,1NO,1NC,SQUARE D #9001 | CONTACT KITS FOR STARTERS OR CONTACTORS^^KA-1, 1 NORMALLY OPEN/1 NORMALLY CLOSED, SQUARE D #9001 | 42 | EA | UNKNOWN |
501638 | CONTACTOR,BATTERY FIELD,EMD #8200709 | CONTACTORS^^ BATTERY FIELD, EMD #8200709 | 1 | EA | UNKNOWN |
501706 | CONVERTER,ANALOG,DC/DC INTERNATIONAL | Converters: Analog-to-Digital,Digital-to-Analog,Time-to-Amplitude,etc.^^ DC/DC INTERNATIONAL, POWER DEVICES #RWT2405-12 | 1 | EA | UNKNOWN |
501752 | COVER,STROBE LIGHT ALARM SYSTEM,W/BASE | COVER- CONTROLLING,INDICATING,MEASURING,MONITORING,AND RECORDING INSTRUMENTS AND SUPPLIES^^WITH BASE, FOR STROBE LIGHT STACKS,ALARM SYSTEM | 4 | EA | UNKNOWN |
501780 | DETECTOR,FIRE,HEAT NOTIFIER,#601U | DETECTOR,FIRE- DETECTORS,SMOKE AND HEAT^^ HEAT NOTIFIER, #601U | 10 | EA | UNKNOWN |
501809 | DETECTOR,RESISTANCE TEMPERATURE,MINCO | DETECTOR,RESISTANCE TEMPERATURE- Centrifuges,Water Treatment^^ RTD, MINCO #S54PA | 8 | EA | UNKNOWN |
501860 | ELECTRODE,CARTRIDGE TYPE,WITH HOUSING | ELECTRODE-Water Quality Monitoring Equipment:BOD Analyzers,Turbidimeters,Well Samplers,etc.^^ CARTRIDGE,SUBMERSIBLE,WITH CPVC HOUSING, 1K.OHM.RTD.,100 PSI @ 170 DEG.F.,10 FT.CABLE, WITH BNC CONNECTOR | 1 | EA | UNKNOWN |
502566 | LAMP,HALOGEN,55W,12VDC,CEC HI | LAMPS,HALOGEN^^ 55 WATT, 12 VDC., CEC HI | 2 | EA | UNKNOWN |
502568 | LAMP,HALOGEN,GENERAL ELECTRIC #880 | LAMPS,HALOGEN^^ GENERAL ELECTRIC #880 | 7 | EA | UNKNOWN |
502575 | LAMP,MINATURE,PILOT,AIR COMPRESSOR PART | PARTS AND ACCESSORIES,SULLAIRE AIR COMPRESSOR(SULLAIRE OR EQUAL)^^ LAMP,MINIATURE,PILOT LIGHT, SULLAIR #D13758-3 | 16 | EA | UNKNOWN |
502579 | LAMP,LED,MINI,24V,TELEPHONE SLIDE,BLUE | LAMPS,INCANDESCENT,LIGHT EMITTING DIODE(LED)^^ MINIATURE,BLUE,TELEPHONE SLIDE BASE,24VAC/DC, REPLACES WESTINGHOUSE EZC MINALITE, LEDTRONICS #UTL24X-OUB | 10 | EA | UNKNOWN |
502580 | LAMP,LED,MINI,24V,TELEPHONE SLIDE,GREEN | LAMPS,INCANDESCENT,LIGHT EMITTING DIODE(LED)^^ MINIATURE,GREEN,TELEPHONE SLIDE BASE,24VAC/DC, REPLACES WESTINGHOUSE EZC MINALITE, LEDTRONICS #UTL24X-OAG | 40 | EA | UNKNOWN |
502581 | LAMP,LED,MINI,24V,TELEPHONE SLIDE,WHITE | LAMPS,INCANDESCENT,LIGHT EMITTING DIODE(LED)^^ MINIATURE,WHITE,TELEPHONE SLIDE BASE,24VAC/DC, REPLACES WESTINGHOUSE EZC MINALITE, LEDTRONICS #UTL24X-OCW | 10 | EA | UNKNOWN |
502582 | LAMP,LED,MINI,24V,TELEPHONE SLIDE,RED | LAMPS,INCANDESCENT,LIGHT EMITTING DIODE(LED)^^ MINIATURE,RED,TELEPHONE SLIDE BASE,24VAC/DC, REPLACES WESTINGHOUSE EZC MINALITE, LEDTRONICS #UTL24X-OUR | 40 | EA | UNKNOWN |
502583 | LAMP,LED,MINI,24V,TELEPHONE SLIDE,YELLOW | LAMPS,INCANDESCENT,LIGHT EMITTING DIODE(LED)^^ MINIATURE,YELLOW,TELEPHONE SLIDE BASE,24VAC/DC, REPLACES WESTINGHOUSE EZC MINALITE, LEDTRONICS #UTL24X-OUY | 10 | EA | UNKNOWN |
502589 | LAMP,LED,MINI,28V,BAYONET,YELLOW | LAMPS,INCANDESCENT,LIGHT EMITTING DIODE(LED)^^ MINIATURE,YELLOW,BAYONET BASE,28VAC/DC, REPLACES #1819 LAMP, LEDTRONICS #BM326CY6-28V/20BP | 142 | EA | UNKNOWN |
502590 | LAMP,LED,MINI,28V,BAYONET,RED | LAMPS,INCANDESCENT,LIGHT EMITTING DIODE(LED)^^ MINIATURE,RED,BAYONET BASE,28VAC/DC, REPLACES #1819 LAMP, LEDTRONICS #BM326CR-28V/20-BP | 41 | EA | UNKNOWN |
502607 | LAMP,MINIATURE,7W,STROBE,140V | LAMPS,MINIATURE,SPECIAL SERVICE^^ 7 WATT,140 VOLT, FOR STROBE UNIT, TELEMECANIQUE #DL1BA110 | 17 | EA | UNKNOWN |
502663 | LIGHT,3-FUNCTION,AMBER,AIR COMPRESSOR | LIGHT ASSEMBLY,INDICATOR- PARTS,INGERSOLL RAND AIR COMPRESSOR^^ 3-FUNCTION,AMBER, INGERSOLL RAND #39126909 | 2 | EA | UNKNOWN |
502672 | LIGHT,PILOT,RED,AIR COMPRESSOR,SULLAIR | LIGHT ASSEMBLY,INDICATOR- PARTS AND ACCESSORIES,SULLAIRE AIR COMPRESSOR (SULLAIRE OR EQUAL)^^PILOT,RED, SULLAIRE #250000-103 | 13 | EA | UNKNOWN |
502673 | LIGHT,PILOT,GREEN,AIR COMPRESSOR,SULLAIR | LIGHT ASSEMBLY,INDICATOR- PARTS AND ACCESSORIES,SULLAIRE AIR COMPRESSOR (SULLAIRE OR EQUAL)^^PILOT,GREEN, SULLAIRE #250000-104 | 4 | EA | UNKNOWN |
502674 | LIGHT,PILOT,AMBER,FURNAS #52PA4E9 | LIGHT ASSEMBLY,INDICATOR- LIGHTS,PILOT^^ AMBER, FURNAS #52PA4E9 | 1 | EA | UNKNOWN |
502675 | LIGHT,PILOT,RED,120VAC.,FURNAS #52PA4E2 | LIGHT ASSEMBLY,INDICATOR- LIGHTS,PILOT^^ RED,120VAC., FURNAS #52PA4E2 | 1 | EA | UNKNOWN |
502677 | LIGHT,PILOT,GREEN,22.5MM.,PUSH TO TEST | LIGHT ASSEMBLY,INDICATOR- LIGHTS,PILOT^^GREEN, 22.5 MM.,PUSH TO TEST, WESTINGHOUSE #PB3GXG27 | 2 | EA | UNKNOWN |
502678 | LIGHT,PILOT,GREEN,WESTINGHOUSE #PB3GBG | LIGHT ASSEMBLY,INDICATOR- LIGHTS,PILOT^^ GREEN, WESTINGHOUSE #PB3GBG | 4 | EA | UNKNOWN |
502681 | LIGHT ASSEMBLY,PILOT,WESTINGHOUSE #OTTFM | LIGHT ASSEMBLY,INDICATOR- LIGHTS,PILOT^^ WESTINGHOUSE #OTTFM | 10 | EA | UNKNOWN |
502682 | LIGHT,PILOT,AMBER,WESTINGHOUSE #PB3GBA | LIGHT ASSEMBLY,INDICATOR- LIGHTS,PILOT^^ AMBER, WESTINGHOUSE #PB3GBA | 4 | EA | UNKNOWN |
502683 | LIGHT,PILOT,120V.,3W.,GREEN,WESTINGHOUSE | LIGHT ASSEMBLY,INDICATOR- LIGHTS,PILOT^^ 3 WATT,120 VOLT,GREEN, WESTINGHOUSE #PB1HAL7 | 5 | EA | UNKNOWN |
502684 | LIGHT ASSEMBLY, INDICATOR, WESTINGHOUSE | LIGHTS,PILOT^^LIGHT ASSEMBLY,INDICATOR WESTINGHOUSE #PB1HBOT1 | 9 | EA | UNKNOWN |
502685 | LIGHT ASSEMBLY, INDICATOR, WESTINGHOUSE | LIGHTS,PILOT^^LIGHT ASSEMBLY,INDICATOR WESTINGHOUSE #PB1HAOL7 | 6 | EA | UNKNOWN |
502686 | LIGHT ASSEMBLY, INDICATOR, WESTINGHOUSE | LIGHTS,PILOT^^LIGHT ASSEMBLY,INDICATOR GREEN, WESTINGHOUSE #PB1HAGL7 | 6 | EA | UNKNOWN |
502687 | LIGHT ASSEMBLY, INDICATOR, WESTINGHOUSE | LIGHTS,PILOT^^LIGHT ASSEMBLY,INDICATOR GREEN, 125 VOLT, TYPE EZC WESTINGHOUSE #449D187G74 | 5 | EA | UNKNOWN |
502691 | LIGHT ASSEMBLY, INDICATOR, WESTINGHOUSE | LIGHTS,PILOT^^ LIGHT ASSEMBLY,INDICATOR, AMBER, 125 VOLT, TYPE EZC WESTINGHOUSE #449D187G83 | 5 | EA | UNKNOWN |
502702 | METER,PANEL,SIMPSON #H 235-1-0140-0-1-0. | METERS,PANEL^^ DIGITAL, 120 VAC, RELAY 1 INPUT SELECTABLE (FACTORY SET 200 VDC). OUTPUT NONE. SIMPSON # H 235-1-0140-0-1-0. | 1 | EA | UNKNOWN |
502892 | MODULE,VIDEO,FIRMWARE,VERSION 6,ABB | MODULES,ELECTRONIC^^ VIDEO,FIRMWARE, VERSION 6. ABB #6008PZ00006A | 1 | EA | UNKNOWN |
502894 | MODULE,SYSTEM INTEGRITY,VERSION 01,ABB | MODULES,ELECTRONIC^^ SYSTEM INTEGRITY, VERSION 01. ABB #6010PZ00001A | 1 | EA | UNKNOWN |
502913 | MODULE,POWER SUPPLY,ACTION PACK | MODULES,ELECTRONIC^^ POWER SUPPLY, 120 VAC INPUT, 65MA D.C. OUTPUT, 8 PIN OCTAL +/- 5% ACTION PACK #9046-101 U | 3 | EA | UNKNOWN |
503028 | MODULE,ANNUNCIATOR,SULLAIR #250014-795 | PARTS AND ACCESSORIES,SULLAIRE AIR COMPRESSOR (SULLAIRE OR EQUAL)^^ ANNUNICIATOR. SULLAIR #250014-795 | 5 | EA | UNKNOWN |
503964 | LIGHT,PILOT,PUSH TO TEST,RED LENS,120V | LIGHTS,PILOT^^ PUSH TO TEST. RED LENS, 120 VAC, 60/50 HZ, XFMR SERIES D ALLEN BRADLEY #800MR-PT16RK | 3 | EA | UNKNOWN |
503965 | LIGHT,PILOT,PUSH TO TEST,RED LENS,NEMA 4 | LIGHTS,PILOT^^ PUSH TO TEST. RED LENS, NEMA 4,13; 120 VOLT XFMR ALLEN BRADLEY #800T-PT16R | 2 | EA | UNKNOWN |
503967 | LIGHT,PILOT,PUSH TO TEST,RED LENS, GE | LIGHTS,PILOT^^ PUSH TO TEST. RED GE #CR104 PLT 32R | 5 | EA | UNKNOWN |
503968 | LIGHT,PILOT,PUSH TO TEST,GREEN LENS, GE | LIGHTS,PILOT^^ PUSH TO TEST. GREEN GE #CR104 PLT 32G | 1 | EA | UNKNOWN |
504017 | DAMPER,VIBRATION,RUBBER,PCI #11-56-50 | Ozone and Oxygen Generating Equipment and Parts^^ VIBRATION DAMPER,RUBBER,FOR PCI OZONE GENERATOR/MONITOR. PCI #11-56-50 | 48 | EA | UNKNOWN |
504019 | DETECTOR,OZONE GENERATOR,PCI #3001 | Ozone and Oxygen Generating Equipment and Parts^^ DETECTOR, FOR PCI OZONE GENERATOR/MONITOR. PCI #3001 | 4 | EA | UNKNOWN |
504255 | FULL GUARD,GREEN,FOR PUSHBUTTON,SQUARE D | PARTS AND ACCESSORIES,MOTOR STARTER^^ FULL GUARD, GREEN, FOR PUSHBUTTON. SQUARE D #9001 KRIGH36 | 2 | EA | UNKNOWN |
504260 | KIT,LONG HANDLE,OVERLOAD RESET | PARTS AND ACCESSORIES,MOTOR STARTER^^ KIT, LONG HANDLE, OVERLOAD RESET. WESTINGHOUSE #176C585G02 | 4 | EA | UNKNOWN |
504705 | DETECTOR,COMBUSTIBLE GAS,DELPHIAN | DETECTORS,COMBUSTIBLE GAS^^ SENSOR, DELPHIAN #360-610-01 | 6 | EA | UNKNOWN |
505031 | SWITCH,LIMIT-ACTUATOR,LIMITORQUE#1247377 | ACTUATOR PARTS AND ACCESSORIES,LIMITORQUE^^SWITCH, LIMIT, HENRY PRATT #1247377 | 2 | EA | UNKNOWN |
505039 | SWITCH,LIMIT-TEMPERATURE, #L350 P/N 7A9 | INDUSTRIAL TYPE STEAM AND HIGH PRESSURE WATER CLEANING EQUIPMENT, ACCESSORIES AND SUPPLIES^^ SWITCH, LIMIT, TEMPERATURE. SIOUX #L350 P/N 7A9 | 2 | EA | UNKNOWN |
505041 | SWITCH,LIMIT-MOTOR CUTOFF,#450D818G04 | SWITCHES,MISCELLANEOUS^^LIMIT, MOTOR CUTOFF, FOR 15 KV VCP BREAKER, WESTINGHOUSE #450D818G04 | 2 | EA | UNKNOWN |
505042 | SWITCH,LIMIT-LATCH CHECK,#8058A65G01 | SWITCHES,MISCELLANEOUS^^LIMIT, LATCH CHECK, FOR 15 KV VCP BREAKER, WESTINGHOUSE #8058A65G01 | 2 | EA | UNKNOWN |
505223 | SWITCH,SELECTOR-WESTINGHOUSE #PB3A | SWITCH,SELECTOR^^110/120 VOLT, 6 AMP, WESTINGHOUSE #PB3A | 5 | EA | UNKNOWN |
505232 | SWITCH,SELECTOR-WESTINGHOUSE #PB3J6H2AB | SWITCH,SELECTOR^^2 POSIION, WESTINGHOUSE #PB3J6H2AB | 4 | EA | UNKNOWN |
505238 | SWITCH,SELECTOR-WESTINGHOUSE#PB2JBHIAB1B | SWITCH,SELECTOR^^3 POSITION, WESTINGHOUSE #PB2JBHIAB1B | 2 | EA | UNKNOWN |
505245 | SWITCH,SELECTOR-ALLEN BRADLEY #800H-JR2A | SWITCH,SELECTOR^^3 POSITION, MAINTAINED, NEMA 4,4X,13, 1 N.O. AND 1 N.C., ALLEN BRADLEY #800H-JR2A | 2 | EA | UNKNOWN |
505247 | SWITCH,SELECTOR-SQUARE D #9001 K11JILH36 | SWITCH,SELECTOR^^2 POSITION, SQUARE D #9001 K11JILH36 | 1 | EA | UNKNOWN |
505263 | SWITCH,THERMAL- INGERSOLL RAND #39428305 | PARTS,INGERSOLL RAND AIR COMPRESSOR^^SWITCH, THERMAL, HIGH AMP./TEMP.,INGERSOLL RAND #39428305 | 2 | EA | UNKNOWN |
505355 | TELEPHONE,ELEVATOR,ALLEN TEL .#GB522VN | TELEPHONES,SINGLE LINE^^ FOR ELEVATOR, ALLEN TEL PRODUCTS #GB522VN | 3 | EA | UNKNOWN |
521573 | MODULE,DC INPUT,ALLEN BRADLEY #1746-IB16 | PROGRAMMABLE LOGIC CONTROLLERS, INCLUDING PARTS AND ACCESSORIES^^ MODULE, DC INPUT, 16 INPUTS, SINK 24VDC, 1mA MAX OFF-STATE CURRENT, 85mA BACKPLANE CURRENT LOAD @ 5V. ALLEN BRADLEY #1746-IB16 | 2 | EA | UNKNOWN |
522044 | MODULE,POWER SUPPLY-RELAY,ENTEK IRD 6692 | VIBRATION DETECTING AND MEASURING EQUIPMENT^^ MODULE, POWER SUPPLY AND RELAY UNIT. ENTEK IRD MODEL 6692 | 3 | EA | UNKNOWN |
522528 | KIT,CONTACT,30A,4 POLE,SQUARE D #RA5B | CONTACT KITS FOR STARTERS OR CONTACTORS^^ 30 AMP, 4 POLE, FOR USE WITH SQUARE D 8903LXO80V02 CONTACTOR. SQUARE D CLASS 9998, KIT TYPE RA5B. | 6 | EA | UNKNOWN |
523361 | EXPANDER UNIT,PROGRAMMABLE CONTROLLER | PROGRAMMABLE LOGIC CONTROLLERS,INCLUDING PARTS AND ACCESSORIES^^ EXPANDER UNIT FOR CUTLER HAMMER CONTROLLER MODEL D50CRA14. CUTLER HAMMER #D50ERA14 | 1 | EA | UNKNOWN |
523566 | COVER,ELECTRICAL PLUG,MARINE,BOAT SIDE | ELECTRICAL ACCESSORIES AND PARTS,MARINE^^ COVER, ELECTRICAL PLUG, BOAT SIDE. HUBBELL #60CM32 | 4 | EA | UNKNOWN |
523577 | COVER,ELECTRICAL PLUG,MARINE,SHORE POWER | ELECTRICAL ACCESSORIES AND PARTS,MARINE^^ COVER, ELECTRICAL PLUG, SHORE POWER. HUBBELL #60CM31 | 4 | EA | UNKNOWN |
523580 | COVER,RECEPTACLE,MARINE,HUBBELL | ELECTRICAL ACCESSORIES AND PARTS,MARINE^^ COVER, RECEPTACLE. HUBBELL #74CM25WOA | 4 | EA | UNKNOWN |
523858 | LIGHT,PILOT,F/VFD,ROCKWELL #800T-P16W | LIGHTS, PILOT^^WHITE, FOR VARIABLE FREQUENCY DRIVES, FRAME A3 AND FRAME E, ROCKWELL AUTOMATION #800T-P16W | 2 | EA | UNKNOWN |
524703 | DIODE DOUBLER ASSEMBLY,CMC #X18-20727 | DIODES, SEMICONDUCTOR, MISCELLANEOUS^^ DIODE STICK (FIELD): DIODE DOUBLER ASSEMBLY, 28 ADC, 1400V, CMC #X18-20727 | 3 | EA | UNKNOWN |
524704 | HARNESS,WIRING,BOARD(DM12),CMC #MO-07554 | BOARDS AND PARTS,PRINTED CIRCUIT^^ WIRING HARNESS, CIRCUIT BOARD, DM12 FIELD SUPPLY, CMC #MO-07554 | 3 | EA | UNKNOWN |
525075 | ENCLOSURE,MOUNTING,F/HRU402,#150-1115-01 | NETWORK COMPONENTS^^ ENCLOSURE, MOUNTING, FOR HRU402 LIST 1 RT MODULE, ADC PAIRGAIN #150-1115-01 | 1 | EA | UNKNOWN |
525477 | MODULE,CONTROL,110V,CUTLER HAMMER #WPBR1 | MOTOR CONTROLLERS,CONTACTORS,PUSH BUTTON STATIONS,RELAYS, SAFETY SWITCHES,STARTERS,COILS AND BRUSHES^^ MODULE, CONTROL, 110 VAC, 60 HZ, CUTLER HAMMER #WPBR1 | 3 | EA | UNKNOWN |
525512 | SWITCH,MOTOR CNTRL,ELECTROSWITCH #74202B | PARTS AND ACCESSORIES,MOTOR STARTER^^SWITCH, MOTOR CONTROL, SERIRES 24, ELECTROSWITCH #74202B, 20 AMP-600 VAC./ 15 AMP-600 VDC./10 AMP-30 VDC./2 AMP-125 VDC./ 2 HP - 240/480 VAC., SPRING RETURN, 2 DECKS, OVAL HANDLE | 5 | EA | UNKNOWN |
526758 | KIT,CONTACT,AUXILIARY,SIZE 3-5,N/O,C-H | CONTACTOR KITS FOR STARTERS OR CONTACTORS^^ KIT,CONTACT,AUXILIARY,SIZE 3-5,ONE NORMALLY OPEN, CUTLER HAMMER #C320KGS20,USED ON CUTLER HAMMER CONTACTOR #CE15NN3 | 2 | EA | UNKNOWN |
526760 | KIT,CONTACT,AUXILIARY,N/C,C-H #C320KGS21 | CONTACT KITS FOR STARTERS OR CONTACTORS^^ AUXILIARY,NORMALLY CLOSED,SIZE 3-5, FOR CUTLER-HAMMER #CE15NN3 CONTACTOR, CUTLER-HAMMER #C320KGS21. | 1 | EA | UNKNOWN |
527988 | DIODE,60A,1600V,MAGNETEK SID 000598 | DRIVES,VARIABLE SPEED(AC....)^^DIODE, 60A,1600V,6 IN 1,MODEL #DF60AA160, MAGNETEK #SID000598 | 2 | EA | UNKNOWN |
527989 | DIODE,30A,1200V,MAGNETEK SID435 | DRIVES,VARIABLE SPEED(AC....)^^DIODE,60A, 1200V,MAGNETEK #SID435 | 2 | EA | UNKNOWN |
528220 | KIT,TUBING REPLACEMENT,HACH #46691-00 | TUBING,PLASTIC(LABORATORY)^^TUBING REPLACEMENT KIT CATALOG #46691-00,FOR SURFACE SCATTER 7 sc INSTALLATION KIT | 1 | EA | UNKNOWN |
528271 | MEDIA CONVERTER,10 BASE,OMNITRON #4300-1 | WATER QUALITY MONITORING EQUIPMENT:BOD ANALYZERS, TURBIDMETERS,WELL SAMPLERS,ETC.^^MEDIA CONVERTER, 10BASE-FL FIBER TO 10BASE-T TWISTED PAIR,OMNITRON SYSTEMS 4300-1 | 1 | EA | UNKNOWN |
For additional information on the items offered for sale, to view items offered for sale, or to make arrangements for pickup of items sold (in person or by private carrier) please contact: Kathy Kolinski; e-mail mary.kolinski@mwrd.org (708) 588-3366, or Larry Leszczewicz; e-mail lawrence.leszczewicz@mwrd.org (708) 588-3369. If sending email, please be sure to write iBid in the subject line.
Viewing hours are from 8:00 a.m. to 2:00 p.m., Monday through Friday, not less than 24 hours prior to auction closing. Items are located at:
Metropolitan Water Reclamation District of Greater Chicago
Stickney Water Reclamation Plant
6001 West Pershing Road
Cicero, Illinois 60804-4112
THE MWRDGC WILL NOW PACKAGE SHIPMENTS FOR IMMEDIATE PICKUP- EITHER ON PALLETS OR IN BOXES
PAY VIA CREDIT CARD ONLY, WITHIN5 BUSINESS DAYS OF THE SALE- OR THE SALE WILL BE CANCELLED
Pick up times for all IBid items purchased from the MWRDGC are between 08:00-11:30 and 12:30-2:30
PRIOR TO PICKING UP YOUR ITEM, YOU MUST CONTACT EITHER KATHY KOLINSKI (e-mail mary.kolinski@mwrd.org (708) 588-3366) OR LARRY LESZCZEWICZ (e-mail lawrence.leszczewicz@mwrd.org (708) 588-3369) TO SCHEDULE A PICK UP TIME FOR YOUR ITEM. YOUR ITEM MAY NOT BE AVAILABLE FOR PICK UP IF YOU DO NOT PRE-SCHEDULE A PICK UP TIME
All item(s) must be picked up NO LATER THAN 30 days after the auction closes. If the item(s) is not picked up within 30 days, the buyer will forfeit their payment for said item(s) as liquidated damages. The District reserves the right thereafter to re-auction or scrap the item(s), for failure to comply with pick up procedures as stated
Pick up in person or
Approved Shippers:
1.) Craters & Freighters – Ship and Package
sochicago@cratersandfreighters.com
Ph (877) 278-6378
Fax (815) 609 -7203
Contact: Jackie
2.) Pak-Mail – Ship and Package
6450 College Rd, Lisle IL
Ph (630) 355-5020
Fax (630) 495 0417
Contact: Sam
3.) Con-Way Freight – Shipping only / must be in a box or on a skid
Ph 800-897-6152
Fax 773-523-1285
Contact: Rich Sheri
4.) Navis Pack & Ship of Chicago- Ship and Package
Phone: 773-313-1640
Fax: 773-313-1604
Contact: Mike Robertson
UPS & FEDEX also may be used. The successful bidder will be responsible to provide MWRD the proper UPS/FedEX Shipping Label and a copy of the iBid receipt via E-mail, Facsimile or a call tag from the driver of UPS/FedEx before MWRD can ship the package.
MWRD contacts:
Phone: 708.588.3366 or 708.588.3369
E-mail: mary.kolinski@mwrd.org or lawrence.leszczewicz@mwrd.org
Fax # 708.588.4092 or 708.588.3378
Local FEDEX office information:
FEDEX Kinkos
1720 N Harlem Ave
Elmwood Park, IL 60707
(708) 453-0009
(800) 463-3339
(708) 453-0269 - Fax
Local UPS office information:
The UPS Store
7301 W 25th St Ste B-20
North Riverside, IL 60546
(708) 442-9039
Bidder | Bid | Date and hour |
---|---|---|
yago9567 | $ 898.88 | May 20, 2015 - 05:31:38 PM |
microtimer1 | $ 888.88 | May 20, 2015 - 05:31:38 PM |
microtimer1 | $ 825.99 | May 20, 2015 - 05:30:06 PM |
yago9567 | $ 815.99 | May 20, 2015 - 05:30:06 PM |
yago9567 | $ 787.77 | May 20, 2015 - 05:27:44 PM |
microtimer1 | $ 777.77 | May 20, 2015 - 05:27:44 PM |
microtimer1 | $ 729.36 | May 20, 2015 - 05:26:04 PM |
yago9567 | $ 719.36 | May 20, 2015 - 05:26:04 PM |
yago9567 | $ 676.66 | May 20, 2015 - 05:22:01 PM |
microtimer1 | $ 666.66 | May 20, 2015 - 05:22:01 PM |
microtimer1 | $ 606.33 | May 20, 2015 - 05:19:58 PM |
yago9567 | $ 596.33 | May 20, 2015 - 05:19:58 PM |
yago9567 | $ 560.55 | May 20, 2015 - 05:17:00 PM |
microtimer1 | $ 555.55 | May 20, 2015 - 05:17:00 PM |
microtimer1 | $ 461.66 | May 20, 2015 - 05:14:20 PM |
yago9567 | $ 456.66 | May 20, 2015 - 05:14:20 PM |
yago9567 | $ 338.33 | May 20, 2015 - 05:11:34 PM |
microtimer1 | $ 333.33 | May 20, 2015 - 05:11:34 PM |
microtimer1 | $ 318.16 | May 20, 2015 - 05:10:30 PM |
yago9567 | $ 315.66 | May 20, 2015 - 05:10:30 PM |
yago9567 | $ 224.72 | May 20, 2015 - 05:08:15 PM |
microtimer1 | $ 222.22 | May 20, 2015 - 05:08:15 PM |
yago9567 | $ 124.00 | May 20, 2015 - 04:57:30 PM |
debonairaz1 | $ 123.00 | May 20, 2015 - 04:57:30 PM |
debonairaz1 | $ 86.00 | May 20, 2015 - 11:44:09 AM |
A1Kapowow | $ 85.00 | May 20, 2015 - 11:44:09 AM |
A1Kapowow | $ 56.00 | May 20, 2015 - 10:42:11 AM |
debonairaz1 | $ 55.00 | May 20, 2015 - 10:42:11 AM |
debonairaz1 | $ 40.25 | May 20, 2015 - 07:21:20 AM |
DKAL5610 | $ 40.00 | May 20, 2015 - 07:21:20 AM |
DKAL5610 | $ 1.00 | May 14, 2015 - 11:09:08 PM |