Item Category: All > Vehicles > Trucks, Truck tractors
International 4900 Tandem Axle Dump Truck with Plow
Auction ID: 136031
This item has been viewed 2780 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
79 (Hide history)
Current Bid:
$ 13,145.01
Shipping Fee:
$ 0.00
This auction is closed
1999 International 4900 Tandem Axle Dump Truck
- 12 foot plow
- DT-466-E
- Allison 6sp automatic
Color: Yellow
Condition: Good
Item can be viewed Monday - Friday between 7:00AM and 3:00PM
To schedule a viewing appointment, please contact Gary Paris at 630.232.1501
Item will be available for pickup Monday - Friday between 7:00AM and 3:00PM
Additional Information
Country:
United States (60134)
Lot Number:
0
VIN:
1HTSHAAR1XH661071
Make:
International
Model:
4900 Tandem Axle
Year:
1999
Odometer:
55586
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Certified or cashiers check
Starting Bid:
$ 0.99
Auction started:
Aug 28, 2015 - 10:10 AM
Auction ends:
Sep 28, 2015 - 12:08 PM
Auction ID:
136031
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
KEEN8843 | $ 13,145.01 | Sep 28, 2015 - 12:02:28 PM |
lastleg64 | $ 13,095.01 | Sep 28, 2015 - 12:02:28 PM |
KEEN8843 | $ 13,037.65 | Sep 28, 2015 - 11:59:41 AM |
lastleg64 | $ 12,987.65 | Sep 28, 2015 - 11:59:41 AM |
KEEN8843 | $ 12,809.01 | Sep 28, 2015 - 11:59:16 AM |
lastleg64 | $ 12,759.01 | Sep 28, 2015 - 11:59:16 AM |
KEEN8843 | $ 12,601.00 | Sep 28, 2015 - 11:57:16 AM |
lastleg64 | $ 12,551.00 | Sep 28, 2015 - 11:57:16 AM |
lastleg64 | $ 12,450.00 | Sep 28, 2015 - 11:56:52 AM |
Fireball49 | $ 12,400.00 | Sep 28, 2015 - 11:56:52 AM |
lastleg64 | $ 12,350.00 | Sep 28, 2015 - 11:56:22 AM |
Fireball49 | $ 12,300.00 | Sep 28, 2015 - 11:56:22 AM |
lastleg64 | $ 12,150.00 | Sep 28, 2015 - 11:50:31 AM |
Fireball49 | $ 12,100.00 | Sep 28, 2015 - 11:50:31 AM |
Fireball49 | $ 12,050.00 | Sep 28, 2015 - 07:14:09 AM |
CRM10011 | $ 12,000.00 | Sep 28, 2015 - 07:14:09 AM |
CRM10011 | $ 11,650.00 | Sep 28, 2015 - 07:11:49 AM |
Fireball49 | $ 11,600.00 | Sep 28, 2015 - 07:11:49 AM |
CRM10011 | $ 11,150.00 | Sep 28, 2015 - 07:11:08 AM |
Fireball49 | $ 11,100.00 | Sep 28, 2015 - 07:11:08 AM |
CRM10011 | $ 10,050.00 | Sep 27, 2015 - 04:25:57 PM |
Fireball49 | $ 10,000.00 | Sep 27, 2015 - 04:25:57 PM |
Fireball49 | $ 9,950.00 | Sep 26, 2015 - 06:15:37 PM |
Earthwerks3 | $ 9,900.00 | Sep 26, 2015 - 06:15:37 PM |
Earthwerks3 | $ 9,600.00 | Sep 26, 2015 - 06:14:56 PM |
Fireball49 | $ 9,550.00 | Sep 26, 2015 - 06:14:56 PM |
Earthwerks3 | $ 9,100.00 | Sep 26, 2015 - 06:12:52 PM |
Fireball49 | $ 9,050.00 | Sep 26, 2015 - 06:12:52 PM |
Earthwerks3 | $ 8,575.00 | Sep 26, 2015 - 05:01:53 PM |
Fireball49 | $ 8,525.00 | Sep 26, 2015 - 05:01:53 PM |
Earthwerks3 | $ 8,200.00 | Sep 26, 2015 - 04:21:45 PM |
Fireball49 | $ 8,150.00 | Sep 26, 2015 - 04:21:45 PM |
Fireball49 | $ 8,050.00 | Sep 23, 2015 - 08:27:35 AM |
Mooselaker1490 | $ 8,000.00 | Sep 23, 2015 - 08:27:35 AM |
Mooselaker1490 | $ 7,600.00 | Sep 23, 2015 - 08:03:16 AM |
Fireball49 | $ 7,550.00 | Sep 23, 2015 - 08:03:16 AM |
Mooselaker1490 | $ 7,500.00 | Sep 23, 2015 - 08:02:27 AM |
Fireball49 | $ 7,450.00 | Sep 23, 2015 - 08:02:27 AM |
Mooselaker1490 | $ 7,400.00 | Sep 23, 2015 - 08:01:19 AM |
Fireball49 | $ 7,350.00 | Sep 23, 2015 - 08:01:19 AM |
Mooselaker1490 | $ 7,300.00 | Sep 23, 2015 - 07:59:31 AM |
Fireball49 | $ 7,250.00 | Sep 23, 2015 - 07:59:31 AM |
Mooselaker1490 | $ 7,050.00 | Sep 22, 2015 - 08:46:19 PM |
Accedge1 | $ 7,000.00 | Sep 22, 2015 - 08:46:19 PM |
Mooselaker1490 | $ 6,351.00 | Sep 22, 2015 - 08:45:55 PM |
Accedge1 | $ 6,301.00 | Sep 22, 2015 - 08:45:55 PM |
Mooselaker1490 | $ 6,251.00 | Sep 22, 2015 - 08:45:37 PM |
Accedge1 | $ 6,201.00 | Sep 22, 2015 - 08:45:37 PM |
Mooselaker1490 | $ 6,151.00 | Sep 15, 2015 - 03:05:21 PM |
KEEN8843 | $ 6,101.00 | Sep 15, 2015 - 03:05:21 PM |
KEEN8843 | $ 5,550.00 | Sep 03, 2015 - 01:41:26 PM |
scrapin1 | $ 5,500.00 | Sep 03, 2015 - 01:41:26 PM |
scrapin1 | $ 5,151.00 | Sep 02, 2015 - 08:42:50 PM |
KEEN8843 | $ 5,101.00 | Sep 02, 2015 - 08:42:50 PM |
KEEN8843 | $ 4,360.89 | Sep 02, 2015 - 10:13:10 AM |
Tommyme1 | $ 4,310.89 | Sep 02, 2015 - 10:13:10 AM |
Tommyme1 | $ 4,151.00 | Aug 30, 2015 - 12:53:29 PM |
12JEssucha12 | $ 4,101.00 | Aug 30, 2015 - 12:53:29 PM |
Tommyme1 | $ 4,051.00 | Aug 30, 2015 - 12:52:23 PM |
12JEssucha12 | $ 4,001.00 | Aug 30, 2015 - 12:52:23 PM |
Tommyme1 | $ 3,951.00 | Aug 29, 2015 - 11:04:09 PM |
12JEssucha12 | $ 3,901.00 | Aug 29, 2015 - 11:04:09 PM |
12JEssucha12 | $ 3,550.00 | Aug 29, 2015 - 03:15:53 PM |
highbidder2015 | $ 3,500.00 | Aug 29, 2015 - 03:15:53 PM |
highbidder2015 | $ 3,300.00 | Aug 29, 2015 - 03:15:31 PM |
12JEssucha12 | $ 3,250.00 | Aug 29, 2015 - 03:15:31 PM |
highbidder2015 | $ 3,150.00 | Aug 29, 2015 - 03:15:09 PM |
12JEssucha12 | $ 3,100.00 | Aug 29, 2015 - 03:15:09 PM |
highbidder2015 | $ 2,575.00 | Aug 28, 2015 - 09:01:56 PM |
amadelman1 | $ 2,550.00 | Aug 28, 2015 - 09:01:56 PM |
highbidder2015 | $ 2,425.00 | Aug 28, 2015 - 09:01:43 PM |
amadelman1 | $ 2,400.00 | Aug 28, 2015 - 09:01:43 PM |
highbidder2015 | $ 1,075.00 | Aug 28, 2015 - 07:41:32 PM |
Tommyme1 | $ 1,050.00 | Aug 28, 2015 - 07:41:32 PM |
Tommyme1 | $ 1,002.50 | Aug 28, 2015 - 06:10:03 PM |
Brookview1 | $ 1,000.00 | Aug 28, 2015 - 06:10:03 PM |
Brookview1 | $ 117.50 | Aug 28, 2015 - 06:09:29 PM |
Tommyme1 | $ 115.00 | Aug 28, 2015 - 06:09:29 PM |
Brookview1 | $ 0.99 | Aug 28, 2015 - 05:09:39 PM |
You must sign in to place a bid.
Current system time: Nov 22, 2024 01:59:28
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183