| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416154 - 2011 DODGE CARAVAN | $ 911.00 | 5 | 19h 58m |
|
|
415814 - Lot 54150 - IDOT | $ 1,325.00 | 3 | 2d 17h 58m |
|
|
415815 - Lot 54157 - IDOT | $ 1,525.00 | 5 | 2d 17h 58m |
|
|
415816 - Lot 54395 - IDOT | $ 1,600.00 | 0 | 2d 17h 58m |
|
|
415817 - Lot 54396 - IDOT | $ 2,000.00 | 0 | 2d 17h 58m |
|
|
415818 - Lot 54399 - IDOT | $ 2,000.00 | 1 | 2d 17h 58m |
|
|
415819 - Lot 54400 - IDOT | $ 2,370.00 | 2 | 2d 17h 58m |
|
|
415821 - Lot 54133 - IDOT | $ 1,325.00 | 2 | 2d 17h 58m |
|
|
415881 - Lot 47924 - IDOT | $ 700.00 | 0 | 6d 11h 58m |
|
|
415882 - Lot 49983 - IDOT | $ 800.00 | 0 | 6d 11h 58m |
|
|
415883 - Lot 36378 - IDOT | $ 2,000.00 | 0 | 6d 11h 58m |
|
|
415884 - Lot 36414 - IDOT | $ 800.00 | 0 | 6d 11h 58m |
|
|
415886 - Lot 46690 - IDOT | $ 3,000.00 | 0 | 6d 11h 58m |
|
|
415887 - Lot 46691 - IDOT | $ 3,250.00 | 0 | 6d 11h 58m |
|
|
415888 - Lot 47030 - IDOT | $ 4,000.00 | 0 | 6d 11h 58m |
|
|
415889 - Lot 48836 - IDOT | $ 1,000.00 | 0 | 6d 11h 58m |
|
|
415890 - Lot 49159 - IDOT | $ 800.00 | 0 | 6d 11h 58m |
|
|
415891 - Lot 49977 - IDOT | $ 500.00 | 0 | 6d 11h 58m |
|
|
415892 - Lot 51447 - IDOT | $ 1,500.00 | 0 | 6d 11h 58m |
|
|
415893 - Lot 51448 - IDOT | $ 1,300.00 | 0 | 6d 11h 58m |
|
|
415894 - Lot 51926 - IDOT | $ 900.00 | 0 | 6d 11h 58m |
|
|
415895 - Lot 51927 - IDOT | $ 800.00 | 0 | 6d 11h 58m |
|
|
415896 - Lot 51928 - IDOT | $ 1,300.00 | 0 | 6d 11h 58m |
|
|
416162 - 2008 FREIGHTLINER/ELGIN BROOM BEAR SWEEPER | $ 500.00 | 0 | 7d 19h 58m |
|
|
416232 - 2011 FORD E-350 Passenger Van | $ 1,001.00 | 5 | 7d 19h 58m |
| 25 | ||||
|
Page 1 of 1 |

