| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416077 - Lot 48321 - IDOT | $ 660.00 | 5 | 3d 4h 38m |
|
|
416078 - Lot 49487 - IDOT | $ 1,200.00 | 1 | 3d 4h 38m |
|
|
416079 - Lot 30889 - IDOT | $ 1,425.00 | 5 | 3d 4h 38m |
|
|
416080 - Lot 54829 - IDOT | $ 455.00 | 7 | 3d 4h 38m |
|
|
416081 - Lot 51402 - IDOT | $ 1,200.00 | 0 | 3d 4h 38m |
|
|
416319 - 2007 INTERNATIONAL 4300/ ALLIANZ SWEEPER | $ 500.00 | 1 | 4d 12h 38m |
|
|
416320 - 2010 FREIGHTLINER/ STEWART AMOS SWEEPER | $ 500.00 | 1 | 4d 12h 38m |
|
|
416241 - 2009 DODGE CARAVAN | $ 500.00 | 1 | 4d 12h 38m |
|
|
416495 - 2018 Dodge Durango | $ 550.25 | 5 | 20d 2h 38m |
|
|
416496 - 2019 RAM TRUCK | $ 2.25 | 3 | 20d 2h 38m |
|
|
416499 - 2019 Ram Truck | $ 560.00 | 12 | 20d 2h 38m |
|
|
416500 - 2019 Ram Truck | $ 100.25 | 5 | 20d 2h 38m |
|
|
416503 - 2016 Dodge Ram Truck | $ 5.95 | 8 | 20d 2h 38m |
|
|
416504 - 2020 Ram Truck | $ 2,025.00 | 9 | 20d 2h 38m |
| 14 | ||||
|
Page 1 of 1 |

