| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416077 - Lot 48321 - IDOT | $ 710.00 | 7 | 1d 16h 25m |
|
|
416078 - Lot 49487 - IDOT | $ 1,200.00 | 1 | 1d 16h 25m |
|
|
416079 - Lot 30889 - IDOT | $ 1,525.00 | 6 | 1d 16h 25m |
|
|
416080 - Lot 54829 - IDOT | $ 910.00 | 17 | 1d 16h 25m |
|
|
416081 - Lot 51402 - IDOT | $ 1,200.00 | 1 | 1d 16h 25m |
|
|
416319 - 2007 INTERNATIONAL 4300/ ALLIANZ SWEEPER | $ 500.00 | 1 | 3d 25m 42s |
|
|
416320 - 2010 FREIGHTLINER/ STEWART AMOS SWEEPER | $ 500.00 | 1 | 3d 25m 42s |
|
|
416241 - 2009 DODGE CARAVAN | $ 500.00 | 1 | 3d 25m 42s |
|
|
416495 - 2018 Dodge Durango | $ 1,025.00 | 9 | 18d 14h 25m |
|
|
416496 - 2019 RAM TRUCK | $ 810.00 | 7 | 18d 14h 25m |
|
|
416499 - 2019 Ram Truck | $ 1,125.00 | 15 | 18d 14h 25m |
|
|
416500 - 2019 Ram Truck | $ 810.00 | 6 | 18d 14h 25m |
|
|
416503 - 2016 Dodge Ram Truck | $ 252.50 | 16 | 18d 14h 25m |
|
|
416504 - 2020 Ram Truck | $ 2,085.00 | 10 | 18d 14h 25m |
| 14 | ||||
|
Page 1 of 1 |

