Item Category: All > Miscellaneous
LOT OF 137 EACH, 500 FT, 43 PK, 2 CS OF MISC INDUSTRIAL ITEMS
ITEM # | SHORT DESCRIPTION | LONG DESCRIPTION | QOH | UOM | CONDITION |
100673 | HOLDER,FUSE,MIDGIT TYPE,13/32X 1-1/2",1P | HOLDERS,FUSE,ELECTRICAL^^1 POLE, 13/32 IN. X 1-1/2 IN. LONG, FOR MIDGET FUSES. BUSS #BM6031SQ | 7 | EA | UNKNOWN |
100674 | FUSE BLOCK,30A,250V,1POLE | HOLDERS,FUSE,ELECTRICAL^^FUSE BLOCK, 30A., 250V., 1-POLE, MULTI ELECTRIC #2501, BUSSMANN #2601 | 1 | EA | UNKNOWN |
102328 | HEATER,OVERLOAD,B2.65,SQUARE D | HEATERS AND PARTS,OVERLOAD^^ B2.65, SQUARE D | 5 | EA | UNKNOWN |
102434 | HEATER,OVERLOAD,CR123-H 5.29A G.E. | HEATERS AND PARTS,OVERLOAD^^ CR123-H 5.29A G.E. | 8 | EA | UNKNOWN |
105207 | ELBOW,FLANGED,45DEG,PVC,SCH80,4" | ELBOWS,PVC,HEAVY DUTY^^ 4 IN., 45 DEGREE, FLANGED | 2 | EA | UNKNOWN |
105428 | GASKET,PITTED FLNG,1/8"-2-1/2 X 4-7/8" | GASKETS,NON-ASBESTOS^^ GARLOCK ENVELON STYLE 3565 COMPRESS: 35-50%, TE MP TO +500 F 2-1/2 IN. X 4-7/8 IN. FOR USE WITH PITTED FLANGES. 1/8 IN . THICK MUST BE EXACT SIZE | 9 | EA | UNKNOWN |
105435 | GASKET,RUBBER,RED,3"X 5-3/8 X 1/16" | GASKETS,FLANGE,RUBBER^^ 3 IN. X 5 3/8 IN. 1/16 IN., RED, MUST BE EXACT SIZE | 3 | EA | UNKNOWN |
106187 | TEE,SOCKET,PVC,SCH80,1-1/4" | TEES,PVC,SCH. 80,SOCKET^^1-1/4 IN. | 13 | EA | UNKNOWN |
106275 | TUBING,PVC,CLEAR,100'-3/8"X 9/16-3/32" | TUBING,PVC^^CLEARFLO CLEAR P.V.C. TUBING, INDUSTRIAL GRADE 13-C, 50 P.S.I., 3/8 IN. I.D. X 9/16 IN. O.D. X 3/32 IN., 100 FT./BOX. | 200 | FT | UNKNOWN |
106276 | TUBING,PVC,CLEAR,100'-1/2"X 11/16-3/32" | TUBING,PVC^^CLEARFLO CLEAR P.V.C. TUBING, INDUSTRIAL GRADE 19-C, 40 P.S.I., 1/2 IN. I.D. X 11/16 IN. O.D. X 3/32 IN.,100 FT. ROLLS | 300 | FT | UNKNOWN |
110697 | BEAKER,GLASS,10ML,UNGRAD GRIFFIN,LOWFORM | BEAKERS(LABORATORY GLASSWARE)^^UNGRAD. GRIFFIN, LOW FORM W/SPOUT, 10 ML., 12/PK. CORNING #1000-10, FISHER #02-540C, KIMBLE #14000-10, VWR #89001-054. | 24 | EA | UNKNOWN |
110698 | BEAKER,GLASS,30ML,GRAD GRIFFIN,LOW FORM | BEAKERS(LABORATORY GLASSWARE)^^GRAD. GRIFFIN, LOW FORM W/SPOUT, 30 ML., 12/PK. CORNING #1000-30, FISHER #02-540F, KIMBLE #14000-30, VWR #89001-742. | 18 | EA | UNKNOWN |
110725 | BOTTLE,REAGENT,W/FLATHEAD STOPPER,1000ML | BOTTLES,REAGENT,SOLUTION,SERUM (LABORATORY GLASSWARE)^^ REAGENT NARROW MOUTH W/FLAT HEAD STOPPER CORN #1500 1000 ML | 4 | EA | UNKNOWN |
111061 | CLEANER,LAB,F/CRITICAL CLEANING,1 KG. | CLEANER AND DISINFECTANT,LABORATORY GLASSWARE^^MICRO LIQUID LABORATORY CLEANER, 2% SOLUTION FOR CRITICAL CLEANING, 1 KG. SIZE. COLE PARMER #8790-10, PIERCE CHEMICAL #27950, BAXTER #C6286-6 | 6 | EA | UNKNOWN |
111278 | PAPER,WEIGHING,SCHLEICHER&SCHUELL,4"X4" | PAPER,WEIGHING^^ SCHLEICHER & SCHUELL B-2 500/PK 4 IN. X 4 IN. | 40 | PK | UNKNOWN |
111348 | SPATULA,SS BLADE,WOOD HANDLE,4" | LABORATORY SUPPLIES: ASBESTOS SQUARES,CORKS,FILES,GLASS CUTTERS,RING STANDS,STOPCOCK GREASE,TONGS,WIRE GAUZE,ETC.^^ SPATULAS, 4 INCH STAINLESS STEEL BLADE, RIVITED HARDWOOD HANDLE, FISHER #14-365B. | 6 | EA | UNKNOWN |
111467 | TUBING,PUMP,PVC,0.110"ID,PURPLE/WHITE | TUBING,PLASTIC (LABORATORY)^^CLEAR PVC, FOR AUTOANALYZER MANIFOLD PUMPS, 16 IN. LENGTHS, W/COLOR CODED WISHBONE BRIDGES SEPARATING A 6 IN. LENGTH CENTER, .110 IN. (2.79MM) I.D., 3.9 FLOW, PURPLE/WHITE, 12 TUBES/PKG. ORMANTINE# 116-0549-18, ST. GOBAIN# A053424, HACH# 53418, ENVIRONMENTAL EXPRESS# PT0110. DO NOT SUBSTITUTE WITH SOLVENT OR ACID RESISTANT TUBING. | 3 | PK | UNKNOWN |
111510 | WATCH GLASS,#2-612,PYREX 9985,100MM | WATCH GLASSES,LABORATORY GLASSWARE^^ FISHER #2-612 D PYREX 9985 100 MM | 12 | EA | UNKNOWN |
113650 | BRUSH,FOR ATLAS #A DUAL WELDING TOOL | Welding Accessories: Cutting Tips,Hammers,Hose,Inspection Shields,Ligh ters,Lighter Flints,Soapstone,Tip Cleaner,Tip Dip,etc.^^BRUSH ONLY, F OR A ATLAS MODEL #A DUAL WELDING TOOL, ATLAS TOMAHAWK MODEL #A BRUSH, AIRCO MODEL #H1329-0281, MWRD SPEC #95-09-15-02 | 7 | EA | UNKNOWN |
115279 | CAPSULES,CARBON,DISP.,WHATMAN #6704-7500 | LABORATORY EQUIPMENT AND SUPPLIES^^CAPSULES, ACTIVATED CARBON, DISPOSABLE, CARBON-CAP 75, 26,000 m2 FILTER AREA EQUIVALENT, MAX. HOUSING PRESSURE 4.1 BAR (60 PSI.), 1/2 IN. HOSE BARB. WHATMAN #6704-7500 | 4 | EA | UNKNOWN |
115508 | PIPET TIP,EPPENDORF,DISPOSABLE,0.5-2.5ML | PIPETS AND TIPS (PLASTICWARE,DISPOSABLE)^^EPPENDORF PIPETTE TIP, 0.5 - 2.5 ML.(500 ul - 2.5 ml.), NON-STERILE. BRINKMAN #2249-207-1, FISHER #05-403-61, VWR #47745-178, 500 EA./CS. | 2 | CS | UNKNOWN |
115621 | SEAT,INSIDECOVER,6-1/8"OD,RUBBER,APCO | SEATS,AIR AND VACUUM VALVE^^INSIDE COVER, 6-1/8 IN. OD. X 3-15/16 IN. ID., RUBBER, 150 LB. APCO WILLAMETTE MFG. | 2 | EA | UNKNOWN |
116092 | WIRE,SPARK PLUG,24",#19901-87598-000 | WIRE,SPARK PLUG,(BRAND LISTED OR EQUAL)^^ 24 IN., DAIHATSU #19901-87598-000 | 6 | EA | UNKNOWN |
For additional information on the items offered for sale, to view items offered for sale, or to make arrangements for pickup of items sold (in person or by private carrier) please contact: Kathy Kolinski; e-mail mary.kolinski@mwrd.org (708) 588-3366, or Larry Leszczewicz; e-mail lawrence.leszczewicz@mwrd.org (708) 588-3369. If sending email, please be sure to write iBid in the subject line.
Viewing hours are from 8:00 a.m. to 2:00 p.m., Monday through Friday, not less than 24 hours prior to auction closing. Items are located at:
Metropolitan Water Reclamation District of Greater Chicago
Stickney Water Reclamation Plant
6001 West Pershing Road
Cicero, Illinois 60804-4112
THE MWRDGC WILL NOW PACKAGE SHIPMENTS FOR IMMEDIATE PICKUP- EITHER ON PALLETS OR IN BOXES
PAY VIA CREDIT CARD ONLY, WITHIN5 BUSINESS DAYS OF THE SALE- OR THE SALE WILL BE CANCELLED
Pick up times for all IBid items purchased from the MWRDGC are between 08:00-11:30 and 12:30-2:30
PRIOR TO PICKING UP YOUR ITEM, YOU MUST CONTACT EITHER KATHY KOLINSKI (e-mail mary.kolinski@mwrd.org (708) 588-3366) OR LARRY LESZCZEWICZ (e-mail lawrence.leszczewicz@mwrd.org (708) 588-3369) TO SCHEDULE A PICK UP TIME FOR YOUR ITEM. YOUR ITEM MAY NOT BE AVAILABLE FOR PICK UP IF YOU DO NOT PRE-SCHEDULE A PICK UP TIME
All item(s) must be picked up NO LATER THAN 30 days after the auction closes. If the item(s) is not picked up within 30 days, the buyer will forfeit their payment for said item(s) as liquidated damages. The District reserves the right thereafter to re-auction or scrap the item(s), for failure to comply with pick up procedures as stated
Pick up in person or
Approved Shippers:
1.) Craters & Freighters – Ship and Package
sochicago@cratersandfreighters.com
Ph (877) 278-6378
Fax (815) 609 -7203
Contact: Jackie
2.) Pak-Mail – Ship and Package
6450 College Rd, Lisle IL
Ph (630) 355-5020
Fax (630) 495 0417
Contact: Sam
3.) Con-Way Freight – Shipping only / must be in a box or on a skid
Ph 800-897-6152
Fax 773-523-1285
Contact: Rich Sheri
4.) Navis Pack & Ship of Chicago- Ship and Package
Phone: 773-313-1640
Fax: 773-313-1604
Contact: Mike Robertson
UPS & FEDEX also may be used. The successful bidder will be responsible to provide MWRD the proper UPS/FedEX Shipping Label and a copy of the iBid receipt via E-mail, Facsimile or a call tag from the driver of UPS/FedEx before MWRD can ship the package.
MWRD contacts:
Phone: 708.588.3366 or 708.588.3369
E-mail: mary.kolinski@mwrd.org or lawrence.leszczewicz@mwrd.org
Fax # 708.588.4092 or 708.588.3378
Local FEDEX office information:
FEDEX Kinkos
1720 N Harlem Ave
Elmwood Park, IL 60707
(708) 453-0009
(800) 463-3339
(708) 453-0269 - Fax
Local UPS office information:
The UPS Store
7301 W 25th St Ste B-20
North Riverside, IL 60546
(708) 442-9039
Bidder | Bid | Date and hour |
---|---|---|
Danhsc01 | $ 107.50 | Dec 09, 2015 - 04:31:13 PM |
microtimer1 | $ 105.00 | Dec 09, 2015 - 04:31:13 PM |
Danhsc01 | $ 100.00 | Dec 09, 2015 - 04:28:09 PM |
microtimer1 | $ 99.00 | Dec 09, 2015 - 04:28:09 PM |
Danhsc01 | $ 87.91 | Dec 09, 2015 - 01:52:29 PM |
W1004458 | $ 86.91 | Dec 09, 2015 - 01:52:29 PM |
W1004458 | $ 70.69 | Dec 09, 2015 - 01:43:38 PM |
Danhsc01 | $ 69.69 | Dec 09, 2015 - 01:43:38 PM |
Danhsc01 | $ 67.89 | Dec 09, 2015 - 09:41:21 AM |
W1004458 | $ 66.89 | Dec 09, 2015 - 09:41:21 AM |
Danhsc01 | $ 56.77 | Dec 09, 2015 - 09:40:54 AM |
W1004458 | $ 55.77 | Dec 09, 2015 - 09:40:54 AM |
Danhsc01 | $ 42.69 | Dec 09, 2015 - 09:18:26 AM |
yago9567 | $ 41.69 | Dec 09, 2015 - 09:18:26 AM |
yago9567 | $ 38.69 | Dec 09, 2015 - 09:17:46 AM |
Danhsc01 | $ 37.69 | Dec 09, 2015 - 09:17:46 AM |
yago9567 | $ 35.78 | Dec 08, 2015 - 09:36:38 PM |
Missourisurplus2015 | $ 35.00 | Dec 08, 2015 - 09:36:38 PM |
Missourisurplus2015 | $ 27.69 | Dec 08, 2015 - 05:17:07 PM |
Danhsc01 | $ 26.69 | Dec 08, 2015 - 05:17:07 PM |
Danhsc01 | $ 25.50 | Dec 08, 2015 - 04:56:10 PM |
Missourisurplus2015 | $ 25.00 | Dec 08, 2015 - 04:56:10 PM |
Missourisurplus2015 | $ 18.38 | Dec 08, 2015 - 03:02:19 PM |
W1004458 | $ 17.88 | Dec 08, 2015 - 03:02:19 PM |
W1004458 | $ 10.50 | Dec 07, 2015 - 10:06:40 PM |
CashMan005 | $ 10.00 | Dec 07, 2015 - 10:06:40 PM |
W1004458 | $ 5.25 | Dec 04, 2015 - 10:37:02 PM |
mgvett6777 | $ 5.00 | Dec 04, 2015 - 10:37:02 PM |
mgvett6777 | $ 1.25 | Dec 04, 2015 - 11:33:45 AM |
mgvett6777 | $ 1.00 | Dec 04, 2015 - 11:33:25 AM |