Item Category: All > Vehicles > Trucks, Truck tractors
2002 Holder Sidewalk Machine
Auction ID: 282901
This item has been viewed 4349 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
81 (Hide history)
Current Bid:
$ 7,500.00
Shipping Fee:
$ 0.00
This auction is closed
2002 Holder Sidewalk Machine with a snow plow, salt spreader, and snowblower attachment. Starts and Runs.
Odometer: 1032 hrs
Color: Orange
Condition: Fair
Shipping Condition: Buyer pays shipping expenses
If you have any questions or would like to schedule a viewing/pickup appointment please contact Nate Landers at 630.232.1502 or nlanders@geneva.il.us
Viewing and pickup appointments can typically be scheduled M-F 7:30 AM-3:00 PM
Additional Information
Country:
United States (60134)
Lot Number:
0
VIN:
202001189
Make:
Holder
Year:
2002
Odometer:
1032
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Certified or Cashier's Check, Money Order, or Credit Card (VS,MC,DS,AE)
Starting Bid:
$ 0.99
Auction started:
Jun 05, 2017 - 08:00 AM
Auction ends:
Jul 07, 2017 - 05:06 PM
Auction ID:
282901
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
twospeed2 | $ 7,500.00 | Jul 07, 2017 - 05:02:07 PM |
candbclark923 | $ 7,450.00 | Jul 07, 2017 - 05:02:07 PM |
twospeed2 | $ 7,350.00 | Jul 07, 2017 - 05:01:40 PM |
candbclark923 | $ 7,300.00 | Jul 07, 2017 - 05:01:40 PM |
twospeed2 | $ 7,250.00 | Jul 07, 2017 - 05:00:05 PM |
candbclark923 | $ 7,200.00 | Jul 07, 2017 - 05:00:05 PM |
twospeed2 | $ 6,950.00 | Jul 07, 2017 - 04:59:32 PM |
candbclark923 | $ 6,900.00 | Jul 07, 2017 - 04:59:32 PM |
twospeed2 | $ 6,850.00 | Jul 07, 2017 - 04:59:07 PM |
candbclark923 | $ 6,800.00 | Jul 07, 2017 - 04:59:07 PM |
twospeed2 | $ 6,550.00 | Jul 07, 2017 - 12:10:42 PM |
candbclark923 | $ 6,500.00 | Jul 07, 2017 - 12:10:42 PM |
candbclark923 | $ 5,150.50 | Jul 07, 2017 - 10:16:46 AM |
twospeed2 | $ 5,100.50 | Jul 07, 2017 - 10:16:46 AM |
twospeed2 | $ 5,050.00 | Jul 07, 2017 - 10:16:27 AM |
candbclark923 | $ 5,000.00 | Jul 07, 2017 - 10:16:27 AM |
twospeed2 | $ 4,800.00 | Jul 07, 2017 - 10:16:11 AM |
candbclark923 | $ 4,750.00 | Jul 07, 2017 - 10:16:11 AM |
twospeed2 | $ 4,550.00 | Jul 07, 2017 - 10:15:54 AM |
candbclark923 | $ 4,500.00 | Jul 07, 2017 - 10:15:54 AM |
twospeed2 | $ 4,000.00 | Jul 02, 2017 - 10:41:20 AM |
truckindave70 | $ 3,387.00 | Jul 02, 2017 - 10:41:20 AM |
truckindave70 | $ 3,190.00 | Jul 01, 2017 - 02:58:10 PM |
brub11111 | $ 3,140.00 | Jul 01, 2017 - 02:58:10 PM |
truckindave70 | $ 3,060.00 | Jul 01, 2017 - 02:57:02 PM |
brub11111 | $ 3,010.00 | Jul 01, 2017 - 02:57:02 PM |
truckindave70 | $ 2,975.00 | Jun 29, 2017 - 04:17:41 PM |
brub11111 | $ 2,950.00 | Jun 29, 2017 - 04:17:41 PM |
truckindave70 | $ 2,925.00 | Jun 29, 2017 - 04:16:55 PM |
brub11111 | $ 2,900.00 | Jun 29, 2017 - 04:16:55 PM |
truckindave70 | $ 2,875.00 | Jun 29, 2017 - 02:38:43 PM |
brub11111 | $ 2,850.00 | Jun 29, 2017 - 02:38:43 PM |
brub11111 | $ 2,625.00 | Jun 19, 2017 - 05:07:35 PM |
1206tractor | $ 2,600.00 | Jun 19, 2017 - 05:07:09 PM |
brub11111 | $ 2,600.00 | Jun 19, 2017 - 05:07:09 PM |
1206tractor | $ 2,475.00 | Jun 19, 2017 - 08:23:32 AM |
brub11111 | $ 2,450.00 | Jun 19, 2017 - 08:23:05 AM |
1206tractor | $ 2,450.00 | Jun 19, 2017 - 08:23:05 AM |
brub11111 | $ 2,425.00 | Jun 14, 2017 - 03:40:59 PM |
truckindave70 | $ 2,400.00 | Jun 14, 2017 - 03:40:59 PM |
truckindave70 | $ 2,225.00 | Jun 14, 2017 - 02:08:56 PM |
1206tractor | $ 2,200.00 | Jun 14, 2017 - 02:08:56 PM |
1206tractor | $ 2,125.00 | Jun 13, 2017 - 01:56:56 PM |
brub11111 | $ 2,100.00 | Jun 13, 2017 - 01:56:56 PM |
brub11111 | $ 2,025.00 | Jun 09, 2017 - 10:00:39 PM |
1206tractor | $ 2,000.00 | Jun 09, 2017 - 10:00:39 PM |
1206tractor | $ 1,890.00 | Jun 09, 2017 - 10:00:02 PM |
brub11111 | $ 1,865.00 | Jun 09, 2017 - 10:00:02 PM |
1206tractor | $ 1,725.00 | Jun 09, 2017 - 02:18:44 PM |
brub11111 | $ 1,700.00 | Jun 09, 2017 - 02:18:44 PM |
brub11111 | $ 1,513.98 | Jun 06, 2017 - 02:46:08 PM |
newsurplus1 | $ 1,488.98 | Jun 06, 2017 - 02:46:08 PM |
newsurplus1 | $ 1,425.00 | Jun 06, 2017 - 02:18:46 PM |
brub11111 | $ 1,400.00 | Jun 06, 2017 - 02:18:46 PM |
brub11111 | $ 1,280.00 | Jun 05, 2017 - 05:57:50 PM |
midstate1 | $ 1,255.00 | Jun 05, 2017 - 05:57:50 PM |
midstate1 | $ 1,225.00 | Jun 05, 2017 - 05:57:20 PM |
brub11111 | $ 1,200.00 | Jun 05, 2017 - 05:57:20 PM |
midstate1 | $ 1,135.00 | Jun 05, 2017 - 04:27:21 PM |
cooper12 | $ 1,110.00 | Jun 05, 2017 - 04:27:21 PM |
cooper12 | $ 1,010.00 | Jun 05, 2017 - 04:18:17 PM |
Ochoapopeye85 | $ 1,000.00 | Jun 05, 2017 - 04:18:17 PM |
Ochoapopeye85 | $ 760.00 | Jun 05, 2017 - 03:55:10 PM |
pmanock33 | $ 750.00 | Jun 05, 2017 - 03:55:10 PM |
Ochoapopeye85 | $ 665.00 | Jun 05, 2017 - 02:21:20 PM |
photorc7 | $ 655.00 | Jun 05, 2017 - 02:21:20 PM |
Ochoapopeye85 | $ 615.00 | Jun 05, 2017 - 01:58:23 PM |
brub11111 | $ 605.00 | Jun 05, 2017 - 01:58:23 PM |
brub11111 | $ 502.50 | Jun 05, 2017 - 01:36:43 PM |
1206tractor | $ 500.00 | Jun 05, 2017 - 01:36:43 PM |
1206tractor | $ 252.50 | Jun 05, 2017 - 11:03:31 AM |
dieseldoctor1 | $ 250.00 | Jun 05, 2017 - 11:03:31 AM |
1206tractor | $ 202.50 | Jun 05, 2017 - 11:02:57 AM |
dieseldoctor1 | $ 200.00 | Jun 05, 2017 - 11:02:57 AM |
1206tractor | $ 152.50 | Jun 05, 2017 - 11:02:43 AM |
dieseldoctor1 | $ 150.00 | Jun 05, 2017 - 11:02:43 AM |
1206tractor | $ 112.50 | Jun 05, 2017 - 11:02:28 AM |
dieseldoctor1 | $ 110.00 | Jun 05, 2017 - 11:02:28 AM |
1206tractor | $ 100.25 | Jun 05, 2017 - 08:41:13 AM |
rh4455bid | $ 100.00 | Jun 05, 2017 - 08:41:13 AM |
rh4455bid | $ 0.99 | Jun 05, 2017 - 08:29:20 AM |
You must sign in to place a bid.
Current system time: Oct 31, 2024 03:36:12
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.44
iBid Version: v183