Item Category: All > Vehicles > Cars, SUVs, Vans, Buses
2019 Ford F250 4x4 CrewCab XL
Auction ID: 399332
This item has been viewed 5643 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
79 (Hide history)
Current Bid:
$ 33,700.00
Shipping Fee:
$ 0.00
This auction is closed
2019 Ford F250 4x4 CrewCab XL VIN 1FT7W2B63KED40453. Approximately 18,204 miles.
The vehicle has the remainder of the factory warranty from Ford. Offered "as is" by the Village, but has no known defects or issues. The Village purchases new trucks each year as part of it's fleet maintenance.
The vehicle may be inspected at 301 Dewey Dr. South Jacksonville, IL Monday through Friday during regular business hours or at other times to be arranged with the Village President. 217-245-4803
Additional Information
Country:
United States (62650)
Lot Number:
0
VIN:
1FT7W2B63KED40453
Make:
Ford
Model:
F250
Year:
2019
Odometer:
18204
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Cash, cashier check, credit card only
Starting Bid:
$ 0.99
Auction started:
Oct 19, 2020 - 04:00 PM
Auction ends:
Oct 26, 2020 - 07:27 PM
Auction ID:
399332
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
jimmik24 | $ 33,700.00 | Oct 26, 2020 - 07:21:04 PM |
ratman444 | $ 33,650.00 | Oct 26, 2020 - 07:20:09 PM |
jimmik24 | $ 33,600.00 | Oct 26, 2020 - 07:17:37 PM |
ratman444 | $ 33,550.00 | Oct 26, 2020 - 07:16:59 PM |
jimmik24 | $ 33,500.00 | Oct 26, 2020 - 07:16:13 PM |
ratman444 | $ 33,500.00 | Oct 26, 2020 - 07:16:13 PM |
jimmik24 | $ 33,250.00 | Oct 26, 2020 - 07:13:43 PM |
ratman444 | $ 33,200.00 | Oct 26, 2020 - 07:13:43 PM |
jimmik24 | $ 33,150.00 | Oct 26, 2020 - 07:13:12 PM |
ratman444 | $ 33,100.00 | Oct 26, 2020 - 07:13:12 PM |
jimmik24 | $ 33,050.00 | Oct 26, 2020 - 07:11:38 PM |
ratman444 | $ 33,000.00 | Oct 26, 2020 - 07:11:12 PM |
jimmik24 | $ 33,000.00 | Oct 26, 2020 - 07:11:12 PM |
ratman444 | $ 32,950.00 | Oct 26, 2020 - 07:10:40 PM |
jimmik24 | $ 32,900.00 | Oct 26, 2020 - 07:10:40 PM |
jimmik24 | $ 32,500.00 | Oct 26, 2020 - 07:06:15 PM |
ratman444 | $ 32,450.00 | Oct 26, 2020 - 07:06:15 PM |
jimmik24 | $ 32,400.00 | Oct 26, 2020 - 07:05:56 PM |
ratman444 | $ 32,350.00 | Oct 26, 2020 - 07:05:56 PM |
jimmik24 | $ 32,300.00 | Oct 26, 2020 - 07:04:28 PM |
ratman444 | $ 32,250.00 | Oct 26, 2020 - 07:04:28 PM |
jimmik24 | $ 32,200.00 | Oct 26, 2020 - 07:03:15 PM |
ratman444 | $ 32,150.00 | Oct 26, 2020 - 07:03:15 PM |
jimmik24 | $ 32,100.00 | Oct 26, 2020 - 07:02:32 PM |
ratman444 | $ 32,050.00 | Oct 26, 2020 - 07:02:32 PM |
jimmik24 | $ 32,000.00 | Oct 26, 2020 - 07:01:32 PM |
ratman444 | $ 31,950.00 | Oct 26, 2020 - 07:01:32 PM |
jimmik24 | $ 31,900.00 | Oct 26, 2020 - 07:01:07 PM |
ratman444 | $ 31,850.00 | Oct 26, 2020 - 07:01:07 PM |
jimmik24 | $ 31,800.00 | Oct 26, 2020 - 07:00:47 PM |
ratman444 | $ 31,750.00 | Oct 26, 2020 - 07:00:47 PM |
jimmik24 | $ 31,700.00 | Oct 26, 2020 - 07:00:31 PM |
ratman444 | $ 31,650.00 | Oct 26, 2020 - 07:00:31 PM |
jimmik24 | $ 31,600.00 | Oct 26, 2020 - 07:00:13 PM |
ratman444 | $ 31,550.00 | Oct 26, 2020 - 07:00:13 PM |
jimmik24 | $ 31,500.00 | Oct 26, 2020 - 06:59:53 PM |
ratman444 | $ 31,450.00 | Oct 26, 2020 - 06:59:53 PM |
jimmik24 | $ 31,400.00 | Oct 26, 2020 - 06:59:32 PM |
ratman444 | $ 31,350.00 | Oct 26, 2020 - 06:59:32 PM |
jimmik24 | $ 31,300.00 | Oct 26, 2020 - 06:59:11 PM |
ratman444 | $ 31,250.00 | Oct 26, 2020 - 06:59:11 PM |
jimmik24 | $ 31,200.00 | Oct 26, 2020 - 06:58:51 PM |
ratman444 | $ 31,150.00 | Oct 26, 2020 - 06:58:51 PM |
jimmik24 | $ 31,100.00 | Oct 26, 2020 - 06:58:13 PM |
ratman444 | $ 31,050.00 | Oct 26, 2020 - 06:58:13 PM |
jimmik24 | $ 31,000.00 | Oct 24, 2020 - 10:15:40 AM |
hjennings74 | $ 30,000.00 | Oct 24, 2020 - 10:15:40 AM |
hjennings74 | $ 29,950.00 | Oct 24, 2020 - 12:30:47 AM |
jimmik24 | $ 29,900.00 | Oct 24, 2020 - 12:30:47 AM |
jimmik24 | $ 29,550.00 | Oct 24, 2020 - 12:30:17 AM |
hjennings74 | $ 29,500.00 | Oct 24, 2020 - 12:30:17 AM |
jimmik24 | $ 28,050.00 | Oct 23, 2020 - 04:02:04 PM |
tiptop44 | $ 28,000.00 | Oct 23, 2020 - 02:50:47 PM |
hjennings74 | $ 28,000.00 | Oct 23, 2020 - 02:50:47 PM |
tiptop44 | $ 26,550.00 | Oct 23, 2020 - 11:35:14 AM |
hjennings74 | $ 26,500.00 | Oct 23, 2020 - 11:35:14 AM |
hjennings74 | $ 26,050.00 | Oct 22, 2020 - 03:02:00 PM |
littleone666 | $ 26,000.00 | Oct 21, 2020 - 06:40:38 AM |
jeremywells77 | $ 26,000.00 | Oct 21, 2020 - 06:40:38 AM |
littleone666 | $ 24,150.00 | Oct 20, 2020 - 07:20:25 PM |
1s7e6w94153 | $ 24,100.00 | Oct 20, 2020 - 07:20:25 PM |
littleone666 | $ 24,050.00 | Oct 20, 2020 - 08:24:45 AM |
repostl1975 | $ 24,000.00 | Oct 20, 2020 - 08:24:45 AM |
repostl1975 | $ 20,415.00 | Oct 19, 2020 - 08:49:16 PM |
ChrisL25 | $ 20,365.00 | Oct 19, 2020 - 08:49:16 PM |
ChrisL25 | $ 20,050.00 | Oct 19, 2020 - 07:30:05 PM |
littleone666 | $ 20,000.00 | Oct 19, 2020 - 07:30:05 PM |
littleone666 | $ 15,050.00 | Oct 19, 2020 - 06:20:03 PM |
repostl1975 | $ 15,000.00 | Oct 19, 2020 - 06:19:53 PM |
littleone666 | $ 15,000.00 | Oct 19, 2020 - 06:19:53 PM |
repostl1975 | $ 10,050.00 | Oct 19, 2020 - 06:19:42 PM |
littleone666 | $ 10,000.00 | Oct 19, 2020 - 06:19:42 PM |
repostl1975 | $ 8,005.00 | Oct 19, 2020 - 04:40:40 PM |
Mrmabmach1 | $ 8,000.00 | Oct 19, 2020 - 04:40:40 PM |
Mrmabmach1 | $ 460.50 | Oct 19, 2020 - 04:24:29 PM |
RJWarner1 | $ 460.00 | Oct 19, 2020 - 04:24:29 PM |
RJWarner1 | $ 10.25 | Oct 19, 2020 - 04:22:15 PM |
Cjzitta24 | $ 10.00 | Oct 19, 2020 - 04:22:15 PM |
Cjzitta24 | $ 0.99 | Oct 19, 2020 - 04:17:42 PM |
You must sign in to place a bid.
Current system time: Nov 21, 2024 17:47:49
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.44
iBid Version: v183