| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
415899 - LOT# 492610 OFF-SITE 5 VEHICLES -DES PLAINES- | $ 2,525.00 | 4 | 2h 7m |
|
|
415966 - Lot #012613 LOT OF (3) VEHICLES | $ 2,475.00 | 10 | 1d 2h 7m |
|
|
415538 - 2010 DODGE CHARGER #47974 | $ 302.50 | 10 | 1d 7h 6m |
|
|
415956 - 2010 DODGE CHARGER #47980 | $ 1,525.00 | 26 | 1d 7h 6m |
|
|
415990 - LOT# 492611 OFF-SITE 5 VEHICLES -DES PLAINES- | $ 1,200.00 | 1 | 2d 2h 7m |
|
|
415991 - LOT# 492612 OFF-SITE 5 VEHICLES -DES PLAINES- | $ 1,200.00 | 1 | 2d 2h 22m |
|
|
415998 - 2018 Ford Explorer / EQP # 56622 | $ 200.25 | 5 | 5d 15h 7m |
|
|
415995 - 2019 FORD EXPLORER | $ 0.99 | 1 | 5d 17h 3m |
|
|
416011 - 2014 Chevy Caprice | $ 200.50 | 11 | 5d 19h 47m |
|
|
416030 - 2016 Ford Explorer Eq# 54027 | $ 205.50 | 4 | 6d 7m 16s |
|
|
415992 - LOT# 492613 OFF-SITE 5 VEHICLES -DES PLAINES- | $ 1,500.00 | 1 | 6d 2h 7m |
|
|
416036 - 2017 Chevrolet Malibu / EQP# 49620 | $ 101.00 | 6 | 6d 16h 52m |
|
|
416037 - 2008 Pontiac G6 / EQP# 49613 | $ 0.99 | 1 | 6d 16h 52m |
|
|
416040 - 2007 Chevrolet Malibu | $ 0.99 | 1 | 6d 16h 52m |
|
|
416039 - 2008 Chevrolet Impala | $ 0.99 | 1 | 6d 18h 56m |
|
|
416045 - 2007 Freightliner Bus EQP # 65470 | $ 0.99 | 0 | 7d 7m 16s |
| 16 | ||||
|
Page 1 of 1 |

