| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416161 - 2012 ford expedition / EQ#50461 | $ 1,050.00 | 15 | 1d 14h 46m |
|
|
416227 - 2012 Chevrolet Impala / EQP#49739 | $ 1,026.00 | 9 | 1d 17h 46m |
|
|
416157 - Lot #197058 2013 CHEVY IMPALA | $ 610.00 | 3 | 2d 46m 53s |
|
|
416158 - Lot #204998 2014 CHEVY IMPALA | $ 610.00 | 3 | 2d 1h 1m |
|
|
416160 - Lot #228726 2013 FORD TAURUS | $ 1,010.00 | 7 | 2d 1h 16m |
|
|
416141 - 2015 FORD TAURUS AWD POLICE INTERCEPTOR | $ 811.00 | 3 | 2d 1h 46m |
|
|
416142 - 2014 FORD TAURUS AWD POLICE INTERCEPTOR | $ 500.00 | 0 | 2d 1h 46m |
|
|
416176 - 2007 Chevy Impala/Equip. #49511 | $ 1,725.00 | 22 | 2d 13h 46m |
|
|
416107 - 2012 Chevy Impala Eqp #49711 | $ 381.00 | 6 | 2d 17h 49m |
|
|
416139 - 2007 Chevy Malibu Eqp # 49618 | $ 405.00 | 14 | 2d 17h 49m |
|
|
416140 - 2012 Chevy Malibu Eqp #49637 | $ 2,025.00 | 8 | 2d 17h 49m |
|
|
416153 - 2012 Chevy Malibu EQP #50644 | $ 493.00 | 9 | 2d 22h 14m |
|
|
416196 - 2018 Ford Expedition | $ 3,150.00 | 12 | 3d 23h 16m |
|
|
416199 - 2017 Ford Explorer | $ 52.01 | 4 | 3d 23h 16m |
|
|
416190 - LOT# 062601 OFF-SITE 5 VEHICLES CREST HILL,IL | $ 1,625.00 | 2 | 4d 46m 53s |
|
|
416193 - LOT# 062602 OFF-SITE 5 VEHICLES CREST HILL,IL | $ 1,500.00 | 0 | 4d 1h 1m |
|
|
416228 - 2017 Ford Explorer / EQP#55733 | $ 1,276.00 | 9 | 4d 13h 46m |
|
|
416194 - LOT# 062603 OFF-SITE 5 VEHICLES CREST HILL,IL | $ 1,500.00 | 1 | 5d 46m 53s |
|
|
416195 - LOT# 062604 OFF-SITE 5 VEHICLES CREST HILL,IL | $ 1,500.00 | 0 | 5d 1h 1m |
|
|
416229 - Lot #44505 2006 FORD E-350 VAN | $ 760.00 | 2 | 6d 56m 53s |
|
|
416230 - Lot #52284 2015 FORD EXPLORER | $ 750.00 | 1 | 6d 1h 6m |
|
|
416231 - Lot #52064 2015 GMC ACADIA | $ 750.00 | 1 | 7d 46m 53s |
| 22 | ||||
|
Page 1 of 1 |

