| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
415255 - Lot #012609 LOT OF (4) VEHICLES | $ 2,000.00 | 1 | 2d 8h 6m |
|
|
415355 - LOT #222604 FIVE VEHICLES - REGULAR TITLE - DIXON, ILLINOIS | $ 2,125.00 | 3 | 3d 8h 6m |
|
|
415358 - LOT #222605 FIVE VEHICLES - REGULAR TITLE - DIXON, ILLINOIS | $ 2,580.00 | 4 | 3d 8h 21m |
|
|
415359 - LOT #222606 FIVE VEHICLES - REGULAR TITLE - DIXON, ILLINOIS | $ 10,050.00 | 10 | 3d 8h 36m |
|
|
415375 - LOT #222607 TWO(2) VEHICLES - REGULAR TITLE - DIXON, ILLINOIS | $ 861.00 | 3 | 4d 8h 6m |
|
415406 - 2023 Dodge Charge / EQP#63313 | $ 5.25 | 3 | 5d 13h 5m |
|
|
415249 - 2014 FORD FUSION HYBRID | $ 1,025.00 | 4 | 9d 9h 6m |
|
|
415423 - 2008 CHEVY IMPALA | $ 2,525.00 | 7 | 9d 9h 6m |
| 8 | ||||
|
Page 1 of 1 |


