| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
415255 - Lot #012609 LOT OF (4) VEHICLES | $ 2,000.00 | 1 | 1d 23h 12m |
|
|
415355 - LOT #222604 FIVE VEHICLES - REGULAR TITLE - DIXON, ILLINOIS | $ 2,125.00 | 3 | 2d 23h 12m |
|
|
415358 - LOT #222605 FIVE VEHICLES - REGULAR TITLE - DIXON, ILLINOIS | $ 2,580.00 | 4 | 2d 23h 27m |
|
|
415359 - LOT #222606 FIVE VEHICLES - REGULAR TITLE - DIXON, ILLINOIS | $ 10,050.00 | 10 | 2d 23h 42m |
|
|
415375 - LOT #222607 TWO(2) VEHICLES - REGULAR TITLE - DIXON, ILLINOIS | $ 861.00 | 3 | 3d 23h 12m |
|
415406 - 2023 Dodge Charge / EQP#63313 | $ 400.25 | 5 | 5d 4h 11m |
|
|
415249 - 2014 FORD FUSION HYBRID | $ 3,150.00 | 12 | 9d 12m 32s |
|
|
415423 - 2008 CHEVY IMPALA | $ 4,000.00 | 11 | 9d 12m 32s |
| 8 | ||||
|
Page 1 of 1 |


