| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416960 - 2017 Ford Explorer / EQP# 55720 | $ 610.00 | 17 | 2d 4h 24m |
|
|
417001 - Lot #27032 2018 FORD TAURUS | $ 1,025.00 | 2 | 2d 14h 21m |
|
|
417023 - Lot #26987 2017 FORD TAURUS | $ 1,050.00 | 2 | 4d 14h 6m |
|
|
417044 - Lot #51797 2009 CHEVY IMPALA | $ 1,625.00 | 12 | 4d 14h 21m |
|
|
417064 - 2009 Ford Extended Cab P/U 4x4 | $ 1,265.00 | 6 | 5d 10h 6m |
|
|
417045 - Lot #27034 2018 FORD TAURUS | $ 1,525.00 | 5 | 5d 14h 6m |
|
|
417071 - Lot #50973 2013 DODGE GRAND CARAVAN | $ 1,555.00 | 5 | 9d 14h 6m |
|
|
417072 - Lot #51864 2013 NISSAN LEAF | $ 750.00 | 1 | 9d 14h 21m |
|
|
417073 - Lot #33431 1997 FORD PICKUP | $ 1,525.00 | 5 | 9d 14h 36m |
| 9 | ||||
|
Page 1 of 1 |

