| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
415375 - LOT #222607 TWO(2) VEHICLES - REGULAR TITLE - DIXON, ILLINOIS | $ 1,425.00 | 8 | 11h 34m |
|
415406 - 2023 Dodge Charge / EQP#63313 | $ 555.00 | 7 | 1d 16h 33m |
|
|
415418 - 2013 FORD EXPLORER EQP #51066 | $ 1,000.25 | 4 | 2d 9h 34m |
|
|
415425 - 2015 Ford Explorer, EQ#52886 | $ 245.50 | 8 | 2d 9h 34m |
|
|
415432 - 2015 Ford Expedition , EQ#53840 | $ 26.00 | 4 | 2d 9h 34m |
|
|
415442 - 2016 Ford Explorer / EQ#54026 | $ 245.50 | 4 | 2d 9h 34m |
|
|
415461 - 2017 Ford Explorer / EQ#55779 | $ 1,000.00 | 6 | 2d 9h 34m |
|
|
415462 - 2017 Ford Explorer / EQ#55826 | $ 1,000.00 | 3 | 2d 9h 34m |
|
|
415463 - 2017 Ford Explorer / EQ#55827 | $ 1,000.00 | 5 | 2d 9h 34m |
|
|
415464 - 2018 Ford Expedition / EQ#56343 | $ 102.50 | 2 | 2d 9h 34m |
|
|
415473 - 2019 FORD EXPLORER / EQ# 57186 | $ 0.99 | 1 | 2d 9h 34m |
|
|
415479 - 2023 FORD EXPLORER / EQ# 62288 | $ 351.00 | 6 | 2d 9h 34m |
|
|
415498 - 2014 Ford Explorer EQP# 51042 | $ 1,025.00 | 4 | 5d 9h 34m |
|
|
415501 - 2010 Chrysler Sebring EQP # 47991 | $ 2,025.00 | 7 | 5d 9h 34m |
|
|
415502 - 2010 Chevrolet Impala EQP # 47552 | $ 2,025.00 | 9 | 5d 9h 34m |
|
|
415504 - 2018 Ford F150 EQP # 55111 | $ 4,050.00 | 15 | 5d 9h 34m |
|
|
415249 - 2014 FORD FUSION HYBRID | $ 3,150.00 | 12 | 5d 12h 34m |
|
|
415423 - 2008 CHEVY IMPALA | $ 4,000.00 | 11 | 5d 12h 34m |
|
|
415499 - 2014 Chevrolet Impala / EQP# 53069 | $ 0.99 | 0 | 5d 23h 34m |
|
|
415503 - 2012 Chevrolet Malibu / EQP# 50633 | $ 0.99 | 0 | 5d 23h 34m |
|
|
415500 - 2014 Ford Fusion #52528 | $ 0.99 | 1 | 6d 16h 33m |
|
|
415410 - 2005 Ford Taurus Sedan | $ 305.00 | 3 | 12d 10h 34m |
|
|
415411 - 2006 Ford Explorer | $ 500.00 | 1 | 12d 10h 34m |
| 23 | ||||
|
Page 1 of 1 |


