| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416161 - 2012 ford expedition / EQ#50461 | $ 1,050.00 | 15 | 2d 13h 25m |
|
|
416227 - 2012 Chevrolet Impala / EQP#49739 | $ 1,001.00 | 8 | 2d 16h 25m |
|
|
416157 - Lot #197058 2013 CHEVY IMPALA | $ 610.00 | 3 | 2d 23h 25m |
|
|
416158 - Lot #204998 2014 CHEVY IMPALA | $ 610.00 | 3 | 2d 23h 40m |
|
|
416160 - Lot #228726 2013 FORD TAURUS | $ 950.00 | 5 | 2d 23h 55m |
|
|
416141 - 2015 FORD TAURUS AWD POLICE INTERCEPTOR | $ 811.00 | 3 | 3d 25m 56s |
|
|
416142 - 2014 FORD TAURUS AWD POLICE INTERCEPTOR | $ 500.00 | 0 | 3d 25m 56s |
|
|
416176 - 2007 Chevy Impala/Equip. #49511 | $ 1,550.00 | 19 | 3d 12h 25m |
|
|
416107 - 2012 Chevy Impala Eqp #49711 | $ 381.00 | 6 | 3d 16h 28m |
|
|
416139 - 2007 Chevy Malibu Eqp # 49618 | $ 152.50 | 8 | 3d 16h 28m |
|
|
416140 - 2012 Chevy Malibu Eqp #49637 | $ 2,025.00 | 8 | 3d 16h 28m |
|
|
416153 - 2012 Chevy Malibu EQP #50644 | $ 253.50 | 5 | 3d 20h 53m |
|
|
416196 - 2018 Ford Expedition | $ 3,150.00 | 12 | 4d 21h 55m |
|
|
416199 - 2017 Ford Explorer | $ 22.25 | 3 | 4d 21h 55m |
|
|
416190 - LOT# 062601 OFF-SITE 5 VEHICLES CREST HILL,IL | $ 1,625.00 | 2 | 4d 23h 25m |
|
|
416193 - LOT# 062602 OFF-SITE 5 VEHICLES CREST HILL,IL | $ 1,500.00 | 0 | 4d 23h 40m |
|
|
416228 - 2017 Ford Explorer / EQP#55733 | $ 1,276.00 | 9 | 5d 12h 25m |
|
|
416194 - LOT# 062603 OFF-SITE 5 VEHICLES CREST HILL,IL | $ 1,500.00 | 1 | 5d 23h 25m |
|
|
416195 - LOT# 062604 OFF-SITE 5 VEHICLES CREST HILL,IL | $ 1,500.00 | 0 | 5d 23h 40m |
|
|
416229 - Lot #44505 2006 FORD E-350 VAN | $ 750.00 | 0 | 6d 23h 35m |
|
|
416230 - Lot #52284 2015 FORD EXPLORER | $ 750.00 | 0 | 6d 23h 45m |
| 21 | ||||
|
Page 1 of 1 |

