Item Category: All > Vehicles > Cars, SUVs, Vans, Buses
					2019 FORD F250 4X4 CREWCAB XL				
				
					Auction ID: 399582				
				This item has been viewed 2114 times
Seller:
				Sellers auctions:
				Seller location:
				Highest bidder:
					
				Auction Ends In:
				
					closed
				
# of bids:
				57 (Hide history)
Current Bid:
				$ 33,600.00 
Shipping Fee:
				$ 0.00
This auction is closed
			2019 Ford F250 4x4 CrewCab XL VIN 1FT7W2B64KEF55968 . Approximately 22175 miles.
Power windows, power locks, bluetooth
The vehicle has the remainder of the factory warranty from Ford. Offered "as is" by the Village, but has no known defects or issues. The Village purchases new trucks each year as part of it's fleet maintenance.
The vehicle may be inspected at 301 Dewey Dr. South Jacksonville, IL Monday through Friday during regular business hours or at other times to be arranged with the Village President. 217-245-4803
			Additional Information		
		Country:
				United States (62650)
Lot Number:
				0
VIN:
				1FT7W2B64KEF55968
Make:
				FORD
Model:
				F250
Year:
				2019
Odometer:
				22175
Shipping Conditions:
				Buyer pays shipping expenses
Payment Instructions:
				Cash, cashier check, credit card only
Starting Bid:
				$ 0.99
Auction started:
				Nov 16, 2020 - 11:15 AM
Auction ends:
				Nov 23, 2020 - 07:00 PM
Auction ID:
				399582
Item Category:
				
			Bids history		
		| Bidder | Bid | Date and hour | 
|---|---|---|
| jimmik24 | $ 33,600.00 | Nov 23, 2020 - 06:53:43 PM | 
| Custom2000 | $ 33,550.00 | Nov 23, 2020 - 06:47:11 PM | 
| jimmik24 | $ 33,500.00 | Nov 23, 2020 - 06:47:11 PM | 
| Custom2000 | $ 33,050.00 | Nov 23, 2020 - 10:08:57 AM | 
| ruberduky1 | $ 33,000.00 | Nov 23, 2020 - 10:08:57 AM | 
| ruberduky1 | $ 32,050.00 | Nov 23, 2020 - 09:37:39 AM | 
| Custom2000 | $ 32,000.00 | Nov 23, 2020 - 09:37:39 AM | 
| Custom2000 | $ 31,550.00 | Nov 23, 2020 - 09:34:24 AM | 
| ruberduky1 | $ 31,500.00 | Nov 23, 2020 - 09:34:24 AM | 
| Custom2000 | $ 31,000.00 | Nov 19, 2020 - 09:33:55 AM | 
| jimmik24 | $ 30,100.00 | Nov 19, 2020 - 09:33:55 AM | 
| jimmik24 | $ 30,050.00 | Nov 18, 2020 - 04:43:46 PM | 
| ruberduky1 | $ 30,000.00 | Nov 18, 2020 - 04:43:46 PM | 
| ruberduky1 | $ 29,550.00 | Nov 18, 2020 - 04:43:09 PM | 
| jimmik24 | $ 29,500.00 | Nov 18, 2020 - 04:43:09 PM | 
| ruberduky1 | $ 28,050.00 | Nov 18, 2020 - 01:36:00 PM | 
| jimmik24 | $ 28,000.00 | Nov 18, 2020 - 01:36:00 PM | 
| jimmik24 | $ 26,050.00 | Nov 17, 2020 - 12:04:01 PM | 
| Jgibs3369 | $ 26,000.00 | Nov 17, 2020 - 12:04:01 PM | 
| jimmik24 | $ 25,050.00 | Nov 17, 2020 - 11:57:45 AM | 
| Jgibs3369 | $ 25,000.00 | Nov 17, 2020 - 11:57:45 AM | 
| jimmik24 | $ 24,050.00 | Nov 17, 2020 - 11:57:21 AM | 
| Jgibs3369 | $ 24,000.00 | Nov 17, 2020 - 11:57:21 AM | 
| jimmik24 | $ 23,050.00 | Nov 17, 2020 - 11:56:56 AM | 
| Jgibs3369 | $ 23,000.00 | Nov 17, 2020 - 11:56:56 AM | 
| jimmik24 | $ 22,050.00 | Nov 17, 2020 - 11:56:16 AM | 
| Jgibs3369 | $ 22,000.00 | Nov 17, 2020 - 11:56:16 AM | 
| jimmik24 | $ 21,050.00 | Nov 17, 2020 - 06:30:56 AM | 
| jrlawson1 | $ 21,000.00 | Nov 17, 2020 - 06:30:56 AM | 
| jrlawson1 | $ 20,100.00 | Nov 16, 2020 - 10:25:15 PM | 
| howmuchwasit1 | $ 20,050.00 | Nov 16, 2020 - 09:49:46 PM | 
| futuremotors1 | $ 20,000.00 | Nov 16, 2020 - 04:06:28 PM | 
| 1s7e6w94153 | $ 20,000.00 | Nov 16, 2020 - 04:06:28 PM | 
| futuremotors1 | $ 18,050.00 | Nov 16, 2020 - 04:06:16 PM | 
| 1s7e6w94153 | $ 18,000.00 | Nov 16, 2020 - 04:06:16 PM | 
| futuremotors1 | $ 16,550.00 | Nov 16, 2020 - 04:05:59 PM | 
| 1s7e6w94153 | $ 16,500.00 | Nov 16, 2020 - 04:05:59 PM | 
| futuremotors1 | $ 15,300.00 | Nov 16, 2020 - 04:05:41 PM | 
| 1s7e6w94153 | $ 15,250.00 | Nov 16, 2020 - 04:05:41 PM | 
| futuremotors1 | $ 15,050.00 | Nov 16, 2020 - 11:55:23 AM | 
| repostl1975 | $ 15,000.00 | Nov 16, 2020 - 11:55:08 AM | 
| futuremotors1 | $ 15,000.00 | Nov 16, 2020 - 11:55:08 AM | 
| repostl1975 | $ 10,050.00 | Nov 16, 2020 - 11:54:54 AM | 
| futuremotors1 | $ 10,000.00 | Nov 16, 2020 - 11:54:54 AM | 
| repostl1975 | $ 5,050.00 | Nov 16, 2020 - 11:54:43 AM | 
| futuremotors1 | $ 5,000.00 | Nov 16, 2020 - 11:54:43 AM | 
| repostl1975 | $ 3,050.00 | Nov 16, 2020 - 11:54:29 AM | 
| futuremotors1 | $ 3,000.00 | Nov 16, 2020 - 11:54:29 AM | 
| repostl1975 | $ 2,925.00 | Nov 16, 2020 - 11:24:52 AM | 
| Zachulrich0491 | $ 2,900.00 | Nov 16, 2020 - 11:24:52 AM | 
| Zachulrich0491 | $ 1,025.00 | Nov 16, 2020 - 11:20:53 AM | 
| Seabee1625 | $ 1,000.00 | Nov 16, 2020 - 11:20:53 AM | 
| Zachulrich0491 | $ 530.00 | Nov 16, 2020 - 11:20:19 AM | 
| Seabee1625 | $ 520.00 | Nov 16, 2020 - 11:20:19 AM | 
| Zachulrich0491 | $ 510.00 | Nov 16, 2020 - 11:19:25 AM | 
| Seabee1625 | $ 500.00 | Nov 16, 2020 - 11:19:25 AM | 
| Zachulrich0491 | $ 0.99 | Nov 16, 2020 - 11:18:08 AM | 
	You must  sign in to place a bid.
 Current system time: Oct 30, 2025 19:37:04
	
	
		Powered by AssetWorks © 2010 - 2024 AssetWorks
	
	
		10.0.10.206	
	
		iBid Version: v183	




 View Gallery
 View Gallery 
				 
				 
				