Item Category: All > Vehicles > Cars, SUVs, Vans, Buses
LOT OF NEW & USED PARTS (will NOT separate)!
Quantities and descriptions may not be exact:
01C0-8118 | CHEVROLET | 89024907 | A/C Compressor 89024907 | 1 |
01C2-11706 | CHEVROLET | 25922402 | Knob - Blower 25922402 | 3 |
01C2-11962 | GATES | 89052 | Pulley - A/C Idler 711063 | 2 |
01C2-11973 | CHEVROLET | 25890358 | Accumulator 25890358 | 2 |
01C2-12143 | CHEVROLET | 12116247 | Pigtail - Blower Motor 12116247 | 2 |
01C2-12350 | CHEVROLET | 15306007 | Pigtail - Front Blower Resistor PT1134 | 1 |
01C2-12920 | CHEVROLET | 23135645 | Vent - Dash 23135645 | 1 |
01C2-13008 | CHEVROLET | 15306189 | Connector - Blower Switch 8 Pin PT1346 | 2 |
01C2-13271 | CHEVROLET | 89018356 | Actuator - Temp/Valve 15-71845 | 2 |
01C2-8121 | CHEVROLET | 52474373 | A/C Compressor Seal Kit 52474373 | 3 |
01C2-8122 | CHEVROLET | 2724966 | A/C Compressor Seal Kit 2724966 | 4 |
01C2-8925 | CHEVROLET | 3033879 | Tube - Orfice 3033879 | 4 |
02C0-9278 | CHEVROLET | 15947915 | Arm - Wiper LH 15947915 | 1 |
02C2-11869 | CHEVROLET | 25961211 | Arm - LH Wiper 25961211 | 1 |
02C2-11870 | CHEVROLET | 25961210 | Arm - RH Wiper 25961210 | 1 |
02C2-11980 | CHEVROLET | 89025062 | Pump - Windshield Washer 89025062 | 2 |
02C2-11981 | CHEVROLET | 88958134 | Reservoir - Winshield Washer 88958134 | 1 |
02C2-12184 | CHEVROLET | 25840046 | Retainer - Sunvisor Clip 25840046 | 2 |
02C2-12427 | CHEVROLET | 20872732 | Adjuster - LH Seatbelt 20872732 | 1 |
02C2-12428 | CHEVROLET | 22913924 | Cover - LH Adjuster 22913924 | 2 |
02C2-12429 | CHEVROLET | 25831624 | Cover - LH Seatbelt Adjuster 25831624 | 1 |
02C2-12430 | CHEVROLET | 11519020 | Bolt - Seatbelt 11519020 | 1 |
02C2-12444 | CHEVROLET | 20906820 | Clockspring 20906820 | 1 |
02C2-12651 | CHEVROLET | 25794945 | Applique - LH Mirror 25794945 | 1 |
02C2-12693 | CHEVROLET | 20919987 | Sensor - Front Air Bag 20919987 | 1 |
02C2-13173 | CHEVROLET | 15872119 | Transmission - Wiper Linkage 15872119 | 1 |
02C2-13195 | Turtle Top (Midwest Transit) | 105844 | Window - Front Passenger 105844 | 1 |
02C3-10333 | CHEVROLET | 89025546 | Pin Kit - Rear Side Door Cargo Bushing 89025546 | 7 |
02C3-11085 | CHEVROLET | 19257344 | Hinge Kit - Side Door 19257344 | 1 |
02C3-11086 | CHEVROLET | 19257343 | Hinge Kit - Side Door 19257343 | 1 |
02C3-11087 | CHEVROLET | 19257342 | Hinge Kit - Side Door 19257342 | 1 |
02C3-11088 | CHEVROLET | 19257341 | Hinge Kit - Side Door 19257341 | 1 |
13C2-12373 | CHEVROLET | 20777330 | Caliper - LH Rear 172-2514 | 1 |
13C2-12374 | CHEVROLET | 20777331 | Caliper - RH Rear 172-2465 | 1 |
13C2-12382 | CHEVROLET | 23380398 | Shoe - Parking Brake 171-1187 | 5 |
13C2-12396 | CHEVROLET | 20826650 | Pin Kit - Rear Caliper 20826650 | 4 |
13C2-12397 | CHEVROLET | 20778492 | Spring Kit - Parking Brake 20778492 | 2 |
13C2-12398 | CHEVROLET | 25792715 | Adjuster - Park Brake 25792715 | 1 |
13C2-12408 | CHEVROLET | 20777347 | Seal Kit - Rear Caliper 20777347 | 4 |
13C2-12499 | CHEVROLET | 84292733 | Pads - Front Brake OEM 84292733 | 1 |
13C2-13012 | CHEVROLET | 15226270 | Handle - Parking Brake 15226270 | 1 |
13C2-13037 | CHEVROLET | 25846368 | Bolt - Front Caliper 25846368 | 3 |
13C2-13174 | CHEVROLET | 20779561 | Cable - RH Rear Park Brake 20779561 | 1 |
13C2-13231 | NAPA | 819-5020-1 | Bolt - Rear Caliper Bracket 819-5020-1 | 2 |
13C2-13725 | CHEVROLET | 25969762 | Module - EBCM 25969762 | 1 |
15C2-11976 | CHEVROLET | 84023339 | Pump - Power Steering 84023339 | 1 |
16C2-11977 | CHEVROLET | 19257310 | Shock - Front 19257310 | 2 |
16C2-11978 | CHEVROLET | 20956380 | Shock - Rear 20956380 | 2 |
16C2-11979 | CHEVROLET | 19210782 | Joint - Lower Ball 19210782 | 2 |
16C2-12641 | CHEVROLET | 15005612 | Bushing - Front Stabilizer 15005612 | 2 |
16C2-13250 | CHEVROLET | 11609233 | Washer - U Bolt 11609233 | 9 |
16C2-13492 | CHEVROLET | 15785558 | Link - Rear Stabilizer 15785558 | 2 |
16C3-9921 | CHEVROLET | 88891781 | Bracket - Stabilizer Bar 36mm 88891781 | 5 |
18C2-11700 | CHEVROLET | 9591924 | Nut - Wheel Lug 9591924 | 2 |
18C2-11701 | CHEVROLET | 11588810 | Stud - Front Wheel 11588810 | 23 |
18C2-11712 | CHEVROLET | 15017464 | Seal - Front Wheel 290-300 | 8 |
18C2-12255 | CHEVROLET | 12471641 | Gasket - Rear Wheel Seal 12471641 | 10 |
18C2-12379 | CHEVROLET | 15926379 | Key - Rear Axle Nut 15926379 | 2 |
18C2-12380 | CHEVROLET | 341511 | Retainer - Axle Nut 341511 | 5 |
18C2-12381 | CHEVROLET | 341509 | Nut - Rear Axle 341509 | 5 |
18C2-12644 | CHEVROLET | 15702309 | Ring - Rear Hub Snap 15702309 | 4 |
18C2-13036 | CHEVROLET | 11612283 | Nut - Front Hub 11612283 | 12 |
18C2-8710 | CHEVROLET | 15823962 | Seal - Wheel Rear 291-319 | 7 |
24C2-12367 | CARQUEST CORP | 260-0188 | Strap - U Joint 260-0188 | 3 |
24C2-12545 | SPICER AXLE | 5-188X | U-Joint - Front or Rear 5-188X | 6 |
31C2-12157 | KEI ALTERNATOR | K2120 | Pigtail - Alternator K2120 | 5 |
32C2-12435 | CHEVROLET | 12639701 | Plug - Glow 9G | 2 |
32C2-12950 | CHEVROLET | 12652113 | Module - Glow Plug Control 12652113 | 1 |
32C2-13488 | CHEVROLET | 97368853 | Nut - Glow Plug 11601765 | 4 |
34C2-13255 | CHEVROLET | 12101937 | Pigtail - Compressor 12101937 | 2 |
41C2-12702 | CHEVROLET | 12621907 | Heater - Air Intake 12621907 | 2 |
42C2-11850 | CHEVROLET | 13502353 | Cap - Radiator Surge Tank 13502353 | 4 |
42C2-11860 | CHEVROLET | 98070956 | Hose - Coolant 98070956 | 1 |
42C2-11964 | CHEVROLET | 25865663 | Tank - Radiator Surge 25865663 | 1 |
42C2-11967 | CHEVROLET | 98062862 | Pulley - Fan 98062862 | 1 |
42C2-11968 | CHEVROLET | 12637105 | Pump - Water 12637105 | 2 |
42C2-13165 | CHEVROLET | 98280281 | Gasket - Thermostat 98280281 | 4 |
42C2-13478 | CHEVROLET | 94013304 | Gasket - Water Pump 251-2043 | 4 |
42C2-13479 | CHEVROLET | 12635594 | Gasket - Oil Cooler Tube 12635594 | 5 |
43C2-12043 | CHEVROLET | 12636966 | Sensor - EGR Temp Long Lead 12636966 | 3 |
43C2-12290 | CHEVROLET | 12630257 | Sensor - Exhaust Pressure Differental 12630257 | 0 |
43C2-12552 | CHEVROLET | 12647372 | Injector - Dosing 12647372 | 1 |
43C2-12834 | CHEVROLET | 12671388 | Sensor - NOX # 2 Postition 12671388 | 1 |
43C2-12836 | CHEVROLET | 12633560 | Sensor - Exhaust Temp Position 3 & 5 End of Particulate 213-4587 | 1 |
43C2-12837 | CHEVROLET | 12671387 | Sensor - NOX #1 Position 12671387 | 2 |
43C2-12896 | CHEVROLET | 12642451 | Sensor - Exhaust Temp Position #1Turbo Outlet Pipe 12642451 | 1 |
43C2-13166 | CHEVROLET | 98062786 | Bracket - Lower Cooler 98062786 | 1 |
43C2-13167 | CHEVROLET | 98063139 | Bolt - EGR Cooler 98063139 | 1 |
43C2-13190 | CHEVROLET | 88988963 | Pigtail - Dosing Injector 88988963 | 1 |
43C2-13277 | CHEVROLET | 12660270 | Valve - EGR 12660270 | 1 |
43C2-13370 | CHEVROLET | 97192618 | Gasket - Turbo Inlet 97192618 | 0 |
43C2-13500 | CHEVROLET | 12632267 | Hose - EGR Valve 12632267 | 1 |
43C2-13558 | CHEVROLET | 13580230 | Pigtail - Aftertreatment Fuel Injector PT2618 | 1 |
43C2-13913 | CHEVROLET | 11611132 | Bolts - Exhaust 11611132 | 2 |
44C2-11917 | CHEVROLET | 19259252 | Screen - Fuel Filter TP3017 | 0 |
44C2-13152 | CHEVROLET | 15796802 | Seal - 15796802 | 2 |
44C2-13156 | CHEVROLET | 94011602 | Seal - Fuel 94011602 | 1 |
44C2-13163 | CHEVROLET | 12641356 | Pipe - Fuel 12641356 | 2 |
44C2-13164 | CHEVROLET | 12630832 | Gasket - Fuel 12630832 | 1 |
44C2-13175 | CHEVROLET | 12611872 | Sensor - Fuel Pressure Relief Valve 12611872 | 2 |
44C2-13355 | CHEVROLET | 97329628 | Clamp - Fuel Hose 97329628 | 1 |
44C2-13358 | CHEVROLET | 12670459 | Line - LH # 2 and RH # 5 Fuel Rail 12670459 | 1 |
44C2-13587 | CHEVROLET | 12641035 | Regulator - Fuel Pressure 12641035 | 1 |
45C2-11965 | CHEVROLET | 98094201 | Tensioner - Belt 98094201 | 1 |
45C2-11966 | CHEVROLET | 98057284 | Pulley - Idler 98057284 | 6 |
45C2-12546 | CHEVROLET | 97941204 | Cover - Lower Flywheel Housing 97941204 | 1 |
45C2-12547 | CHEVROLET | 97229043 | Gasket - Lower Flywheel Housing 97229043 | 1 |
45C2-12686 | CHEVROLET | 11588880 | Plug - Expansion 11588880 | 1 |
45C2-12990 | CHEVROLET | 12644071 | Hose - Engine Crankcase Vent 12644071 | 4 |
45C2-13153 | CHEVROLET | 12625100 | Seal - Filler Tube 12625100 | 1 |
45C2-13154 | CHEVROLET | 94036238 | Seal - Oil Tube 94036238 | 2 |
45C2-13496 | CHEVROLET | 12608814 | Sensor - Coolant Temp 213-4333 | 2 |
45C2-13599 | CHEVROLET | 97192666 | Gasket - Oil Cooler 97192666 | 2 |
45C2-13600 | CHEVROLET | 97192667 | Gasket - Oil Cooler 97192667 | 2 |
45C2-13601 | CHEVROLET | 97216175 | O-Ring - Oil Cooler 97216175 | 2 |
45C2-13602 | CHEVROLET | 12631281 | Seal - Oil Cooler 12631281 | 2 |
45C2-13604 | CHEVROLET | 94011702 | O-Ring - Oil Cooler 94011702 | 3 |
However, all item(s) are sold “as is, where is” without any warranties whatsoever. Please bid accordingly. PLEASE NOTE: Preview of items is NOT available. ITEMS SOLD AS PICTURED. NO RETURNS. NO REFUNDS.
Item(s) must be picked up NO LATER THAN THIRTY (30) days after the auction closes at Madison County Transit; One Transit Way, Granite City, IL 62040.
If the item(s) is not picked up within thirty (30) days, the buyer will forfeit their payment for said item(s) as liquidated damages. The Madison County Mass Transit District reserves the right after that to re-auction or scrap the item(s), for failure to comply with the procedures as stated.
YOUR ITEM MAY NOT BE AVAILABLE FOR PICK UP IF YOU DO NOT PRE-SCHEDULE A PICKUP TIME. Pickup must be coordinated at least two days in advance with the office. Item(s) may be picked up between 8:00 a.m. and 3:00 p.m. (closed for lunch between 12 p.m. to 1 p.m.), Monday – Friday. Pickup in person or by private carrier (buyer is responsible for contacting the shipper and for planning the pickup/shipment. All shipping charges and arrangements are the responsibility of the buyer). To schedule a pickup of item(s) sold (in person or by private carrier), please contact Justin Dixon (jdixon@mct.org).
Bidder | Bid | Date and hour |
---|---|---|
Kaitlyndesiree1 | $ 370.00 | Mar 09, 2021 - 04:56:40 PM |
cleamon1 | $ 365.00 | Mar 09, 2021 - 04:56:40 PM |
cleamon1 | $ 352.50 | Mar 09, 2021 - 04:55:07 PM |
Chad61422 | $ 350.00 | Mar 09, 2021 - 04:55:07 PM |
Chad61422 | $ 162.50 | Mar 09, 2021 - 04:27:40 PM |
Firefighter41 | $ 160.00 | Mar 09, 2021 - 04:27:40 PM |
Firefighter41 | $ 152.50 | Mar 09, 2021 - 01:39:48 PM |
babu4157 | $ 150.00 | Mar 09, 2021 - 01:39:48 PM |
Firefighter41 | $ 142.50 | Mar 08, 2021 - 06:30:19 PM |
Zachulrich0491 | $ 140.00 | Mar 08, 2021 - 06:30:19 PM |
Zachulrich0491 | $ 113.50 | Mar 05, 2021 - 10:55:20 AM |
newsurplus1 | $ 111.00 | Mar 05, 2021 - 10:55:20 AM |
Zachulrich0491 | $ 102.50 | Mar 03, 2021 - 04:03:10 PM |
cleamon1 | $ 100.00 | Mar 03, 2021 - 04:02:56 PM |
Zachulrich0491 | $ 100.00 | Mar 03, 2021 - 04:02:56 PM |
cleamon1 | $ 79.00 | Mar 03, 2021 - 04:02:37 PM |
Zachulrich0491 | $ 78.00 | Mar 03, 2021 - 04:02:37 PM |
cleamon1 | $ 10.50 | Mar 02, 2021 - 10:11:15 PM |
soccerguy3 | $ 10.00 | Mar 02, 2021 - 10:11:15 PM |
cleamon1 | $ 1.75 | Mar 02, 2021 - 10:11:02 PM |
soccerguy3 | $ 1.50 | Mar 02, 2021 - 10:11:02 PM |
cleamon1 | $ 0.99 | Mar 02, 2021 - 11:36:17 AM |