Item Category: All > Vehicles > Cars, SUVs, Vans, Buses
Quantities and descriptions may not be exact:
Part # | MFG | MFG Part # | Description | QTY |
02C0-7511 | CHEVROLET | 25748088 | Tether Seat Belt Clips 25748088 | 4 |
13A0-2264 | WAGNER BRAKE DIV., COOPER IND. | H7197 | Brake Hardware H7197 | 3 |
13C2-13013 | CHEVROLET | 25892523 | Cable - Intermediate Parking Brake 25892523 | 1 |
13C2-13697 | MorRyde | US501-068 | Cable - Extended WB Intermediate Brake US501-068 | 1 |
13D1-10337 | WAGNER BRAKE DIV., COOPER IND. | PSS803 | Shoe - Park Brake PSS803 | 1 |
13D1-9850 | WAGNER BRAKE DIV., COOPER IND. | PC963 | Pads- Rear Brake PC963 | 1 |
13D3-3275 | DODGE | 52078290 | Park Brake Lever 52078290 | 0 |
13F0-0563 | BRAKE PARTS INC | EW35326 | Wheel Cylinder EW35326 | 1 |
13F0-0586 | FORD | D6TZ-2027-A | Bolt D6TZ-2027-A | 2 |
13F0-0587 | FORD | C8TZ-2106-A | Washer C8TZ-2106-A | 3 |
13F0-3207 | FORD | E8TZ-2L606-A | Parking Brake Seal E8TZ-2L606-A (large seal) | 2 |
13F0-3209 | FORD | E8TZ-2L607-A | Parking Brake Seal E8TZ-2L607-A (small seal) | 2 |
13F0-3210 | FORD | E8TZ-2L616-A | Parking Brake Lock Nut E8TZ-2L616-A | 1 |
13F0-3212 | FORD | E8TZ-2L613-B | Parking Brake Shim Washer E8TZ-2L613-B | 2 |
13F0-3214 | FORD | E8TZ-2L613-E | Parking Brake Shim Washer E8TZ-2L613-E | 4 |
13F0-3215 | FORD | E8TZ-2L613-F | Parking Brake Shim Washer E8TZ-2L613-F | 2 |
13F0-3689 | FORD | E8TZ-2L601-A | Park Brake Bushing E8TZ-2L601-A | 3 |
13F0-3690 | FORD | E8TZ-2L603-A | Park Brake Bearing E8TZ-2L603-A | 5 |
13F0-7966 | FORD | E8TZ-2B164-A | Small Anti Rattle Clip Rear Pads E8TZ-2B164-A | 10 |
13F1-11565 | FORD | 9C3Z-2001-A | Pads - Brake Front or Rear 450 Dump Truck 9C3Z-2001-A | 0 |
13F1-7531 | WAGNER BRAKE DIV., COOPER IND. | MX655 | Brake Pads E350 Van FT-7535 | 1 |
13F2-11450 | WAGNER BRAKE DIV., COOPER IND. | PSS952 | Shoe - Parking Brake PS S952 | 1 |
13F2-11557 | FORD | 8C2Z-2200-A | Pads - Brake Rear E350 8C2Z-2200-A | 1 |
13F2-3231 | FORD | F6UZ-2B373-EA | Anti-lock Brake Control F6UZ-2B373-EA | 1 |
13F2-3293 | FORD | 6C2Z-2C150-A | Front Brake Caliper Pin 6C2Z-2C150-A | 8 |
13F2-3673 | FORD | 1L3Z-2321-DA | Caliper Retaining Pin 1L3Z-2321-DA | 6 |
13F2-7442 | FORD | 5C2Z-2200-BA | Brake Pads Rear 5C2Z-2200-BA 2004 E450 | 1 |
13F3-3906 | GREY-ROCK DIV., RAYBESTOS-MANHATTAN | H2090-2 | Adjuster Cable Guide H2090-2 | 6 |
13F3-3907 | GREY-ROCK DIV., RAYBESTOS-MANHATTAN | H2047-2 | LH Slack Adjuster Pawl H2047-2 | 4 |
13F3-3909 | WAGNER BRAKE DIV., COOPER IND. | H412 | Adjuster Spring H412 | 5 |
13F3-9941 | CARQUEST CORP | BMD1329 | Pads - Rear BMD1329 | 2 |
16D2-7750 | DODGE | 4743669AA | Frt Stab Links 4743669AA | 2 |
16D2-7751 | DODGE | 6508274AA | Nut Frt Stab Link 6508274AA | 6 |
16F0-0565 | FORD | 58731-72 | Leaf Spring Bolt 58731-72 | 4 |
16F0-3178 | DAYTON PARTS, INC. | N806967-S56 | Front Leaf Spring Bolt N806967-S56 | 1 |
18A0-0575 | BCA, FEDERAL-MOGUL | A38 | Bearing A38 | 1 |
18A0-0584 | FORD | E4UZ-4A406-A | Axle Nut Wedge E4UZ-4A406-A | 31 |
18E0-6228 | BCA, FEDERAL-MOGUL | 394-CS | Wheel Bearing Race 394-CS | 1 |
18E0-6229 | BCA, FEDERAL-MOGUL | 395-CS | Wheel Bearing 395-CS | 1 |
18E0-6230 | BCA, FEDERAL-MOGUL | 3730 | Wheel Bearing Race 3730 | 1 |
18E0-6231 | BCA, FEDERAL-MOGUL | 3767 | Wheel Bearing 3767 | 1 |
18F0-0577 | FORD | C9AZ-4222-A | Bearing Cup C9AZ-4222-A | 3 |
18F0-0578 | BCA, FEDERAL-MOGUL | 382A | Bearing Race 382A | 2 |
18F0-0581 | BCA, FEDERAL-MOGUL | LM104949 | Bearing Cone LM104949 | 2 |
18F0-0583 | BCA, FEDERAL-MOGUL | 8A-1202 | Bearing Cup 8A-1202 | 1 |
18F0-3622 | FORD | C8TZ-1131-C | Bearing Cap C8TZ-1131-C | 2 |
18F2-0576 | NATIONAL SEAL DIV., FEDERAL-MOGUL | LM 102910 | Race - Front Bearing Hub LM102910 | 6 |
18F2-3411 | FORD | C7TZ-1239-A | Rear Bearing Race C7TZ-1239-A | 3 |
18F2-3412 | FORD | C7TZ-1240-A | Rear Bearing C7TZ-1240-A | 3 |
18F2-3685 | FORD | 7EQH-1239 | Bearing Cup 7EQH-1239 | 6 |
18F2-3686 | BCA, FEDERAL-MOGUL | 39590 | Bearing Cone 39590 | 4 |
18F2-3942 | BCA, FEDERAL-MOGUL | LM104911 | Bearing Race LM104911 | 3 |
18F2-4418 | BCA, FEDERAL-MOGUL | 15245 | Bearing Race 15245 | 6 |
18F3-3926 | BCA, FEDERAL-MOGUL | A37 | Bearing and Race A37 | 2 |
21F2-6370 | BCA, FEDERAL-MOGUL | HM807010 | Inner Pinion Bearing Race HM807010 | 1 |
21F2-6371 | BCA, FEDERAL-MOGUL | HM807046 | Inner Pinion Bearing HM807046 | 1 |
21F2-6372 | JOHN DEERE LTD. | M802048 | Outer Bearing M802048 | 1 |
21F2-6373 | BCA, FEDERAL-MOGUL | M802011 | Outer Bearing Race M802011 | 1 |
27C0-8046 | CHEVROLET | 24208576 | Filter - Transmission 24208576 | 1 |
27C2-13692 | DORMAN PRODUCTS CO. | 14057 | Bushing - Shift Cable 14057 | 1 |
27D0-8265 | DODGE | 5013470AC | Filter - Transmission 5013470AC | 1 |
27D0-8266 | DODGE | 4799662 | Filter - Transmission Spin On 4799662 | 1 |
27D2-7073 | DODGE | 5011115AA | Transmission Pan Gskt 5011115AA | 1 |
27D2-7212 | DODGE | 52118789 | Filter - Transmission 52118789 | 0 |
27D4-0442 | DODGE | 4864505AB | Filter Trans Kit 58934 | 1 |
27F0-0624 | FORD | E7TZ-7210-S | Shift Lever Kit E7TZ-7210-S | 0 |
27F1-8951 | FORD | F6AZ-7A098-A | Filter - Transmission 85955 | 1 |
27F2-3358 | FORD | E8TZ-2N598-A | Worm Gear E8TZ-2N598-A | 2 |
27F2-3620 | FORD | YC3Z-7A098-BA | Filter Trans FT-114 | 1 |
27F2-7222 | FORD | 3C3Z-7B155-BA | Filter Trans FT-145 | 7 |
27F2-7588 | FORD | 3C3Z-7J126-AA | O-Ring Trans Filter 3C3Z-7J126-AA | 12 |
27F2-9115 | Transtar Industries | K73900P | Kit - Trans Rebuild w/ Orfice for V/B K73900P | 1 |
33D2-11763 | CARQUEST CORP | 35-6317 | Wires - Spark Plug 2010 Caravan 35-6317 | 1 |
33D2-8475 | CHAMPION SPARK PLUG, DIV. COOPER INDUSTRIES | S2RE14PLP5 | Plug - Spark 2010 Caravan 6 Cyl 7440 | 6 |
34A0-0527 | DIETZ CO., R. E. | 77-55804 | Red Clearence Lens 77-55804 | 10 |
34A0-10301 | TRUCK-LITE CO. | 44021Y | Lamp - Turn LED Amber 44021Y | 1 |
34A0-10359 | TRUCK-LITE CO. | 44877Y | Lamp - Amber LED 44877Y | 1 |
34A0-4539 | COLE-HERSEE CO | 3575 | Light Socket 3575 | 7 |
34A0-7694 | STANDARD MOTOR PRODUCTS, INC. | S-23 | Pigtail For 1003 Bulb S-23 | 1 |
34C0-2112 | GROTE MFG. CO. | PM 149R | Rear Marker Light Assy PM 149R | 4 |
34C0-3181 | GROTE MFG. CO. | 62231 | Door Light 62231 | 2 |
34C0-4027 | GROTE MFG. CO. | 67010 | Pigtail Clear Oval Light 67010 | 4 |
34F2-0537 | GROTE MFG. CO. | 52773 | D.A.S. Light Assy Amber 52773 | 4 |
34F2-3139 | GROTE MFG. CO. | 46902 | Red LED Clearence Light 46902 | 7 |
34F2-3140 | GROTE MFG. CO. | 46793-5 | Amber LED Clearence Light 46793-5 | 7 |
34F2-3141 | GROTE MFG. CO. | 46792-5 | Red Clearence Light 46792-5 | 5 |
34F2-4106 | TRUCK-LITE CO. | 40203 | Back Up Light 40203 | 1 |
34F2-4341 | GROTE MFG. CO. | 64009 | Amber Turn Signal L.E.D. 64009 | 5 |
34F2-7427 | Turtle Top (Midwest Transit) | 100063 | Rear Side Light 100063 | 3 |
34F2-7868 | Turtle Top (Midwest Transit) | 100299 | Lamp 2inch Red LED 100299 | 6 |
34I0-11305 | Southern Bus & Mobility | 1666 | Lamp - Amber Clearance w/ Retainer 001666 | 1 |
37A0-2075 | STANDARD MOTOR PRODUCTS, INC. | S-654 | Relay Pigtail S-654 | 1 |
41C3-12443 | AC DELCO | A1519C | Filter - Air A1519C | 1 |
41F2-0434 | FORD | F5UZ-9601-A | Filter Air 88390 | 2 |
41F2-7137 | FORD | 6C2Z-9601-A | Filter Air FA-1804 | 4 |
41J0-3247 | JOHN DEERE LTD. | M113621 | Filter - Air Element | 6 |
44C2-11713 | CHEVROLET | 20857912 | Cap - Fuel GT326 | 1 |
44F2-6285 | FORD | F81Z-9N184-AA | Filter Fuel 86818 | 1 |
45A0-8853 | KUBOTA, LTD. | TA040-37710 | Filter - Oil Kubota 84098 | 2 |
45D2-0424 | DODGE | 5281090BA | Filter Oil 51085 | 5 |
45F2-0423 | FORD | F4TZ-6731-A | Filter Oil 85734 | 3 |
45F2-9093 | TRANS/AIR MFG. CO. | 4012270 | Bushing - Idler Pulley 8mm Bolt 4012270 | 4 |
45F2-9094 | TRANS/AIR MFG. CO. | 616366 | Bolt - Hex Hd for Pulley M8 x 1.25 x 80mm 616366 | 4 |
45F2-9095 | TRANS/AIR MFG. CO. | 4012271 | Spacer - Idler Pulley 1.00 x 0.559 Tall 4012271 | 3 |
45F2-9096 | TRANS/AIR MFG. CO. | 4012267 | Spacer - Idler Pulley 1.25 x 2.38 Tall 4012267 | 2 |
45F2-9121 | TRANS/AIR MFG. CO. | 616362 | Bolt - Hex Flange M8 x 1.25 x 55 for Pulley 616362 | 6 |
45F2-9122 | TRANS/AIR MFG. CO. | 616226-20 | Bolt - M10 x 1.5 x 110 Hex for Pulley 616226-20 | 2 |
45F2-9371 | TRANS/AIR MFG. CO. | 4012050 | Bushing - Idler 4012050 | 2 |
52A0-0521 | STANDARD MOTOR PRODUCTS, INC. | TC-20 | Radio Connector TC-20 | 2 |
01G30-10790 | GILLIG CORP. | 01-61078-003 | Belt - AC 102 inch 01-61078-003 | 8 |
13G30-11782 | ARVINMERITOR | 1225L1208 | Bushing - S Cam 82-03294-000 | 14 |
13G30-11792 | ARVINMERITOR | 2210V7406 | Camshaft - Front LH 82-31128-004 | 2 |
13G30-11793 | ARVINMERITOR | 2210W7407 | Camshaft - Front RH 82-31128-005 | 3 |
13G40-10746 | ARVINMERITOR | 15X1605 | Bolt - Rear Brake Lining 82-03476-000 | 86 |
16G30-10802 | GILLIG CORP. | 82-61061-000 | Spring - Rear Air 82-61061-000 | 5 |
16G30-12366 | GILLIG CORP. | 82-48172-010 | Rod - Upper Rear Adjusting Radius 82-48172-010 | 2 |
16G30-12938 | SAF Holland USA | 90008211 | Bushing - Rounded Pivot 82-48172-011 | 12 |
16G30-12941 | GILLIG CORP. | 82-48173-002 | Washer - Equalizing Beam 82-48173-002 | 21 |
16G30-12942 | GILLIG CORP. | 82-48173-003 | Shim - Equalizer Beam Spacer 82-48173-003 | 4 |
16G30-12943 | SAF Holland USA | 90036268 | Shim - Equalizer Pivot 82-48173-004 | 7 |
16G30-12944 | SAF Holland USA | 90008241 | Bushing - Concaved Equalizer Adjustable 82-48172-012 | 6 |
16G30-12945 | SAF Holland USA | 93004529 | Bolt - Equalizer Beam 82-48173-005 | 6 |
16G30-12946 | GILLIG CORP. | 82-48173-000 | Block - Equalizer Alignment 82-48173-000 | 2 |
16G30-12947 | SAF Holland USA | 90521814 | Bracket - Rear Control Arm 82-48172-000 | 4 |
16G30-13127 | GILLIG CORP. | 82-48172-006 | Rod - Rear Tracking 82-48172-006 | 2 |
16G30-13497 | GILLIG CORP. | 82-65968-000 | Bolt - Beam to Frame Bracket 82-65968-000 | 2 |
However, all item(s) are sold “as is, where is” without any warranties whatsoever. Please bid accordingly. PLEASE NOTE: Preview of items is NOT available. ITEMS SOLD AS PICTURED. NO RETURNS. NO REFUNDS.
Item(s) must be picked up NO LATER THAN THIRTY (30) days after the auction closes at Madison County Transit; One Transit Way, Granite City, IL 62040.
If the item(s) is not picked up within thirty (30) days, the buyer will forfeit their payment for said item(s) as liquidated damages. The Madison County Mass Transit District reserves the right after that to re-auction or scrap the item(s), for failure to comply with the procedures as stated.
YOUR ITEM MAY NOT BE AVAILABLE FOR PICK UP IF YOU DO NOT PRE-SCHEDULE A PICKUP TIME. Pickup must be coordinated at least two days in advance with the office. Item(s) may be picked up between 8:00 a.m. and 3:00 p.m. (closed for lunch between 12 p.m. to 1 p.m.), Monday – Friday. Pickup in person or by private carrier (buyer is responsible for contacting the shipper and for planning the pickup/shipment. All shipping charges and arrangements are the responsibility of the buyer). To schedule a pickup of item(s) sold (in person or by private carrier), please contact Justin Dixon (jdixon@mct.org).
Bidder | Bid | Date and hour |
---|---|---|
Gmupoya2 | $ 252.50 | Jan 18, 2022 - 08:39:45 AM |
CRM10011 | $ 250.00 | Jan 18, 2022 - 08:39:13 AM |
Gmupoya2 | $ 250.00 | Jan 18, 2022 - 08:39:13 AM |
CRM10011 | $ 182.50 | Jan 18, 2022 - 08:38:14 AM |
Gmupoya2 | $ 180.00 | Jan 18, 2022 - 08:38:14 AM |
CRM10011 | $ 167.50 | Jan 18, 2022 - 08:37:51 AM |
Gmupoya2 | $ 165.00 | Jan 18, 2022 - 08:37:51 AM |
CRM10011 | $ 157.50 | Jan 18, 2022 - 08:37:12 AM |
Gmupoya2 | $ 155.00 | Jan 18, 2022 - 08:37:12 AM |
CRM10011 | $ 152.50 | Jan 18, 2022 - 08:36:40 AM |
Gmupoya2 | $ 150.00 | Jan 18, 2022 - 08:36:40 AM |
CRM10011 | $ 140.01 | Jan 17, 2022 - 02:44:52 PM |
hpa51613174 | $ 137.51 | Jan 17, 2022 - 02:44:52 PM |
hpa51613174 | $ 127.50 | Jan 16, 2022 - 10:18:35 AM |
CRM10011 | $ 125.00 | Jan 16, 2022 - 10:18:07 AM |
hpa51613174 | $ 125.00 | Jan 16, 2022 - 10:18:07 AM |
CRM10011 | $ 101.00 | Jan 16, 2022 - 09:40:54 AM |
hpa51613174 | $ 100.00 | Jan 16, 2022 - 09:40:54 AM |
hpa51613174 | $ 72.00 | Jan 15, 2022 - 09:24:03 AM |
gutterback1 | $ 71.00 | Jan 15, 2022 - 09:24:03 AM |
hpa51613174 | $ 52.00 | Jan 15, 2022 - 09:23:46 AM |
gutterback1 | $ 51.00 | Jan 15, 2022 - 09:23:46 AM |
hpa51613174 | $ 42.00 | Jan 12, 2022 - 10:43:26 AM |
Mrmabmach1 | $ 41.00 | Jan 12, 2022 - 10:43:26 AM |
hpa51613174 | $ 25.50 | Jan 11, 2022 - 03:21:42 PM |
Mrmabmach1 | $ 25.00 | Jan 11, 2022 - 03:21:42 PM |
Mrmabmach1 | $ 10.50 | Jan 11, 2022 - 01:02:17 PM |
hpa51613174 | $ 10.00 | Jan 11, 2022 - 01:01:35 PM |
Mrmabmach1 | $ 10.00 | Jan 11, 2022 - 01:01:35 PM |
hpa51613174 | $ 0.99 | Jan 11, 2022 - 10:20:03 AM |