Item Category: All > Miscellaneous
LOT OF 170 EA & 11 PKS OF MISC INDUSTRIAL ITEMS
ITEM # | SHORT DESCRIPTION | LONG DESCRIPTION | QTY | UOM | CONDITION |
500261 | STIRRER PIN,ANALYZER,PLASTIC MONITOR 90 | Water Quality Monitoring Equipment: BOD Analyzers,Turbidimeters,Well Samplers, etc.^^ANALYZER PART:STIRRER PIN, BRAN & LUEBBE # 823573 PLASTIC MONITOR 90 | 2 | EA | UNKNOWN |
500262 | HEATER,ANALYZER PART,24V,50W,MONITOR 90 | Water Quality Monitoring Equipment: BOD Analyzers,Turbidimeters,Well Samplers, etc.^^ANALYZER PART:HEATER,24V.,50W., BRAN & LUEBBE # 8345 70 MONITOR 90 | 1 | EA | UNKNOWN |
500264 | DIAPHRAGM,ANALYZER,PLASTIC,MONITOR 90 | Water Quality Monitoring Equipment: BOD Analyzers,Turbidimeters,Well Samplers, etc.^^ANALYZER PART:DIAPHRAGM,PLASTIC BRAN & LUEBBE # 080011 MONITOR 90 | 4 | EA | UNKNOWN |
500268 | VACUUM INDICATOR,ANALYZER,MONITOR 90 | Water Quality Monitoring Equipment: BOD Analyzers,Turbidimeters,Well Samplers, etc.^^ANALYZER PART:VACUUM INDICATOR BRAN & LUEBBE # 830211 MONITOR 90 | 1 | EA | UNKNOWN |
500274 | MIXER,ANALYZER PART,MONITOR 90 | Water Quality Monitoring Equipment: BOD Analyzers,Turbidimeters,Well Samplers, etc.^^ANALYZER PART:MIXER,MONITOR 90 BRAN & LUEBBE # 823534 | 1 | EA | UNKNOWN |
500277 | BUFFER,VACUUM TUBE,ANALYZER PART | Water Quality Monitoring Equipment: BOD Analyzers,Turbidimeters,Well Samplers, etc.^^ANALYZER PART:BUFFER,VACUUM TUBE BRAN & LUEBBE # 822593 | 1 | EA | UNKNOWN |
501067 | TRIP UNIT,SOLID STATE,#568B604-G13 | PARTS AND ACCESSORIES,GENERAL ELECTRIC CIRCUIT BREAKER(G.E.OR EQUAL)^^ TRIP DEVICE,SOLID STATE GENERAL ELECTRIC #568B604-G13 | 3 | EA | UNKNOWN |
502839 | MODULE,DIGITAL INDICATOR,WILKERSON DIT47 | MODULES,ELECTRONIC^^ DIGITAL INDICATOR, 4-20 MADC INPUT/OUTPUT, 115 VAC, 0-100 % DISPLAY. WILKERSON #DIT 471 | 1 | EA | UNKNOWN |
502922 | MODULE,TOTALIZER,ACTION PACK #7501-281G | MODULES,ELECTRONIC^^ TOTALIZER, 0-1 MADC INPUT, 0-60 PPM OUTPUT. ACTION PACK #7501-281G | 1 | EA | UNKNOWN |
502962 | MODULE,ALARM,PANALARM #70-FP1 | MODULES,ELECTRONIC^^ ALARM, PANALARM #70-FP1 | 1 | EA | UNKNOWN |
502964 | MODULE,ALARM,PANALARM #70-FP2 | MODULES,ELECTRONIC^^ ALARM, PANALARM #70-FP2 | 6 | EA | UNKNOWN |
502970 | MODULE,POINT,ALARM. PANALARM #70AR1N-12D | MODULES,ELECTRONIC^^ POINT, ALARM. 12 VDC, FOR PANALARM SERIES 70 ANNUNCIATOR. PANALARM #70AR1N-12D. | 6 | EA | UNKNOWN |
503040 | MODULE,UNDERVOLTAGE,WESTINGHOUSE | MODULES,ELECTRONIC^^ UNDERVOLTAGE. WESTINGHOUSE #229P173H13A | 3 | EA | UNKNOWN |
503808 | TRANSFORMER,POWER,AMERICAN SIGMA #7290 | Transformers,Power Distribution (Including Fluid Filled,Pad and Pole Mount)^^ POWER, 120 VAC. MODEL 16001, AMERICAN SIGMA #7290 | 2 | EA | UNKNOWN |
503844 | TRANSFORMER,CURRENT,FOR AMP GUARD IQ2000 | TRANSFORMERS,MISCELLANEOUS^^ CURRENT FOR AMP GUARD IQ 2000 WESTINGHOUSE #3486C98H21 | 2 | EA | UNKNOWN |
503900 | TRANSFORMER,CURRENT,300:5,WESTINGHOUSE | TRANSFORMERS,MISCELLANEOUS^^ CURRENT, 300:5 WESTINGHOUSE #7524A98G05 | 2 | EA | UNKNOWN |
503901 | TRANSFORMER,CONTROL,100 VA,480 TO 120VAC | TRANSFORMERS,CONTROL^^ POWER, 100 VA, 480 TO 120 VAC SQUARE D #9070-EL2 | 1 | EA | UNKNOWN |
504721 | SENSOR,CURRENT,200A TRANSDUCER | CONTROLLING,INDICATING,MEASURING,MONITORING,AND RECORDING INSTRUMENTS AND SUPPLIES^^SENSOR,CURRENT, TRANSDUCER,PHOENIX CONTACT #2813499,MCR-SL-S-200-I-LP, 4-20MA OUT. | 8 | EA | UNKNOWN |
504765 | SHIELD ASSEMBLY FOR TURBIDITY SENSOR | Water Quality Monitoring Equipment: BOD Analyzers,Turbidimeters,Well S amplers,etc.^^ SHIELD ASSEMBLY FOR TURBIDITY ANALYZER SENSOR. HACH #45299-00 | 4 | EA | UNKNOWN |
505005 | SWITCH,LIMIT,W/LEVERS,600VAC,GE#CR215GFA | SWITCHES,MISCELLANEOUS^^LIMIT, WITH LEVERS, 600 VAC, GE #CR 215 GFA | 6 | EA | UNKNOWN |
505056 | SWITCH,MICRO TYPE-UNIMAX #3LM1256-A | SWITCHES,MISCELLANEOUS^^MICRO TYPE, UNIMAX #3LM1256-A | 5 | EA | UNKNOWN |
505064 | SWITCH,PRESSURE,DIFFERENTIAL,7-55 PSI | SWITCHES,PRESSURE^^DIFFERENTIAL, 7 TO 55 PSI, DRESSER-CLARK #673 DE 8011 | 2 | EA | UNKNOWN |
505099 | SWITCH,PRESSURE,BARKSDALE #EPDIH-AA40 | SWITCHES,PRESSURE^^3 TO 40 PSI., BARKSDALE #EPDIH-AA40 | 2 | EA | UNKNOWN |
505132 | SWITCH,PRESSURE,INGERSOLL RAND #W75400T5 | PARTS,INGERSOLL RAND AIR COMPRESSOR(INGERSOLL RAND OR EQUAL)^^ SWITCH, PRESSURE, OPEN: 150 PSI; CLOSE: 120 PSI., TYPE CHG-2, SQUARE D. INGERSOLL RAND #W75400T5 | 1 | EA | UNKNOWN |
505149 | SWITCH,PRESSURE,SULLAIR #1002-1E1007 | PARTS AND ACCESSORIES,SULLAIRE AIR COMPRESSOR (SULLAIRE OR EQUAL)^^SWITCH, PRESSURE, 0 TO 3000 PSI., 1/8 IN. NPT., STEEL, SULLAIR #1002-1E1007 | 2 | EA | UNKNOWN |
505150 | SWITCH,PRESSURE,SULLAIR #250033-213 | PARTS AND ACCESSORIES,SULLAIRE AIR COMPRESSOR (SULLAIRE OR EQUAL)^^SWITCH, PRESSURE, DIFFERENTIAL, SULLAIR #250033-213; OR 2250084-887 | 4 | EA | UNKNOWN |
505151 | SWITCH,PRESSURE,SULLAIR #250033-212 | PARTS AND ACCESSORIES,SULLAIRE AIR COMPRESSOR (SULLAIRE OR EQUAL)^^SWITCH, PRESSURE, DIFFERENTIAL, SULLAIR #250033-212; OR 2250084-886 | 4 | EA | UNKNOWN |
505224 | SWITCH,SELECTOR-WESTINGHOUSE #PB3JGR2AB | SWITCH,SELECTOR^^RED HANDLE, WESTINGHOUSE #PB3JGR2AB | 4 | EA | UNKNOWN |
505237 | SWITCH,SELECTOR-WESTINGHOUSE #505A702G04 | SWITCH,SELECTOR^^3 POSITION, VOLTMETER, 120 VAC, SPRING RETURN, WESTINGHOUSE #505A702G04 | 6 | EA | UNKNOWN |
505239 | SWITCH,SELECTOR-WESTINGHOUSE #AMS4FEP | SWITCH,SELECTOR^^AMMETER, WESTINGHOUSE #AMS4FEP | 1 | EA | UNKNOWN |
505240 | SWITCH,SELECTOR-WESTINGHOUSE #S7FNP | SWITCH,SELECTOR^^VOLTMETER, WESTINGHOUSE #S7FNP | 1 | EA | UNKNOWN |
505274 | SWITCH-THUMBWHEEL,AMERICAN SIGMA #6272 | WATER QUALITY MONITORING EQUIPMENT: BOD ANALYZERS,TURBIDIMETERS, WELL SAMPLERS,ETC.^^SWITCH, THUMBWHEEL, TWO DIGIT, MODEL 16001, AMERICAN SIGMA #6272 | 3 | EA | UNKNOWN |
505322 | SWITCH,TEMPERATURE CONTROL,ALLEN BRADLEY | SWITCHES AND PARTS,CONTROL^^ TEMPERATURE CONTROL. ALLEN BRADLEY #837-A61A-X15A | 5 | EA | UNKNOWN |
505332 | SWITCH,LOW LEVEL OIL,INGERSOLL RAND | PARTS,INGERSOLL RAND AIR COMPRESSOR (INGERSOLL RAND OR EQUAL)^^ SWITCH, LOW LEVEL OIL. INGERSOLL RAND #32201527 | 2 | EA | UNKNOWN |
505343 | SWITCH,TEMPERATURE,SULLAIR #40588 | PARTS AND ACCESSORIES,SULLAIRE AIR COMPRESSOR (SULLAIRE OR EQUAL)^^ SWITCH, TEMPERATURE SULLAIR #40588 | 5 | EA | UNKNOWN |
505346 | SWITCH,VACUUM,SULLAIR #250014-656 | PARTS AND ACCESSORIES,SULLAIRE AIR COMPRESSOR (SULLAIRE OR EQUAL)^^ SWITCH, VACUUM, SULLAIR #250014-656 | 4 | EA | UNKNOWN |
505464 | TRANSDUCER,MOTOR FIELD MONITOR | TRANSDUCERS,SIGNAL CONVERTER^^ MOTOR FIELD MONITOR, SPECIFICATION U.S. STANDARD, INPUT:0-50MV DC; OUTPUT:4-20MA,AUXILIARY 120V,60HZ. COMPTON PALADIN #256-TTMU-ECHG-DG | 1 | EA | UNKNOWN |
522039 | TRANSFORMER,CONTROL,LIMITORQUE | ACTUATOR PARTS AND ACCESSORIES,LIMITORQUE^^ TRANSFORMER,CONTROL, 1 PHASE, 60 HZ, PRIMARY: 460 VOLT; SECONDARY: 115 VOLT. LIMITORQUE #61-825-1113-1 | 2 | EA | UNKNOWN |
522187 | TRANSFORMER,CURRENT,800:5,10KV,TYPE IMC | TRANSFORMERS,MISCELLANEOUS^^ CURRENT, 800:5, 10 KV, TYPE IMC, NSV WESCO STYLE 7524A98G09 | 10 | EA | UNKNOWN |
522513 | CONVERTER,24VDC INPUT,250VDC OUTPUT | MODULES,ELECTRONIC^^ CONVERTER, DC-DC, USED ON BRISTOL BABCOCK SLC3751 CONTROLLER. 24 VDC INPUT, 250 VDC OUTPUT. BRISTOL BABCOCK #E1624-E251S | 3 | EA | UNKNOWN |
522932 | ASSEMBLY,A2000 BURETTE,#4 TUBE SET | Water Quality Monitoring Equipment:BOD Analyzers,Turbidimeters, Well Samplers,etc.^^ ASSEMBLY, A2000 BURETTE, #4 TUBE SET. FPM ANALYTICS #7003-100-0036 | 4 | EA | UNKNOWN |
523299 | SWITCH,TOGGLE,BAT,MOMENTARY,SPDT,10A | SWITCH, TOGGLE^^MOMENTARY, BAT STYLE, SPDT, 10 AMP, NEWARK #89F5496, TYPE G | 3 | EA | UNKNOWN |
523360 | CONTROLLER,PROGRAMMABLE LOGIC, #D50CRA14 | PROGRAMMABLE LOGIC CONTROLLERS,INCLUDING PARTS AND ACCESSORIES^^ CONTROLLER. CUTLER HAMMER #D50CRA14 | 1 | EA | UNKNOWN |
523457 | SWITCH,TIME,IN-WALL,INTERVAL,SPRING | SWITCH, TIME^^IN-WALL, INTERVAL, SPRING WOUND, TORK INDUSTRIAL #A504H | 3 | EA | UNKNOWN |
523817 | SWITCH,20 PSI,INGERSOLL RAND #39244512 | PARTS,INGERSOLL RAND AIR COMPRESSOR^^ SWITCH, 20 PSI. FOR MODEL XF 125 COMPRESSOR. INGERSOLL RAND #39244512 | 2 | EA | UNKNOWN |
523871 | STARTER,ROCKWELL #140-MN-1000 (SERIES C) | STARTERS AND PARTS^^STARTER, FOR VARIABLE FREQUENCY DRIVES, FRAME E, ROCKWELL AUTOMATION #140-MN-1000 (SERIES C) | 2 | EA | UNKNOWN |
523874 | LIGHT,PILOT,VDF,ROCKWELL #800EP-PL34RL5 | LIGHTS, PILOT^^ FOR VARIABLE FREQUENCY DRIVES, FRAME E, ROCKWELL AUTOMATION #800EP-PL34RL5 | 2 | EA | UNKNOWN |
523875 | SWITCH,SELECT,ROCKWELL#800EP-SM32C24LX11 | SWITCHES, MISCELLANEOUS^^SELECTOR SWITCH, FOR VARIABLE FREQUENCY DRIVES, FRAME E, ROCKWELL AUTOMATION #800EP-SM32C24LX11 | 2 | EA | UNKNOWN |
523876 | RELAY,F/VFD,E,ROCKWELL #700-MB220A1 | RELAYS, MISC. (BRAND LISTED OR EQUAL)^^ FOR VARIABLE FREQUENCY DRIVES, FRAME E, ROCKWELL AUTOMATION #700-MB220A1 | 2 | EA | UNKNOWN |
524128 | DISPLAY,LCD,P/S BOARD,PCI #S2000-LCD-PS | OZONE AND OXYGEN GENERATING EQUIPMENT AND PARTS^^ DISPLAY, LCD, POWER SUPPLY BOARD, FOR OZONE GENERATOR/MONITOR MODEL LC-400, PCI #S2000-LCD-PS | 2 | EA | UNKNOWN |
524481 | MODULE,CONTROLNET COMMUNICATIONS | PROGRAMMABLE LOGIC CONTROLLERS,INCLUDING PARTS AND ACCESSORIES^^ MODULE, CONTROLNET COMMUNICATIONS. ALLEN BRADLEY #1786-TCAP | 1 | EA | UNKNOWN |
524672 | PROTECTOR,SURGE PLUGTRAB,PHOENIX CONTACT | PROTECTORS,SURGE^^PLUGTRAB, 24 VDC-ST, UN: 24 VDC, IN: 2A, TEMPERATURE RANGE: -40 TO +80 DEG. C, PHOENIX CONTACT #UFBK-M | 20 | EA | UNKNOWN |
526228 | MODULE,RELAY,HORN,MSA#482210,5000 SERIES | DETECTORS AND PARTS,DUST AND GAS^^ MODULE,RELAY,HORN, FOR 5000 SERIES, MSA #482210. | 1 | EA | UNKNOWN |
526238 | PEN,RECORDING,BLUE,TAYLOR C1900-0120 | RECORDERS AND PLOTTERS,GENERAL LABORATORY TYPE(STRIP CHART,X-Y,ETC.),AND SUPPLIES:CHART PAPER,DEVELOPING CHEMICALS,INK,PENHOLDERS,PENS,ETC.^^PEN,BLUE,TAYLOR C1900-0120,GRAPHIC CONTROL #400-767,3 PER PKG. | 6 | PK | UNKNOWN |
526239 | PEN,RECORDING,BLACK,TAYLOR C1900-0119 | RECORDERS AND PLOTTERS,GENERAL LABORATORY TYPE(STRIP CHART,X-Y,ETC.),AND SUPPLIES:CHART PAPER,DEVELOPING CHEMICALS,INK,PENHOLDERS,PENS,ETC.^^PEN,BLACK,TAYLOR C1900-0119,GRAPHIC CONTROL #400-780,3 PER PKG. | 5 | PK | UNKNOWN |
528272 | SUPPRESSOR,SURGE,MTL #MA15/D/1/S1 | SUPPRESSORS,SURGE^^POWER SURGE SUPPRESSOR AND FILTER, MTL SURGE TECHNOLOGIES #MA15/D/1/S1,18kA SURGE PROTECTION, LED STATUS INDICATION,SUITABLE FOR AC OR DC APPLICATION, UL 1449 RECOGNIZED COMPONENT | 1 | EA | UNKNOWN |
530350 | POWER SUPPLY,24VDC,2A,ACOPIAN #A24MT210 | POWER SUPPLIES (NOT COMPUTER ROOM)^^ D.C. REGULATED, SINGLE OUTPUT, 115 VAC IN, 24 VDC, 2.1A OR 2A OUT (TEMPERATURE DEPENDANT). ACOPIAN #A24MT210. | 1 | EA | UNKNOWN |
For additional information on the items offered for sale, to view items offered for sale, or to make arrangements for pickup of items sold (in person or by private carrier) please contact: Kathy Kolinski; e-mail mary.kolinski@mwrd.org (708) 588-3366, or Larry Leszczewicz; e-mail lawrence.leszczewicz@mwrd.org (708) 588-3369. If sending email, please be sure to write iBid in the subject line.
Viewing hours are from 8:00 a.m. to 2:00 p.m., Monday through Friday, not less than 24 hours prior to auction closing. Items are located at:
Metropolitan Water Reclamation District of Greater Chicago
Stickney Water Reclamation Plant
6001 West Pershing Road
Cicero, Illinois 60804-4112
THE MWRDGC WILL NOW PACKAGE SHIPMENTS FOR IMMEDIATE PICKUP- EITHER ON PALLETS OR IN BOXES
PAY VIA CREDIT CARD ONLY, WITHIN5 BUSINESS DAYS OF THE SALE- OR THE SALE WILL BE CANCELLED
Pick up times for all IBid items purchased from the MWRDGC are between 08:00-11:30 and 12:30-2:30
PRIOR TO PICKING UP YOUR ITEM, YOU MUST CONTACT EITHER KATHY KOLINSKI (e-mail mary.kolinski@mwrd.org (708) 588-3366) OR LARRY LESZCZEWICZ (e-mail lawrence.leszczewicz@mwrd.org (708) 588-3369) TO SCHEDULE A PICK UP TIME FOR YOUR ITEM. YOUR ITEM MAY NOT BE AVAILABLE FOR PICK UP IF YOU DO NOT PRE-SCHEDULE A PICK UP TIME
All item(s) must be picked up NO LATER THAN 30 days after the auction closes. If the item(s) is not picked up within 30 days, the buyer will forfeit their payment for said item(s) as liquidated damages. The District reserves the right thereafter to re-auction or scrap the item(s), for failure to comply with pick up procedures as stated
Pick up in person or
Approved Shippers:
1.) Craters & Freighters – Ship and Package
sochicago@cratersandfreighters.com
Ph (877) 278-6378
Fax (815) 609 -7203
Contact: Jackie
2.) Pak-Mail – Ship and Package
6450 College Rd, Lisle IL
Ph (630) 355-5020
Fax (630) 495 0417
Contact: Sam
3.) Con-Way Freight – Shipping only / must be in a box or on a skid
Ph 800-897-6152
Fax 773-523-1285
Contact: Rich Sheri
4.) Navis Pack & Ship of Chicago- Ship and Package
Phone: 773-313-1640
Fax: 773-313-1604
Contact: Mike Robertson
UPS & FEDEX also may be used. The successful bidder will be responsible to provide MWRD the proper UPS/FedEX Shipping Label and a copy of the iBid receipt via E-mail, Facsimile or a call tag from the driver of UPS/FedEx before MWRD can ship the package.
MWRD contacts:
Phone: 708.588.3366 or 708.588.3369
E-mail: mary.kolinski@mwrd.org or lawrence.leszczewicz@mwrd.org
Fax # 708.588.4092 or 708.588.3378
Local FEDEX office information:
FEDEX Kinkos
1720 N Harlem Ave
Elmwood Park, IL 60707
(708) 453-0009
(800) 463-3339
(708) 453-0269 - Fax
Local UPS office information:
The UPS Store
7301 W 25th St Ste B-20
North Riverside, IL 60546
(708) 442-9039