Item Category: All > Vehicles > Trucks, Truck tractors
2001 GMC Sonoma Pickup
Auction ID: 145831
This item has been viewed 2273 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
61 (Hide history)
Current Bid:
$ 3,700.05
Shipping Fee:
$ 0.00
This auction is closed
*** THIS ITEM WAS INCORRECTLY ENTERED, IT IS ACTUALLY A 2001 GMC SONOMA NOT A 2000 ***
2001 GMC Sonoma Pickup Truck
- 2.2L 4 Cylinder
- Automatic Transmition
- Air Conditioning
Color: White
Condition: Fair
If you have any questions or would like to schedule a viewing appointment please contact Gary Paris by phone at 630.232.1501 or by email at gparis@geneva.il.us
Viewing appointments can be scheduled for Monday - Friday from 7:00AM to 3:00PM
Item can be picked up Monday - Friday from 7:00AM to 3:00PM
Additional Information
Country:
United States (60134)
Lot Number:
0
VIN:
1GTCS195218235952
Make:
GMC
Model:
Sonoma
Year:
2001
Odometer:
46884
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Certified or Cashiers Check or Credit Card (Visa, Master Card, Discover, American Express)
Starting Bid:
$ 0.99
Auction started:
Sep 23, 2015 - 10:06 AM
Auction ends:
Oct 23, 2015 - 10:18 AM
Auction ID:
145831
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
Earthwerks3 | $ 3,700.05 | Oct 23, 2015 - 10:11:51 AM |
andygas23 | $ 3,650.05 | Oct 23, 2015 - 10:11:51 AM |
andygas23 | $ 3,600.05 | Oct 23, 2015 - 10:10:21 AM |
Earthwerks3 | $ 3,600.00 | Oct 23, 2015 - 10:10:21 AM |
Earthwerks3 | $ 3,550.02 | Oct 23, 2015 - 10:09:26 AM |
andygas23 | $ 3,500.02 | Oct 23, 2015 - 10:09:26 AM |
Earthwerks3 | $ 3,425.05 | Oct 23, 2015 - 10:08:56 AM |
andygas23 | $ 3,375.05 | Oct 23, 2015 - 10:08:56 AM |
Earthwerks3 | $ 3,325.05 | Oct 23, 2015 - 10:08:14 AM |
andygas23 | $ 3,275.05 | Oct 23, 2015 - 10:08:14 AM |
Earthwerks3 | $ 3,170.05 | Oct 23, 2015 - 10:04:50 AM |
andygas23 | $ 3,120.05 | Oct 23, 2015 - 10:04:50 AM |
Earthwerks3 | $ 3,070.01 | Oct 23, 2015 - 09:54:35 AM |
andygas23 | $ 3,020.01 | Oct 23, 2015 - 09:44:51 AM |
Earthwerks3 | $ 3,000.00 | Oct 23, 2015 - 09:44:51 AM |
Earthwerks3 | $ 2,995.00 | Oct 22, 2015 - 11:32:43 PM |
rbatesshop1 | $ 2,970.00 | Oct 22, 2015 - 11:32:43 PM |
Earthwerks3 | $ 2,945.00 | Oct 22, 2015 - 11:17:00 PM |
rbatesshop1 | $ 2,920.00 | Oct 22, 2015 - 11:17:00 PM |
Earthwerks3 | $ 2,845.00 | Oct 22, 2015 - 11:15:58 PM |
rbatesshop1 | $ 2,820.00 | Oct 22, 2015 - 11:15:58 PM |
Earthwerks3 | $ 2,675.00 | Oct 22, 2015 - 11:15:20 PM |
rbatesshop1 | $ 2,650.00 | Oct 22, 2015 - 11:15:20 PM |
Earthwerks3 | $ 2,346.00 | Oct 22, 2015 - 11:14:25 PM |
rbatesshop1 | $ 2,321.00 | Oct 22, 2015 - 11:14:25 PM |
Earthwerks3 | $ 1,875.00 | Oct 22, 2015 - 12:14:47 PM |
2004farmertom | $ 1,850.00 | Oct 22, 2015 - 12:14:47 PM |
2004farmertom | $ 1,826.00 | Oct 08, 2015 - 09:34:20 AM |
driftwood999 | $ 1,801.00 | Oct 07, 2015 - 06:37:00 PM |
Detroitlions1 | $ 1,800.00 | Oct 07, 2015 - 06:37:00 PM |
Detroitlions1 | $ 1,628.00 | Oct 07, 2015 - 06:36:43 PM |
driftwood999 | $ 1,603.00 | Oct 07, 2015 - 06:36:43 PM |
Detroitlions1 | $ 1,525.00 | Oct 03, 2015 - 03:35:09 PM |
rh4455bid | $ 1,500.00 | Oct 03, 2015 - 03:34:57 PM |
Detroitlions1 | $ 1,500.00 | Oct 03, 2015 - 03:34:57 PM |
rh4455bid | $ 1,125.00 | Sep 25, 2015 - 12:41:00 PM |
highbidder2015 | $ 1,100.00 | Sep 25, 2015 - 12:41:00 PM |
rh4455bid | $ 960.00 | Sep 25, 2015 - 11:13:23 AM |
shannonseymour619 | $ 950.00 | Sep 25, 2015 - 11:13:23 AM |
rh4455bid | $ 910.00 | Sep 25, 2015 - 11:12:44 AM |
shannonseymour619 | $ 900.00 | Sep 25, 2015 - 11:12:44 AM |
rh4455bid | $ 860.00 | Sep 25, 2015 - 11:10:56 AM |
shannonseymour619 | $ 850.00 | Sep 25, 2015 - 11:10:56 AM |
rh4455bid | $ 810.00 | Sep 25, 2015 - 11:10:09 AM |
shannonseymour619 | $ 800.00 | Sep 25, 2015 - 11:10:09 AM |
rh4455bid | $ 780.00 | Sep 25, 2015 - 11:08:17 AM |
shannonseymour619 | $ 770.00 | Sep 25, 2015 - 11:08:17 AM |
rh4455bid | $ 760.00 | Sep 25, 2015 - 11:07:48 AM |
shannonseymour619 | $ 750.00 | Sep 25, 2015 - 11:07:48 AM |
rh4455bid | $ 730.00 | Sep 25, 2015 - 11:06:45 AM |
shannonseymour619 | $ 720.00 | Sep 25, 2015 - 11:06:45 AM |
rh4455bid | $ 710.00 | Sep 24, 2015 - 11:10:15 AM |
Dmoney32 | $ 700.00 | Sep 24, 2015 - 11:10:15 AM |
Dmoney32 | $ 605.00 | Sep 23, 2015 - 08:23:43 PM |
Medentgirl2475 | $ 595.00 | Sep 23, 2015 - 08:23:43 PM |
Dmoney32 | $ 510.00 | Sep 23, 2015 - 03:53:08 PM |
rh4455bid | $ 500.00 | Sep 23, 2015 - 03:52:56 PM |
Dmoney32 | $ 500.00 | Sep 23, 2015 - 03:52:56 PM |
rh4455bid | $ 253.50 | Sep 23, 2015 - 12:45:25 PM |
boyztoyz573 | $ 251.00 | Sep 23, 2015 - 12:45:25 PM |
rh4455bid | $ 0.99 | Sep 23, 2015 - 12:05:08 PM |
You must sign in to place a bid.
Current system time: Oct 12, 2024 05:17:47
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183