Item Category: All > Vehicles > Trucks, Truck tractors
1999 International 4900 Tandem axle dump with plow and salt spreader
Auction ID: 390627
This item has been viewed 2466 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
86 (Hide history)
Current Bid:
$ 12,400.00
Shipping Fee:
$ 0.00
This auction is closed
1998 International 4900 Tandem axle dump truck, 11 foot Monrow Snowplow and Muncie Controls.
Color: Yellow
Condition: Fair
Item/vehicle sold as is
No refunds on sold items/vehicles
If you have any questions or would like to schedule a viewing/pick up appointment, please contact Joe Czysczon by phone at 630.232.1502 or by email at jczysczon@geneva.il.us
Viewing/pick up appointment can typically be scheduled Monday – Friday from 7:30 AM to 3:00 PM
Additional Information
Country:
United States (60134)
Lot Number:
0
Equipment Number:
G-3410
Title:
This item has a title.
VIN:
1HTSHAAR3XH661072
Make:
International
Model:
4900 Tandem Axle Dump
Year:
1999
Odometer:
76111
Shipping Conditions:
Buyer pays shipping expenses
Starting Bid:
$ 0.99
Auction started:
Jun 28, 2019 - 12:30 PM
Auction ends:
Jul 12, 2019 - 12:14 AM
Auction ID:
390627
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
lastleg64 | $ 12,400.00 | Jul 12, 2019 - 12:10:53 AM |
nhra1957 | $ 12,350.00 | Jul 12, 2019 - 12:10:53 AM |
lastleg64 | $ 12,250.00 | Jul 12, 2019 - 12:07:52 AM |
nhra1957 | $ 12,200.00 | Jul 12, 2019 - 12:07:52 AM |
lastleg64 | $ 12,100.00 | Jul 12, 2019 - 12:04:51 AM |
nhra1957 | $ 12,050.00 | Jul 12, 2019 - 12:04:51 AM |
lastleg64 | $ 11,850.00 | Jul 12, 2019 - 12:01:46 AM |
nhra1957 | $ 11,800.00 | Jul 12, 2019 - 12:01:46 AM |
lastleg64 | $ 11,700.00 | Jul 11, 2019 - 11:56:15 PM |
nhra1957 | $ 11,650.00 | Jul 11, 2019 - 11:56:15 PM |
lastleg64 | $ 11,550.00 | Jul 11, 2019 - 11:54:46 PM |
nhra1957 | $ 11,500.00 | Jul 11, 2019 - 11:54:46 PM |
lastleg64 | $ 10,800.00 | Jul 11, 2019 - 11:44:52 PM |
nhra1957 | $ 10,750.00 | Jul 11, 2019 - 11:44:52 PM |
lastleg64 | $ 10,550.00 | Jul 11, 2019 - 11:42:50 PM |
nhra1957 | $ 10,500.00 | Jul 11, 2019 - 11:42:50 PM |
lastleg64 | $ 10,100.99 | Jul 11, 2019 - 11:39:00 PM |
nhra1957 | $ 10,050.99 | Jul 11, 2019 - 11:39:00 PM |
lastleg64 | $ 9,600.99 | Jul 11, 2019 - 11:37:41 PM |
nhra1957 | $ 9,550.99 | Jul 11, 2019 - 11:37:41 PM |
lastleg64 | $ 9,400.00 | Jul 11, 2019 - 11:36:20 PM |
nhra1957 | $ 9,350.00 | Jul 11, 2019 - 11:36:20 PM |
lastleg64 | $ 9,050.00 | Jul 11, 2019 - 11:28:50 PM |
Jason001 | $ 9,000.00 | Jul 11, 2019 - 11:28:50 PM |
lastleg64 | $ 8,950.00 | Jul 11, 2019 - 11:28:17 PM |
Jason001 | $ 8,900.00 | Jul 11, 2019 - 11:28:17 PM |
lastleg64 | $ 8,850.00 | Jul 11, 2019 - 11:27:18 PM |
Jason001 | $ 8,800.00 | Jul 11, 2019 - 11:27:18 PM |
lastleg64 | $ 8,750.00 | Jul 11, 2019 - 11:27:02 PM |
Jason001 | $ 8,700.00 | Jul 11, 2019 - 11:27:02 PM |
lastleg64 | $ 8,650.00 | Jul 11, 2019 - 11:26:15 PM |
Jason001 | $ 8,600.00 | Jul 11, 2019 - 11:26:15 PM |
lastleg64 | $ 8,450.00 | Jul 11, 2019 - 11:24:35 PM |
Jason001 | $ 8,400.00 | Jul 11, 2019 - 11:24:35 PM |
lastleg64 | $ 8,300.00 | Jul 11, 2019 - 11:24:15 PM |
Jason001 | $ 8,250.00 | Jul 11, 2019 - 11:24:15 PM |
lastleg64 | $ 8,150.00 | Jul 11, 2019 - 11:23:35 PM |
Jason001 | $ 8,100.00 | Jul 11, 2019 - 11:23:35 PM |
lastleg64 | $ 7,950.00 | Jul 11, 2019 - 11:22:24 PM |
Jason001 | $ 7,900.00 | Jul 11, 2019 - 11:22:24 PM |
lastleg64 | $ 7,850.00 | Jul 11, 2019 - 11:22:02 PM |
Jason001 | $ 7,800.00 | Jul 11, 2019 - 11:22:02 PM |
lastleg64 | $ 7,550.00 | Jul 11, 2019 - 11:16:08 PM |
Jason001 | $ 7,500.00 | Jul 11, 2019 - 11:16:08 PM |
lastleg64 | $ 7,450.00 | Jul 11, 2019 - 11:14:51 PM |
Jason001 | $ 7,400.00 | Jul 11, 2019 - 11:14:51 PM |
lastleg64 | $ 7,350.00 | Jul 11, 2019 - 11:13:24 PM |
Jason001 | $ 7,300.00 | Jul 11, 2019 - 11:13:24 PM |
lastleg64 | $ 7,150.00 | Jul 11, 2019 - 11:10:39 PM |
Jason001 | $ 7,100.00 | Jul 11, 2019 - 11:10:39 PM |
lastleg64 | $ 6,950.00 | Jul 11, 2019 - 11:08:00 PM |
Jason001 | $ 6,900.00 | Jul 11, 2019 - 11:08:00 PM |
lastleg64 | $ 6,800.00 | Jul 11, 2019 - 11:07:17 PM |
Jason001 | $ 6,750.00 | Jul 11, 2019 - 11:07:17 PM |
lastleg64 | $ 6,600.00 | Jul 11, 2019 - 11:04:13 PM |
Jason001 | $ 6,550.00 | Jul 11, 2019 - 11:04:13 PM |
lastleg64 | $ 6,500.00 | Jul 11, 2019 - 11:03:55 PM |
Jason001 | $ 6,450.00 | Jul 11, 2019 - 11:03:55 PM |
lastleg64 | $ 6,400.00 | Jul 11, 2019 - 11:03:34 PM |
Jason001 | $ 6,350.00 | Jul 11, 2019 - 11:03:34 PM |
lastleg64 | $ 6,250.00 | Jul 11, 2019 - 11:01:17 PM |
Jason001 | $ 6,200.00 | Jul 11, 2019 - 11:01:17 PM |
lastleg64 | $ 6,150.00 | Jul 11, 2019 - 10:59:57 PM |
Jason001 | $ 6,100.00 | Jul 11, 2019 - 10:59:57 PM |
lastleg64 | $ 6,000.00 | Jul 11, 2019 - 04:53:36 PM |
Jason001 | $ 4,550.00 | Jul 11, 2019 - 03:52:29 PM |
CRM10011 | $ 4,500.00 | Jun 30, 2019 - 09:15:00 AM |
satellite7 | $ 4,500.00 | Jun 30, 2019 - 09:15:00 AM |
CRM10011 | $ 4,050.00 | Jun 30, 2019 - 09:04:55 AM |
satellite7 | $ 4,000.00 | Jun 30, 2019 - 09:04:55 AM |
CRM10011 | $ 3,550.00 | Jun 29, 2019 - 07:38:50 PM |
satellite7 | $ 3,500.00 | Jun 29, 2019 - 07:38:50 PM |
satellite7 | $ 3,050.00 | Jun 29, 2019 - 04:23:05 PM |
Tytan1941 | $ 3,000.00 | Jun 29, 2019 - 04:22:44 PM |
satellite7 | $ 3,000.00 | Jun 29, 2019 - 04:22:44 PM |
Tytan1941 | $ 2,525.00 | Jun 29, 2019 - 04:22:21 PM |
satellite7 | $ 2,500.00 | Jun 29, 2019 - 04:22:21 PM |
Tytan1941 | $ 2,025.00 | Jun 29, 2019 - 04:22:03 PM |
satellite7 | $ 2,000.00 | Jun 29, 2019 - 04:22:03 PM |
Tytan1941 | $ 1,225.00 | Jun 29, 2019 - 04:21:48 PM |
satellite7 | $ 1,200.00 | Jun 29, 2019 - 04:21:48 PM |
Tytan1941 | $ 875.00 | Jun 28, 2019 - 10:14:09 PM |
starrent58 | $ 865.00 | Jun 28, 2019 - 10:14:09 PM |
Tytan1941 | $ 500.25 | Jun 28, 2019 - 08:37:18 PM |
Junior2011 | $ 500.00 | Jun 28, 2019 - 08:37:18 PM |
Junior2011 | $ 0.99 | Jun 28, 2019 - 01:32:24 PM |
You must sign in to place a bid.
Current system time: Dec 2, 2024 15:11:02
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183