iBid Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
Featured auctions | ||||
---|---|---|---|---|
Lot 51532 - IDOT | 51532 | $ 800.00 | 2d 13h 33m | |
Lot #4540 (4) VARIOUS BICYCLES | 4540 | $ 76.50 | 1d 18h 5m | |
Lot #4541 WINDSOR COMMERCIAL FLOOR MACHINE | 4541 | $ 5.00 | 1d 18h 7m | |
Lot 36717 - IDOT | 36717 | $ 2,500.00 | 2d 13h 33m | |
Lot #4539 PRECORE EXCERCISE ELLIPTICAL | 4539 | $ 6.25 | 1d 18h 3m | |
Lot 36749 - IDOT | 36749 | $ 2,800.00 | 2d 13h 33m | |
Lot 49893 - IDOT | 49893 | $ 1,000.00 | 4d 10h 12m | |
2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,026.00 | 4d 18h 33m | |
Lot 59784 - IDOT | 59784 | $ 8,000.00 | 2d 5h 24m | |
Lot #4542 (4) WOODEN STORAGE ITEMS | 4542 | $ 41.00 | 1d 18h 9m | |
Lot #4524 MISC SHOP ITEMS | 4524 | $ 26.00 | 1d 17h 33m | |
Lot #4535 PRECOR EXCERCISE BIKE | 4535 | $ 5.50 | 1d 17h 55m |
Recently posted auctions |
---|
Jan 29, 2025 - 02:07 PM Lot 47563 - IDOT |
Jan 29, 2025 - 11:39 AM Lot 49893 - IDOT |
Jan 28, 2025 - 08:30 AM Lot #4548 TSA KNIVES/BLADES/SCISSORS/CORKSCREWS/ MISC. ITEMS |
Jan 27, 2025 - 06:51 AM Lot 59784 - IDOT |
Jan 26, 2025 - 03:00 PM Lot 49544 - IDOT |
Jan 26, 2025 - 03:00 PM Lot 51532 - IDOT |
Jan 26, 2025 - 03:00 PM Lot 31185 - IDOT |
Jan 26, 2025 - 03:00 PM Lot 31670 - IDOT |
News
- 01/22/2024 - I-BID PICK-UPS SUSPENDED 1/22/24
- 12/07/2023 - NEW TERMS AND CONDITIONS
- 08/25/2023 - Priority Agencies Sales
- 08/18/2020 - PAY/PICK UP POLICY
- 07/08/2020 - NEW iBid Entrance
- 01/15/2020 - New iBid Rules
- 07/01/2019 - VEHICLE TITLES