| View | Title | Lot Number | winning Bid | Ends | 
|---|---|---|---|---|
| 2003 Newflyer 35ft Transit Bus (CNG)(0305) | 305 | $ 1,225.00 | 10/22/2020 05:00 PM | |
| 2003 Newflyer 35ft Transit Bus (CNG)(0306) | 306 | $ 1,682.00 | 10/22/2020 05:00 PM | |
| 2003 Newflyer 35ft Transit Bus (CNG)(0307) | 307 | $ 1,225.00 | 10/22/2020 05:00 PM | |
| 2003 Newflyer 35ft Transit Bus (CNG)(0301) | 301 | $ 1,652.00 | 10/22/2020 05:03 PM | |
| 2008 Gillig 35ft Transit Bus (0803) | 803 | $ 1,825.00 | 10/22/2020 05:03 PM | |
| 1999 Gillig Phantom Bus | 0 | $ 1,580.00 | 07/07/2021 05:30 PM | |
| 2003 Ford E350 El Dorado | 0 | $ 2,625.00 | 07/07/2021 05:39 PM | |
| 1995 Chevrolet Cheyenne 1500 | 0 | $ 6,900.00 | 09/30/2022 05:12 PM | |
| 2008 GILLIG TRANSIT BUS | 0 | $ 2,925.00 | 03/15/2024 05:30 PM | |
| 2008 GILLIG TRANSIT BUS | 0 | $ 2,925.00 | 03/15/2024 05:30 PM | |
| 2008 GILLIG TRANSIT BUS | 0 | $ 3,626.00 | 03/15/2024 05:33 PM | |
| 2008 GILLIG TRANSIT BUS | 0 | $ 3,150.00 | 03/15/2024 05:33 PM | |
| VINTAGE BUS SHETER | 0 | $ 101.00 | 03/15/2024 05:33 PM | |
| 2011 Gillig Transit Bus (1102) | 0 | $ 1,825.00 | 01/17/2025 05:30 PM | |
| 2011 Gillig Transit Bus (1109) | 0 | $ 1,580.00 | 01/17/2025 05:30 PM | |
| 2011 Gillig Transit Bus (1104) | 0 | $ 1,925.00 | 01/17/2025 05:36 PM | |
| 2011 Gillig Transit Bus (1105) | 0 | $ 1,975.00 | 01/17/2025 05:36 PM | |
| 2011 Gillig Transit Bus (1108) | 0 | $ 1,975.00 | 01/17/2025 05:36 PM | |
| 2011 Gillig Transit Bus (1110) | 0 | $ 1,975.00 | 01/17/2025 05:36 PM | |
| 2011 Gillig Transit Bus (1103) | 0 | $ 1,975.00 | 01/17/2025 05:39 PM | |
| 2011 Gillig Transit Bus (1106) | 0 | $ 1,975.00 | 01/17/2025 05:39 PM | |
| 2014 Ford E-450 (Wrecked) | 0 | $ 1,005.56 | 03/17/2025 12:30 PM | |
					
  | 
				||||
| 
						 | 
				||||

