| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 7ft Metal Shelves | 0 | $ 119.50 | 03/07/2025 05:42 PM | |
| BUS SHELTER #1 | 0 | $ 302.50 | 04/03/2026 04:03 PM | |
| Metal Cabinet | 0 | $ 41.00 | 03/07/2025 05:30 PM | |
| BUS SHELTER #2 | 0 | $ 167.50 | 04/03/2026 04:06 PM | |
| NAPA Portable Air Compressor | 0 | $ 330.00 | 07/22/2022 05:03 PM | |
| Miscellaneous Tool | 0 | $ 106.00 | 03/07/2025 05:36 PM | |
| BUS SHELTER #3 | 0 | $ 140.50 | 04/03/2026 04:06 PM | |
| Napa Portable Air Compressor | 0 | $ 303.50 | 07/22/2022 05:03 PM | |
| Parts Washers | 0 | $ 101.00 | 03/07/2025 05:30 PM | |
| BUS SHELTER #4 | 0 | $ 103.50 | 04/03/2026 04:00 PM | |
| City Bus Fareboxes (Pallet) | 0 | $ 27.00 | 07/22/2022 05:00 AM | |
| 3/4 Air Impact guns | 0 | $ 51.00 | 03/07/2025 05:30 PM | |
| BUS SHELTER #5 | 0 | $ 153.50 | 04/03/2026 04:06 PM | |
| City Bus Fareboxes (Pallet) | 0 | $ 20.50 | 07/22/2022 05:00 PM | |
| City Bus Fareboxes (Pallet) | 0 | $ 20.00 | 07/22/2022 05:00 PM | |
| City Bus Fareboxes (Pallet) | 0 | $ 20.00 | 07/22/2022 05:00 PM | |
| City Farebox Tills (Pallet) | 0 | $ 20.00 | 07/22/2022 05:00 PM | |
| Gas Powered Generator | 0 | $ 611.00 | 07/22/2022 05:09 PM | |
| Propane Powered Generator | 0 | $ 506.00 | 07/22/2022 05:00 PM | |
| Florescent Shop Lights | 0 | $ 76.50 | 07/22/2022 05:00 PM | |
| Florescent Shop Lights | 0 | $ 76.00 | 07/22/2022 05:00 PM | |
| Florescent Shop Lights | 0 | $ 76.00 | 07/22/2022 05:00 PM | |
| ZEP Foam Sprayer | 0 | $ 26.50 | 03/07/2025 05:30 PM | |
| Florescent Shop Lights | 0 | $ 75.00 | 07/22/2022 05:00 PM | |
| Miscellaneous Vintage Tools | 0 | $ 15.50 | 03/07/2025 05:30 PM | |
|
||||
|
|
||||


