| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot 47674 - IDOT | 47674 | $ 5,028.19 | 12/06/2025 09:58 AM | |
| Lot of 10 Junk Titled Vehicles/Equipment | 190303 | $ 5,001.09 | 02/01/2019 06:18 PM | |
| Lot of 8 Junk Titled Vehicles/Equipment | 190201 | $ 5,000.00 | 04/05/2019 06:33 PM | |
| Lot 36360 - IDOT | 36360 | $ 5,000.00 | 11/17/2024 10:33 AM | |
| Lot #34135 WHITE1996 GMC Sierra 2500HD PICKUP | 34135 | $ 5,000.00 | 03/06/2023 06:03 PM | |
| Lot 546032 - IDOT | 546032 | $ 5,000.00 | 03/16/2024 11:35 AM | |
| 2001 INTL 4900 | 37710 | $ 5,000.00 | 03/28/2014 11:25 AM | |
| 450425-1987 FORD 4610 TRACTOR | 999118 | $ 4,995.00 | 01/28/2017 07:15 PM | |
| 34982 -1996-INTL -4900--MAY OR MAY NOT RUN-SHOULD BE TRANSPORTED | 999110 | $ 4,959.00 | 09/02/2016 07:03 PM | |
| Lot of 5 Junk Vehicles | 210107 | $ 4,951.00 | 04/23/2021 06:12 PM | |
| Lot #650493 1993 John Deere 2555 | 650493 | $ 4,950.00 | 02/28/2023 10:41 AM | |
| Lot #47355 2010 INTL 7400 | 47355 | $ 4,950.00 | 07/05/2023 06:46 PM | |
| 1995 INTL 4900 | 37459 | $ 4,950.00 | 03/28/2014 04:01 PM | |
| 1996 JOHN DEERE 6200 | 650505 | $ 4,950.00 | 03/06/2020 12:03 AM | |
| Lot 54751 - IDOT | 54751 | $ 4,927.01 | 11/02/2025 03:36 PM | |
| Lot 44569 - IDOT | 44569 | $ 4,905.00 | 01/10/2026 09:53 AM | |
| 2002-INTL-4900-844825-SALT SPREADER-BRAKE ISSUES | 0 | $ 4,902.51 | 06/22/2015 03:39 PM | |
| Lot 31505 - IDOT | 31505 | $ 4,900.00 | 02/14/2026 07:18 AM | |
| 1999 HNDI Loader | 822301 | $ 4,900.00 | 10/23/2020 06:24 PM | |
| Lot #230013 (4) Four Vehicles | 230013 | $ 4,900.00 | 03/21/2023 03:40 PM | |
| 1997 International 4900 | 34538 | $ 4,850.00 | 03/28/2014 10:33 AM | |
| Lot of 10 Junk Titled Vehicles/Equipment | 190604 | $ 4,850.00 | 02/15/2019 06:03 PM | |
| Lot 48405 - IDOT | 48405 | $ 4,827.00 | 01/25/2026 03:03 PM | |
| Lot # 231101 (5) Junk Vehicles | 231101 | $ 4,815.00 | 07/28/2022 07:09 PM | |
| 2000 INTL 4900 LOT: 36739 | 36739 | $ 4,801.00 | 09/18/2020 06:15 PM | |
|
||||
|
|
||||

