| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2000 INTL 4900 | 37704 | $ 4,350.00 | 07/23/2021 06:21 PM | |
| 2008 FORD F250 | 45217 | $ 4,350.00 | 12/13/2019 06:21 PM | |
| 2001 INTL 4900 | 36789 | $ 4,310.00 | 09/04/2020 06:12 PM | |
| Lot of 10 Junk Titled Vehicles/Equipment | 190302 | $ 4,309.00 | 02/01/2019 06:09 PM | |
| 2002 INTL 4900 | 30299 | $ 4,305.00 | 04/16/2021 06:00 PM | |
| 2001 INTL 4900 T-36775 | 36775 | $ 4,300.00 | 03/28/2014 11:47 AM | |
| 2001 INTL 4900 | 38100 | $ 4,300.00 | 05/14/2021 06:06 PM | |
| 2002 INTL 4900 | 30322 | $ 4,300.00 | 07/23/2021 06:35 PM | |
| Lot #230619 1988 DRSR 515B | 230619 | $ 4,300.00 | 07/07/2023 06:35 PM | |
| Lot #230105 (4) FOUR Vehicles (Junk Title) | 230105 | $ 4,300.00 | 08/17/2022 08:18 PM | |
| 1985 FORD 6610 TRACTOR 950323 | 0 | $ 4,260.00 | 05/18/2015 05:19 PM | |
| GROV MZ66A MAN LIFT | 854489 | $ 4,256.00 | 10/16/2020 06:00 PM | |
| 2000 INTL 4900 | 37686 | $ 4,250.46 | 03/28/2014 03:25 PM | |
| Lot 54120 - IDOT | 54120 | $ 4,250.00 | 01/18/2025 03:00 PM | |
| Lot 917171 - IDOT EQUIPMENT | 917171 | $ 4,250.00 | 10/05/2025 03:09 PM | |
| T31687-2004-INTL-7400---WILL NOT RUN-MUST BE TRASNPORTED | 0 | $ 4,250.00 | 10/07/2015 05:53 PM | |
| 1991-CASE-595-TRACTOR W/LOADER | 0 | $ 4,250.00 | 06/22/2015 02:27 PM | |
| 2003 INTL 7400 | 31257 | $ 4,250.00 | 12/20/2019 06:09 PM | |
| Lot #230003 4 (Four) Vehicles | 230003 | $ 4,250.00 | 12/29/2022 10:12 AM | |
| John Deere 310B | 114003 | $ 4,250.00 | 06/14/2019 06:00 PM | |
| LOT #220212 JUNK VEHICLES (6) | 220212 | $ 4,250.00 | 05/30/2022 08:53 PM | |
| 1985 FORD 6610 | 550494 | $ 4,250.00 | 11/15/2019 06:12 PM | |
| Lot 550457 - IDOT EQUIPMENT | 550457 | $ 4,250.00 | 11/01/2024 03:03 PM | |
| 1997 INTL 4900, T-38003, 941531-PLOW, 941505-PLOW | 0 | $ 4,250.00 | 05/18/2015 06:02 PM | |
| 950331-1985 FORD 6610 TRACTOR | 999118 | $ 4,250.00 | 01/28/2017 07:24 PM | |
|
||||
|
|
||||

