| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| MISCELLANEOUS VEHICLE CAMERA SYSTEMS | 0 | $ 500.00 | 11/17/2025 08:00 PM | |
| 2017 FORD EXPLORER 4WD | 0 | $ 4,550.00 | 11/17/2025 08:00 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 2,325.00 | 11/17/2025 08:00 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,384.00 | 11/17/2025 08:00 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,550.00 | 11/17/2025 08:00 PM | |
| DUMP BODY ONLY | 0 | $ 810.00 | 11/17/2025 08:00 PM | |
| DUMP BODY ONLY | 0 | $ 1,925.00 | 11/17/2025 08:09 PM | |
| 2006 FORD E350 ECONOLINE CARGO VAN | 0 | $ 611.00 | 11/17/2025 08:15 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,205.00 | 11/10/2025 08:00 PM | |
| CISCO POWER CABLES | 0 | $ 0.00 | 11/10/2025 08:00 PM | |
| 2013 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 2,924.00 | 11/10/2025 08:18 PM | |
| JOHN DEERE DOZER 555G | 0 | $ 9,325.75 | 11/10/2025 08:30 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,055.00 | 11/03/2025 08:15 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,700.00 | 11/03/2025 08:15 PM | |
| V BODY ONLY | 0 | $ 449.00 | 10/27/2025 08:00 PM | |
| 2012 FORD FUSION HYBRID | 0 | $ 2,045.00 | 10/27/2025 08:12 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,002.00 | 10/27/2025 08:03 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,776.00 | 10/20/2025 08:15 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,850.00 | 10/20/2025 08:27 PM | |
| 2013 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 4,450.00 | 10/20/2025 08:21 PM | |
| 2010 FORD E-350 CARGO VAN W/VERSALIFT | 0 | $ 1,500.00 | 10/20/2025 08:03 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 2,625.00 | 10/13/2025 08:03 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 2,325.00 | 10/13/2025 08:00 PM | |
| 2015 FORD EXPLORER AWD POLICE INTERCEPTOR | 0 | $ 2,725.00 | 10/13/2025 08:06 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,285.00 | 10/13/2025 08:03 PM | |
|
||||
|
|
||||

