| View | Title | Lot Number | winning Bid |
Ends
|
|---|---|---|---|---|
| AUTOMOTIVE SHOP EQUIPMENT LOT# 3 | 3 | $ 510.00 | 05/31/2018 05:00 PM | |
| AUTOMOTIVE SHOP EQUIPMENT LOT# 6 | 6 | $ 1,125.00 | 05/31/2018 05:00 PM | |
| SCHMIDT 650LB SAND BLASTER | 0 | $ 980.00 | 05/30/2018 05:00 PM | |
| AUTOMOTIVE SHOP EQUIPMENT LOT# 1 | 1 | $ 661.00 | 05/29/2018 04:06 PM | |
| SURPLUS POWER AND COMMUNICATIONS PANELS | 0 | $ 306.00 | 05/07/2018 04:00 PM | |
| Used Fiberglass Duct. | 0 | $ 45.00 | 04/09/2018 05:00 PM | |
| SURPLUS STEEL SIGN POSTS AND METAL TRUSSES | 0 | $ 12,550.00 | 04/02/2018 04:09 PM | |
| SURPLUS ALUMINUM LIGHT POLES | 0 | $ 4,250.00 | 03/23/2018 08:06 PM | |
| SURPLUS POWER AND COMMUNICATIONS PANELS | 0 | $ 0.00 | 03/23/2018 11:46 AM | |
| 2011 JOHN DEERE HX15 BATWING MOWER | 0 | $ 3,150.00 | 03/19/2018 04:00 PM | |
| 2011 JOHN DEERE HX15 BATWING MOWER | 0 | $ 8,100.00 | 02/26/2018 05:06 PM | |
| 2 MOWERS | 0 | $ 20.50 | 02/25/2018 08:00 PM | |
| SAIC EE1100 Cameras | 0 | $ 204.50 | 02/19/2018 04:00 PM | |
| 2011 JOHN DEERE HX15 BATWING MOWER | 0 | $ 9,550.00 | 02/04/2018 07:21 PM | |
| SURPLUS CELL PHONES, CHARGERS, BATTERIES & HOLSTERS | 0 | $ 565.00 | 01/24/2018 05:00 PM | |
| 44 GE HPS LIGHT FIXTURES | 0 | $ 890.00 | 01/24/2018 05:00 PM | |
| 3- 2017 NEW FORD TRUCK FRONT BUMPERS | 0 | $ 172.50 | 01/19/2018 05:15 PM | |
| 2009 COHO CAMERA | 0 | $ 51.50 | 01/19/2018 04:00 PM | |
| SURPLUS SCRAP ALUMINUM LIGHT POLES ARMS | 0 | $ 3,600.00 | 12/15/2017 04:06 PM | |
| 2008 COATS 5040E TIRE CHANGING MACHINE | 0 | $ 785.95 | 12/10/2017 08:12 PM | |
| 2008 ROSCO POT HOLE PATCHER | 0 | $ 8,050.00 | 12/10/2017 07:39 PM | |
| DO NOT BID | 0 | $ 0.00 | 11/30/2017 07:16 AM | |
| MISC. ALUMINUM POLES AND OTHER ALUMINUM MATERIALS | 0 | $ 28,500.00 | 11/22/2017 06:03 PM | |
| WOODEN POSTS AND BLOCKS | 0 | $ 101.00 | 11/22/2017 05:00 PM | |
| SURPLUS CRASH ATTENUATORS | 0 | $ 6,550.00 | 11/22/2017 04:03 PM | |
|
||||
|
|
||||


