| View | Title | Lot Number | winning Bid |
Ends
|
|---|---|---|---|---|
| MISCELLANEOUS VEHICLE CAMERA SYSTEMS | 0 | $ 500.00 | 11/17/2025 08:00 PM | |
| 2000 ONAN 20KW GENERATOR | 0 | $ 1,929.04 | 09/08/2025 08:03 PM | |
| 2000 ONAN 20KW GENERATOR | 0 | $ 1,885.00 | 08/25/2025 08:03 PM | |
| TOWER LIGHT | 0 | $ 355.00 | 03/24/2025 08:00 PM | |
| NSF STAINLESS SINK | 0 | $ 0.00 | 09/16/2024 08:00 PM | |
| NSF STAINLESS SINK | 0 | $ 0.00 | 09/03/2024 11:54 AM | |
| NSF STAINLESS SINK | 0 | $ 0.00 | 09/02/2024 08:00 PM | |
| SOLAR/ BATTERY ARROW BOARD | 4 | $ 407.25 | 09/04/2023 08:09 PM | |
| SURPLUS SCRAP ALUMINUM LIGHT POLES | 0 | $ 20,050.00 | 09/04/2023 08:00 PM | |
| WANCO ARROW BOARD | 4 | $ 277.50 | 08/14/2023 08:03 PM | |
| 4 - 4 INCH WATER PUMPS | 0 | $ 330.00 | 05/22/2023 08:03 PM | |
| 2 FLAMMABLE STORAGE CABINETS | 0 | $ 331.99 | 11/19/2018 05:00 PM | |
| 2011 CUB CADET ZERO TURN MOWER | 0 | $ 2,025.00 | 11/18/2018 08:00 PM | |
| 2011 CUB CADET ZERO TURN MOWER | 0 | $ 1,600.00 | 11/05/2018 04:03 PM | |
| 2011 CUB CADET ZERO TURN MOWER | 0 | $ 1,625.00 | 11/04/2018 08:00 PM | |
| 2011 CUB CADET ZERO TURN MOWER | 0 | $ 1,375.00 | 10/15/2018 04:03 PM | |
| 2011 CUB CADET ZERO TURN MOWER | 0 | $ 1,800.00 | 10/14/2018 08:12 PM | |
| AUTOMOTIVE SHOP EQUIPMENT LOT# 5 | 5 | $ 218.00 | 06/18/2018 07:00 PM | |
| 2 WAUSAW 11' PLOWS | 0 | $ 279.50 | 06/18/2018 06:00 PM | |
| 1990 ONAN 60KW GENERATOR | 0 | $ 1,700.00 | 06/18/2018 05:18 PM | |
| 2 MOTT FLAIL MOWERS | 0 | $ 251.15 | 06/18/2018 05:00 PM | |
| AUTOMOTIVE SHOP EQUIPMENT LOT# 7 | 7 | $ 255.00 | 06/18/2018 05:00 PM | |
| AUTOMOTIVE SHOP EQUIPMENT LOT# 4 | 4 | $ 405.00 | 06/18/2018 04:00 PM | |
| AUTOMOTIVE SHOP EQUIPMENT LOT# 2 | 2 | $ 252.50 | 05/31/2018 08:29 PM | |
| AUTOMOTIVE SHOP EQUIPMENT LOT# 3 | 3 | $ 510.00 | 05/31/2018 05:00 PM | |
|
||||
|
|
||||


